His PAC Miami Dade Residents First is up to $2,165,432 having raised $52 Thousand last month. PAC givers of interest The Ghermezians (AMERICAN "WET" DREAM MALL) and Florida LLC Plaza Construction Group gave $20,000. I would suppose it is Architect Brad Meltzer. Incorrect name of Corp. but I looked by address. His ECO did not raise any money but it is still paying Consulting Associates Group of Pembroke Pines their $6,000 a month.
Here is who gave to his campaign account:
Seq Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | Amend | Amount | |
1 | 12/7/2015 | Benjamin J Mostkoff 4900 Lakeview Drive Miami Beach , FL 33140-2637 | Individual | Attorney | Check | $500.00 | ||
2 | 12/7/2015 | Kevin F Cote 2927 SW 30th Court Coconut Grove, FL 33133-3615 | Individual | Construction | Check | $500.00 | ||
3 | 12/7/2015 | Rene F Infante 5920 Granada Blvd Coral Gables, FL 33146 | Individual | VicePresident | Check | $500.00 | ||
4 | 12/7/2015 | LeJeune Properties 3650 NE River Drive Miami, FL 33126 | Business | RealEstate | Check | $1,000.00 | ||
5 | 12/7/2015 | Seth Gordon Initiatives 3400 SW 27 Avenue Suite 1004 Coconut Grove, FL 33133 | Business | PublicRelations | Check | $1,000.00 | ||
6 | 12/7/2015 | Wendy Grey 21201 NE 38th Avenue Aventura, FL 33180 | Individual | Businessinvestor | Check | $1,000.00 | ||
7 | 12/7/2015 | Jacqueline Domenech 2557 Centergate Drive Miramar, FL 33025 | Individual | Comptroller | Check | $1,000.00 | ||
8 | 12/7/2015 | Petagayle Mcconnell 6291 SW 50th Street Miami, FL 33155-6242 | Individual | ExecutiveAssistant | Check | $1,000.00 | ||
9 | 12/7/2015 | Allan Voss 4951 Bonita Bay Blvd Unit 602 Bonita Springs, FL 34134-1718 | Individual | President | Check | $1,000.00 | ||
10 | 12/7/2015 | Sagra Infante 5920 Granada Blvd Coral Gables, FL 33146 | Individual | ExecutiveAssistant | Check | $1,000.00 | ||
11 | 12/7/2015 | Jose Emilio Ramiro 18490 SW 295th Terr Homestead, FL 33030 | Individual | Accountant | Check | $1,000.00 | ||
12 | 12/7/2015 | Shoreline Foundation, Inc. 2781 S.W. 56th Avenue Pembroke Park, FL 33023 | Business | Construction | Check | $1,000.00 | ||
13 | 12/7/2015 | I.P. Management Investment Inc 3650 NW S River Drive Miami, FL 33142 | Business | RealEstate | Check | $1,000.00 | ||
14 | 12/9/2015 | Mark Ghermezian 1 Meadowlands Plaza 6th Floor East Rutherford, NJ 07073 | Individual | RealEstate | Check | $1,000.00 | ||
15 | 12/9/2015 | Harris Corporation PAC 600 Maryland Ave. SW Suite 850E Washington , DC 20024 | Committee | PAC | Check | $1,000.00 | ||
16 | 12/9/2015 | Heery International, Inc. 999 Peachtree Street, NE Atlanta, GA 30309 | Business | ArchitectureFirm | Check | $1,000.00 | ||
17 | 12/9/2015 | Lanzo Construction Co., FL 125 SE 5th Court Deerfeild Beach , FL 33441 | Business | Construction | Check | $1,000.00 | ||
18 | 12/9/2015 | Gunster PAC, Inc. 777 S. Flagler Dr. Ste. 500E West Palm Beach, FL 33401 | Committee | PAC | Check | $1,000.00 | ||
19 | 12/9/2015 | JAXI Builders, Inc. 1569 NW 82nd Avenue Doral , FL 33126 | Business | Construction | Check | $1,000.00 | ||
20 | 12/9/2015 | Florida Coastal Construction & 1216 S Andrew Avenue, Suite 401 Fort Lauderdale , FL 33316 | Business | Construction | Check | $1,000.00 | ||
21 | 12/9/2015 | Syd Ghermezian 1 Meadowlands Plaza 6th Floor East Rutherford, NJ 07073 | Individual | RealEstate | Check | $1,000.00 | ||
22 | 12/10/2015 | Frances Anillo Toledo LLC 3191 Coral Way Ste 400 Coral Gables, FL 33145-3219 | Business | Architect | Check | $1,000.00 | ||
23 | 12/10/2015 | Juan M Delgado 7380 NW 77 Court Miami, FL 33166 | Individual | Construction | Check | $1,000.00 | ||
24 | 12/10/2015 | John A Delgado 360 Newbury St. Unit 408 Boston, MA 02115-2737 | Individual | Construction | Check | $1,000.00 | ||
25 | 12/10/2015 | Elizabeth Marie Delgado 612 Sunset Road Coral Gables, FL 33143 | Individual | Construction | Check | $1,000.00 | ||
26 | 12/10/2015 | Delant Contracting Company 7380 NW 77th Court Miami, FL 33166 | Business | Contractor | Check | $1,000.00 | ||
27 | 12/10/2015 | Delant Constuction Company 7380 NW 77 Court Miami, FL 33166 | Business | Construction | Check | $1,000.00 | ||
28 | 12/10/2015 | Italkraft LLC 2900 NW 77th Court Doral , FL 33122-1113 | Business | CabinetContractor | Check | $1,000.00 | ||
29 | 12/10/2015 | Rovr Development LLC 1550 Madruga Ave Ste 514 Coral Gables, FL 33146 | Business | RealEstate | Check | $1,000.00 | ||
30 | 12/10/2015 | 700 Miami Development Managers 1550 Madruga Ave Ste 514 Coral Gables, FL 33146 | Business | RealEstate | Check | $1,000.00 | ||
31 | 12/10/2015 | 112 Development Managers LLC 1550 Madruge Ave Ste 514 Coral Gables, FL 33146 | Business | RealEstate | Check | $1,000.00 | ||
32 | 12/14/2015 | Lawrence R Armstrong 10 Edelman Irvine, CA 92618 | Individual | Architect | Check | $1,000.00 | ||
33 | 12/14/2015 | Tobin R Sloane 10 Edelman Irvine, CA 92618 | Individual | Architect | Check | $1,000.00 | ||
34 | 12/14/2015 | Enterprise Holdings, Inc PAC 600 Corporate Park Drive St. Louise, MO 63105 | Committee | PAC | Check | $294.34 | ||
35 | 12/14/2015 | Enterprise Holdings FL PAC 600 Coporate Park Drive St. Louis , MO 63105 | Committee | PAC | Check | $705.66 | ||
36 | 12/14/2015 | Ware Malcomb 10 Edelman Irvine, CA 92618 | Business | Architects | Check | $1,000.00 | ||
37 | 12/14/2015 | Lazaro E Fleitas 16440 NW 91st Court Miami Lakes, FL 33018-6177 | Individual | Technology | Check | $100.00 | ||
38 | 12/14/2015 | Austin J Weidner 151 NE 16th Ave Unit # 334 Ft. Lauderdale, FL 33301 | Individual | Directorof freight | Check | $175.00 | ||
39 | 12/14/2015 | Jose L Santiago 9936 NW 29th Terrace Doral , FL 33172-1096 | Individual | VicePresident | Check | $175.00 | ||
40 | 12/14/2015 | Nancy A Ziegler 6184 NW 124 Dr. Coral Springs, FL 33076 | Individual | Ex.VicePresident | Check | $225.00 | ||
41 | 12/14/2015 | Ronald A Brack 19534 Saturnia Lakes Dr. Boca Raton, FL 33498 | Individual | CEO | Check | $500.00 | ||
42 | 12/14/2015 | Ernest A Stepp 1830 Waldorf Dr. Royal Palm Beach , FL 33411-6116 | Individual | VPOperations | Check | $500.00 | ||
43 | 12/14/2015 | Jennifer Houston 2918 Banyan Blvd Cir NW Boca Raton, FL 33431 | Individual | BusinessDevelopment | Check | $750.00 | ||
44 | 12/14/2015 | Patricia M Persante 6399 Woodlake Road Jupiter, FL 33458 | Individual | VP | Check | $750.00 | ||
45 | 12/14/2015 | Tom M Wierdsma 2315 Date Palm Rd Boca Raton, FL 33432-7919 | Individual | Senior VP | Check | $1,000.00 | ||
46 | 12/14/2015 | John J Bulfin 134 Cortez Rd West Palm Beach , FL 33405-4104 | Individual | Attorney | Check | $1,000.00 | ||
47 | 12/14/2015 | Derek H Hoffine 10953 NW 4th Street Coral Spings, FL 33071-8133 | Individual | Manager | Check | $1,000.00 | ||
48 | 12/14/2015 | John M Hurley 2918 Banyan Boulevard Cir Way Boca Raton , FL 33431-6335 | Individual | Executive | Check | $1,000.00 | ||
49 | 12/14/2015 | Daniel R Mace 2100 Lake Forest Drive Tega Cay, SC 29708 | Individual | Architect | Check | $1,000.00 | ||
50 | 12/14/2015 | Confection Connection Inc. 18851 NE 29th Ave Ste 1010 Aventura, FL 33180-2848 | Individual | Chocolatiers | Check | $1,000.00 | ||
51 | 12/14/2015 | David J Venturella 9301 Eden Roc Ct. Delray Beach , FL 33446 | Individual | Senior VP | Check | $1,000.00 | ||
52 | 12/14/2015 | GEO Care LLC 621 NW 53rd Street Boca Raton , FL 33487 | Business | CommunityDevelopment | Check | $1,000.00 | ||
53 | 12/14/2015 | George C Zoley 1515 Fan Palm RD Boca Raton , FL 33432-7414 | Individual | CEO | Check | $1,000.00 | ||
54 | 12/14/2015 | Marlin Engineering Inc. 1700 NW 66th Avenue Suite 106 Ft. Lauderdale , FL 33313 | Business | Engineering | Check | $250.00 | ||
55 | 12/14/2015 | Ram- Tech Construction 15802 SW 200 Street Miami, FL 33187 | Business | Construction | Check | $250.00 | ||
56 | 12/14/2015 | The GEO Group Inc. 621 NW 53rd Street Boca Raton, FL 33487 | Business | Law Firm | Check | $1,000.00 | ||
57 | 12/14/2015 | The Geo Group, Inc. PAC 621 NW 53rd Street Boca Raton, FL 33487 | Committee | PAC | Check | $1,000.00 | ||
58 | 12/18/2015 | Robin S Jones 111 Brickell Bay Dr. Apt 1003 Miami , FL 33131 | Individual | ProjectManager | Check | $75.00 | ||
59 | 12/18/2015 | Robert M Thompson 400 SW 1st Ave Apt 1906 Ft. Lauderdale, FL 33301 | Individual | ProjectManager | Check | $100.00 | ||
60 | 12/18/2015 | Darrell D Whiteside 5173 Woodland Dr. Delray Beach , FL 33484 | Individual | Construction | Check | $100.00 | ||
61 | 12/18/2015 | Ron Coputech 4063 SW 153 Place Miami, FL 33185 | Individual | IT | Check | $500.00 | ||
62 | 12/18/2015 | James C Bifulco 1 Portsmouth Ave Staten Island, FL 10301 | Individual | ProjectManager | Check | $1,000.00 | ||
63 | 12/18/2015 | Miami Steel Erectors Inc. 9701 SW 6 Street Miami, FL 33174 | Business | Construction | Check | $250.00 | ||
64 | 12/18/2015 | HH Construction Group Inc. 375 Falcon Ave Miami Springs, FL 33166 | Business | Construction | Check | $1,000.00 | ||
65 | 12/18/2015 | Hotwire Communications, Ltd. 1 Belmont Ave Suite 1100 Bala Cynwyd, PA 19004 | Business | Communications | Check | $1,000.00 | ||
66 | 12/18/2015 | Coastal Masonry Inc. 1909 NW 16th Street Pompano Beach , FL 33069 | Business | Masonry | Check | $1,000.00 | ||
67 | 12/21/2015 | Daniel L Baker 900 N. Garver Rd Monroe, FL 45050 | Individual | Construction | Check | $500.00 | ||
68 | 12/21/2015 | Semer San LLC 48 East Flagler Street PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
69 | 12/21/2015 | Hialeah Twin, Inc. 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
70 | 12/21/2015 | Hialeah Square 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
71 | 12/21/2015 | Studio 22 Inc. 48 E. Flager St. PH-105 Miami, FL 33131-1012 | Business | RealEstate | Check | $500.00 | ||
72 | 12/21/2015 | Downtown Realty Investments 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
73 | 12/21/2015 | Market of Galloway 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
74 | 12/21/2015 | Ronnie Realty 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
75 | 12/21/2015 | Bird Bowl 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
76 | 12/21/2015 | Twin Properties of Miami LLC 48 E. Flagler St. PH-105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
77 | 12/21/2015 | Broks Center LTD 48 E. Flagler St. PH105 Miami, FL 33131 | Business | RealEstate | Check | $500.00 | ||
78 | 12/28/2015 | Shanjie Li 83 Southwood Circle Syosset, NY 11791 | Individual | CEO | Check | $1,000.00 | ||
79 | 12/28/2015 | American Da Tang Realty, LLC 1221 Brickell Ave Suite 900 Miami, FL 33131 | Business | RealEstate | Check | $1,000.00 | ||
80 | 12/31/2015 | Safety Guys, LLC P.O. BOX 22219 Fort Laudedale, FL 33335 | Business | SafetyBusiness | Check | $500.00 | ||
81 | 12/8/2015 | Clemente Cruz 15725 SW 17th Street Davie, FL 33326 | Individual | FuelDistributor | Check | $1,000.00 | ||
82 | 12/3/2015 | Jon Johnson PO Box 10805 Tallahassee, FL 32302 | Individual | Partner | Check | $500.00 | ||
83 | 12/11/2015 | David Ericks 205 S Adams Street Tallahassee, FL 32301 | Individual | PoliticalConsultant | Check | $1,000.00 | ||
84 | 12/11/2015 | Damon Smith PO BOX 1402 Tallahassee, FL 32302 | Individual | PoliticalConsultant | Check | $1,000.00 | ||
85 | 12/11/2015 | Shayn March 12501 NW 75th Street Parkland , FL 33076 | Individual | Finance | Check | $500.00 | ||
86 | 12/11/2015 | Blake Davis 621 NW 53rd Street Boca Raton , FL 33446 | Individual | VicePresident | Check | $500.00 | ||
87 | 12/11/2015 | Pablo Paez 561 Peppergrass Run Royal Palm , FL 33411 | Individual | VicePresident | Check | $500.00 | ||
88 | 12/11/2015 | Brian Evans 28 Elvethera Drive Boynton Beach , FL 33435 | Individual | CFO | Check | $1,000.00 | ||
89 | 12/11/2015 | Ann Schlarb 500 S. Ocean Blvd #1707 Boca Raton , FL 33432 | Individual | Senior VP | Check | $1,000.00 | ||
90 | 12/11/2015 | David Meehan 2333 Acorn Palm Road Boca Raton, FL 33434 | Individual | VicePresident | Check | $500.00 | ||
91 | 12/11/2015 | J.C. Gibson Plastering Co. 8439 Abbotsbury Dr. Windermere, FL 34786 | Business | Construction | Check | $500.00 |
4 comments:
Sometimes I feel a little bitter seeing douchecasserole politicians getting all that money while nobody would ever do that for me. Then again I want to see hackerspaces built, not malls, so there just isn't that same profitability. (Never mind that the malls just go empty for years at a time, uh, it was profitable for someone in the short term.)
Short term is all that matters in Miami. The greedy money makers are all short sighted; as long as they make a profit, that is all that matters, regardless of the damage to people and environment that their actions may cause.
The theme for the political scene in Miami is "Take the money and run!"
Short term is all that matters in Miami. The greedy money makers are all short sighted; as long as they make a profit, that is all that matters, regardless of the damage to people and environment that their actions may cause.
The theme for the political scene in Miami is "Take the money and run!"
It's the best investment those donors could make. Gimenez will give them millions in either exemptions from taxes or public property. The profit margn is huge to those donors.
Post a Comment