Meanwhile, Gimenez's challenger for Mayor, Raquel Regalado raised $9,080 from 51 donors during April. She has many $10 contributions and only 2 are for $1,000.
Doesn't seem like a fair fight money wise does it?
(4/1/2016 - 4/30/2016) | |||||||||
Campaign Treasurer's Report - Itemized Contributions | |||||||||
Seq Num | Date | Contributor | Contributor Type |
Occupation | Contribution Type | Amend | Amount | ||
1 | 4/8/2016 | European Investment Mgmt Corp 480 West 84th Street Suite 201 Hialeah , FL 33014 | Business | RealEstate | Check | $1,000.00 | |||
2 | 4/8/2016 | Jay Solowsky 2127 Brickell Avenue APT. 3501 Miami, FL 33129 | Individual | Attorney | Check | $1,000.00 | |||
3 | 4/8/2016 | B&R Supermarket, Inc. 11 N. Royal Poinciana Blvd. Suite 100 Miami Springs, FL 33166 | Business | Supermarket | Check | $1,000.00 | |||
4 | 4/8/2016 | Tibor Hollo 100 S Biscayne Blvd Miami, FL 33131 | Individual | RealEstate | Check | $1,000.00 | |||
5 | 4/8/2016 | 127 Main LLC 232 Madison Avenue RM 200 New York, NY 10016-2901 | Business | RealEstate | Check | $1,000.00 | |||
6 | 4/8/2016 | Kar Fifth Corp 232 Madison Avenue STE. 200 New York , NY 10016 | Business | RealEstate | Check | $1,000.00 | |||
7 | 4/8/2016 | La Cucina Management, Inc. 1000 Brickell Ave # 920 Miami, FL 33131 | Business | MarketPlace &Cafe | Check | $1,000.00 | |||
8 | 4/8/2016 | Kar Properties, LLC 232 Madison Avenue Suite 200 New York, NY 10016-2901 | Business | RealEstate | Check | $1,000.00 | |||
9 | 4/8/2016 | KAR MRP 1, LLC 232 Madison Avenue Ste. 200 New York , NY 10016 | Business | RealEstate | Check | $1,000.00 | |||
10 | 4/8/2016 | Martha M Rock 700 Coral Way, #2 Coral Gables, FL 33134 | Individual | Dean/UniversityAdmin | Check | $1,000.00 | |||
11 | 4/8/2016 | John A Rock 700 Coral Way, #2 Coral Gables, FL 33134 | Individual | Homemaker | Check | $1,000.00 | |||
12 | 4/8/2016 | Janus M Greer 1428 Alegriano Avenue Coral Gables, FL 33146 | Individual | Homemaker | Check | $250.00 | |||
13 | 4/8/2016 | William J Gallwey III 201 S. Biscayne Blvd. Suite 1500 Miami, FL 33131-4328 | Individual | Attorney | Check | $500.00 | |||
14 | 4/8/2016 | Joseph M Goldstein , PA 591 NW 110th Avenue Plantation , FL 33324 | Business | Attorney | Check | $500.00 | |||
15 | 4/8/2016 | Malvalisa Limited Liability Co 1000 Brickell Avenue Suite 920 Miami, FL 33131 | Business | RealEstate | Check | $1,000.00 | |||
16 | 4/8/2016 | Wayne Hollo 6103 Aqua Avenue Spear 103 Miami Beach , FL 33141 | Individual | RealEstate | Check | $1,000.00 | |||
17 | 4/8/2016 | Austin D Hollo 11 Island Avenue # 1204 Miami Beach , FL 33139 | Individual | RealEstate | Check | $1,000.00 | |||
18 | 4/8/2016 | Shahab Samuel Karmely 232 Madison Avenue New York , NY 10016-2901 | Individual | RealEstate | Check | $1,000.00 | |||
19 | 4/15/2016 | 4905, LLC 804 Ocean Drive Second Floor Miami Beach , FL 33139 | Business | RealEstate | Check | $500.00 | |||
20 | 4/15/2016 | CG, LLC 804 Ocean Drive Second Floor Miami Beach, FL 33139 | Business | RealEstate | Check | $500.00 | |||
21 | 4/15/2016 | Wynwood Building, LLC 804 Ocean Drive Second Floor Miami Beach, FL 33139 | Business | RealEstate | Check | $500.00 | |||
22 | 4/15/2016 | Miami 26, LLC 804 Ocean Drive Second Floor Miami Beach, FL 33139 | Business | RealEstate | Check | $500.00 | |||
23 | 4/15/2016 | Castro & Ramirez LLC 1805 Ponce De Leon Blvd PH 1 Coral Gables, FL 33134 | Business | Law Firm | Check | $500.00 | |||
24 | 4/15/2016 | Skyline Equity Investments LLC 2950 SW 27th Avenue STE. 300 Miami, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
25 | 4/15/2016 | G3 Enterprises, LLC 2950 SW 27th Avenue Ste.100 Miami, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
26 | 4/15/2016 | Metric Engineering, inc. 13940 SW 136th Street Suite 200 Miami, FL 33186 | Business | Engineering | Check | $1,000.00 | |||
27 | 4/15/2016 | AT&T Florida PAC 150 South Monroe Street Suite 400 Tallahassee, FL 32301 | Committee | PAC | Check | $1,000.00 | |||
28 | 4/15/2016 | EAC Consulting, Inc. 815 NW 57th Avenue Suite 402 Miami, FL 33126 | Business | Engineering | Check | $1,000.00 | |||
29 | 4/15/2016 | Lakes Engineering, Inc. 4870 SW 72nd Avenue Miami, FL 33155 | Business | Engineering | Check | $1,000.00 | |||
30 | 4/15/2016 | BCC Engineering, Inc. 7300 N. Kendall Drive Suite 400 Miami, FL 33156 | Business | Engineering | Check | $1,000.00 | |||
31 | 4/15/2016 | Beltran Insurance Consultants, 12431 SW 94th Court Miami, FL 33176 | Business | Insurance | Check | $300.00 | |||
32 | 4/15/2016 | EAC Construction Services Inc. 815 NW 57th Avenue Ste. 402 Miami, FL 33126-2054 | Business | Engineering | Check | $1,000.00 | |||
33 | 4/15/2016 | Robert B Macaulay 3300 Durango St. Coral Gables, FL 33134-6427 | Individual | Attorney | Check | $100.00 | |||
34 | 4/15/2016 | Raul A Cuervo 100 SE 2nd Street Suite 4200 Miami, FL 33131 | Individual | Attorney | Check | $100.00 | |||
35 | 4/15/2016 | Jeffrey M Cohen 3628 ST. Gaudens Road. Coconut Grove, FL 33133 | Individual | Attorney | Check | $100.00 | |||
36 | 4/15/2016 | Charles M Rosenberg 2533 Eagle Run Dr. Weston , FL 33327-1525 | Individual | Attorney | Check | $100.00 | |||
37 | 4/15/2016 | Zachary D Ludens 350 S. Miami Avenue Unit 2314 Miami, FL 33130-1925 | Individual | Attorney | Check | $150.00 | |||
38 | 4/15/2016 | John W Kozyak 2525 Ponce De Leon 9th FL Coral Gables, FL 33134 | Individual | Attorney | Check | $250.00 | |||
39 | 4/15/2016 | Antonio L. Argiz C.P.A, PA 1450 Brickell Avenue 18th Floor Miami, F 33131 | Business | Accountant | Cash | $250.00 | |||
40 | 4/15/2016 | Jeanette Rodrigues 1510 SW 19 Street Miami, FL 33145 | Individual | Steverdooring | Check | $250.00 | |||
41 | 4/15/2016 | Jose Antonio Munoz 4501 University Dr. Coral Gables, FL 33146 | Individual | Engineer | Check | $500.00 | |||
42 | 4/15/2016 | Ariel Millan 7300 N Kendall Dr. Ste. 400 Miami, FL 33156-7840 | Individual | Engineer | Check | $500.00 | |||
43 | 4/15/2016 | Steven J Perricone 15 SW 10 Street Miami, FL 33131 | Individual | Restaurateur | Check | $500.00 | |||
44 | 4/15/2016 | Carlos A Enriquez 1234 Andora Avenue Coral Gables, FL 33146-3217 | Individual | Retired | Check | $1,000.00 | |||
45 | 4/15/2016 | Jay Steinman 6420 SW 135 Drive Pinecrest, FL 33156 | Individual | Attorney | Check | $1,000.00 | |||
46 | 4/15/2016 | HBC Engineering Company 13155 SW 134th Street Ste. 207 Miami, FL 33186 | Business | Engineers | Check | $1,000.00 | |||
47 | 4/15/2016 | Manuel Angel Benitez 6500 SW 112 Street Miami, FL 33156-4855 | Individual | Engineer | Check | $1,000.00 | |||
48 | 4/15/2016 | Alan Rosenthal 13050 SW 71st Avenue Miami, FL 33156 | Individual | Attorney | Check | $1,000.00 | |||
49 | 4/15/2016 | Franklin A Torrealba 6700 SW 112 Street Miami, FL 33156-6849 | Individual | Engineer | Check | $1,000.00 | |||
50 | 4/15/2016 | Eugenio L Ochoa 14203 Alamanda Avenue Miami Lakes, FL 33014 | Individual | Engineer | Check | $1,000.00 | |||
51 | 4/18/2016 | Eduardo K Perez 12632 SW 119th Court Miami, FL 33186-5212 | Individual | RealEstate | Check | $250.00 | |||
52 | 4/18/2016 | Lourdes Perez 12632 SW 119th Court Miami, FL 33186-5212 | Individual | RealEstate | Check | $250.00 | |||
53 | 4/18/2016 | Sergio Pino 782 NW 42nd Avenue Ste. 650 Miami, FL 33126 | Individual | RealEstate | Check | $250.00 | |||
54 | 4/18/2016 | Ana Laura Robayna 141 Solano Prado Coral Gables, FL 33156 | Individual | RealEstate | Check | $250.00 | |||
55 | 4/18/2016 | Omar Mesa 141 Solano Prado Coral Gables, FL 33156-2349 | Individual | RealEstate | Check | $250.00 | |||
56 | 4/18/2016 | Ovidio J Viera 533 Sunset Drive Coral Gables, FL 33143 | Individual | RealEstate | Check | $250.00 | |||
57 | 4/18/2016 | Tracy R Slavens 1900 Sunset Harbour Dr. Apt. 1507 Miami Beach , FL 33139 | Individual | Attorney | Check | $300.00 | |||
58 | 4/18/2016 | Joseph G Goldstein 140 Meridian Ave Apt. 316 Miami Beach , FL 33139-7094 | Individual | Attorney | Check | $1,000.00 | |||
59 | 4/18/2016 | Neil Gehani 520 W. Erie Street #100 Chicago, IL 60654 | Individual | RealEstate | Check | $1,000.00 | |||
60 | 4/18/2016 | Antonio J Cabrera 8580 NW 93rd Street Medley, FL 33168 | Individual | Contractor | Check | $1,000.00 | |||
61 | 4/18/2016 | Century Health Investments P.O. Box 261358 Miami, FL 33126 | Business | HealthcareInvest. | Check | $250.00 | |||
62 | 4/18/2016 | Century Commerical Group, LLC P.O Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
63 | 4/18/2016 | Century/Village Park, LLC PO Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
64 | 4/18/2016 | Atlas Holdings Group, LLC PO Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
65 | 4/18/2016 | Wechsler Development Group 782 NW 42nd Avenue Suite 650 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
66 | 4/18/2016 | Encore Music Academy 10240 SW 56th Street Suite 101 Miami, FL 33165 | Business | MusicAcademy | Check | $250.00 | |||
67 | 4/18/2016 | Iberia Electrical Corp. 9260 SW 41 ST Miami, FL 33165 | Business | Contractor | Check | $250.00 | |||
68 | 4/18/2016 | Ibex-Tech Corporation 12355 SW 129th Court Ste.3 Miami, FL 33186-6406 | Business | RealEstate | Check | $250.00 | |||
69 | 4/18/2016 | Century Homebuilders Group P.O. Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
70 | 4/18/2016 | Alexandra Property Holdings PO BOX 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
71 | 4/18/2016 | Century Parc Place LLC 782 NW 42 Avenue Suite 650 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
72 | 4/18/2016 | Century Laguna, LLC P.O. Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
73 | 4/18/2016 | Century at Giralda Avenue, LLC P.O. Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
74 | 4/18/2016 | Private Lending Group, LLC PO Box 261358 Miami, FL 33126 | Business | RealEstate | Check | $250.00 | |||
75 | 4/18/2016 | Finestech Corporation 4872 SW 74th Court Miami, FL 33155 | Business | Contractor | Check | $500.00 | |||
76 | 4/18/2016 | Charter Venture Eureka LLC 13911 SW 42nd Street Ste. 209 Miami, FL 33175 | Business | RealEstate | Check | $500.00 | |||
77 | 4/18/2016 | Florida Value Partners LLC 8100 Oak Lane Suite 300 Miami Lakes, FL 33016 | Business | RealEstate | Check | $500.00 | |||
78 | 4/18/2016 | Castellanos at Coralway Inc. 14850 SW 26th Street Suite 210 Miami, FL 33185 | Business | RealEstate | Check | $500.00 | |||
79 | 4/18/2016 | The Katsikos Group, Inc. 8669 NW 36th Street 345 Doral , FL 33166-6699 | Business | RealEstate | Check | $1,000.00 | |||
80 | 4/18/2016 | JMS Plumbing Corporation Inc. 933 NW 32nd Place Miami, F 33125 | Business | Plumbing | Check | $250.00 | |||
81 | 4/18/2016 | JEGS Corp. 2520 Coral Way STE 2-322 Miami , FL 33145 | Business | Realtors | Check | $250.00 | |||
82 | 4/18/2016 | Elecplumb Enterprises 660 SW 123rd Avenue Miami, FL 33184 | Business | Contractor | Check | $500.00 | |||
83 | 4/18/2016 | Global City Development, LLC 77 Harbor Drive 15 Key Biscayne, FL 33149-1411 | Business | RealEstate | Check | $1,000.00 | |||
84 | 4/18/2016 | Jesus A. Sanchez 7575 SW 60th Street Miami, FL 33143 | Individual | RealEstate | Check | $500.00 | |||
85 | 4/18/2016 | Sergio Pino 142 Isla Dorada Blvd Coral Gables, FL 33143 | Individual | RealEstate | Check | $500.00 | |||
86 | 4/18/2016 | Ovidio T Viera 2265 Overbrook St. Miami, FL 33133 | Individual | RealEstate | Check | $250.00 | |||
87 | 4/18/2016 | Alan Samuel Krischer 760 SW 21st Road Miami, FL 33129-1338 | Individual | Attorney | Check | $250.00 | |||
88 | 4/18/2016 | Dafne Diaz Sanchez 16477 SW 67th Terrace Miami, FL 33193-5609 | Individual | RealEstate | Check | $250.00 | |||
89 | 4/18/2016 | Nancy R Pastor 645 Maderia Avenue Coral Gables, FL 33134-3729 | Individual | Realtor | Check | $250.00 | |||
90 | 4/18/2016 | Lawrence Thomas Deddy 6410 Leonardo St. Coral Gables, FL 33146 | Individual | RealEstate | Check | $250.00 | |||
91 | 4/18/2016 | Michael S Nevel 9045 SW 118 Street Miami, FL 33176 | Individual | RealEstate | Check | $250.00 | |||
92 | 4/18/2016 | David Sanchez 16477 SW 67th Terrace Miami, FL 33193-5609 | Individual | RealEstate | Check | $250.00 | |||
93 | 4/18/2016 | Pedro Hernandez 10394 SW 224 Terrace Cutler Bay, FL 33190 | Individual | LandDevelopment | Check | $250.00 | |||
94 | 4/30/2016 | Aquarius Capital LLC P O BOX 260546 Miami, FL 33126 | Business | Investments | Check | $1,000.00 | |||
95 | 4/30/2016 | Neopetro- Orlando, LLC 2625 Ponce De Leon Blvd Miami, FL 33134 | Business | FuelingService | Check | $1,000.00 | |||
96 | 4/30/2016 | Noperto- Tallahassee LLC 3848 Killearn Court Tallahassee, FL 32309 | Business | FuelingService | Check | $1,000.00 | |||
97 | 4/30/2016 | Clarendon Fort Holding Company 999 Brickell Ave Ste 560 Miami, FL 33131-3041 | Business | RealEstate | Check | $1,000.00 | |||
98 | 4/30/2016 | Local Home Builders PAC 2600 Centennial Place Tallahassee, FL 32308 | Committee | PAC | Check | $1,000.00 | |||
99 | 4/28/2016 | Morrison Brown Argiz & Farra 1450 Brickell Avenue 18th Floor Miami, FL 33131 | Business | Accountants | Check | $1,000.00 | |||
100 | 4/28/2016 | Podhurst Orseck, P.A. 25 West Flagler Street Miami, FL 33130 | Business | Law Firm | Check | $1,000.00 | |||
101 | 4/28/2016 | Rosal Westview, LLC 1666 Kennedy Causeway Suite 505 North Bay Village, FL 33141 | Business | RealEstate | Check | $1,000.00 | |||
102 | 4/28/2016 | Rosal Holdings, Inc. 1666 Kennedy Causeway Suite 505 North Bay Village, FL 33141 | Business | RealEstate | Check | $1,000.00 | |||
103 | 4/28/2016 | Landmark Construction Services 3050 Biscayne Blvd. Suite 300 Miami, FL 33137 | Business | Construction | Check | $1,000.00 | |||
104 | 4/28/2016 | Landmark Development Corp. 3050 Biscayne Blvd., Suite 300 Miami, FL 33137 | Business | RealEstate | Check | $1,000.00 | |||
105 | 4/28/2016 | Landmark Companies, Inc. 3050 Biscayne Blvd Suite 300 Miami, FL 33137 | Business | RealEstate | Check | $1,000.00 | |||
106 | 4/28/2016 | Morningside Industries LLC 11380 Properity Farms Road 221E Palm Beach Gardens, FL 33410 | Business | RealEstate | Check | $1,000.00 | |||
107 | 4/28/2016 | Encircle, Inc. 1691 NW 107 Avenue Miami, FL 33172 | Business | Contractor | Check | $1,000.00 | |||
108 | 4/28/2016 | Gudelay Alibhai 2700 Tigertail Avenue Coconut Grove, FL 33133 | Individual | HospitalityOwner | Check | $1,000.00 | |||
109 | 4/28/2016 | Karim Alibhai 2700 Tigertail Avenue Coconut Grove , FL 33133 | Individual | HospitalityOwner | Check | $1,000.00 | |||
110 | 4/28/2016 | Louis J. Aguirre Associates PA 9150 S. Dadeland Blvd Suite 900 Miami, FL 33156 | Business | EngineeringFirm | Check | $500.00 | |||
111 | 4/28/2016 | United Engineering Inc. 9700 S. Dixie Highway Suite 880 Miami, FL 33156 | Business | Engineering | Check | $250.00 | |||
112 | 4/28/2016 | Patricia M Papper One Grove Isle Dr. Apt. 1501 Miami, FL 33133 | Business | Retired | Check | $200.00 | |||
113 | 4/28/2016 | M.E.P. Engineering Inc. 10590 NW 27th Street Ste. 101 Miami, FL 33172 | Business | Engineering | Check | $200.00 | |||
114 | 4/28/2016 | PSI Engineering Inc. 10530 NW 26th Street Suite F105 Doral , FL 33172 | Business | Engineering | Check | $100.00 | |||
115 | 4/28/2016 | Scharlin Family Special Accoun 4197 S. Douglas Road Miami, FL 33133 | Business | Philanthropy | Check | $100.00 | |||
116 | 4/28/2016 | Angel C. Saqui, FAIA Architect 250 Bird Road Suite 308 Coral Gables, FL 33146 | Business | Architects | Check | $200.00 | |||
117 | 4/28/2016 | ATM Photo Supplies Inc. 3700 N.E. 1st Court Miami, FL 33137-3612 | Business | PhotographySupplies | Check | $400.00 | |||
118 | 4/28/2016 | Service First Mangement Group 6431 Cowpen Road Miami Lakes, FL 33014 | Business | Management | Check | $500.00 | |||
119 | 4/28/2016 | Barmello Ajamil & Partners 2601 South Bayshore Drive 10th floor Miami, FL 33133 | Business | EngineeringFirm | Check | $500.00 | |||
120 | 4/28/2016 | Aquadynamics Design Group, Inc 5000 SW 75th Avenue Suite 103 Miami, FL 33155-4488 | Business | EngineeringFirm | Check | $500.00 | |||
121 | 4/28/2016 | Sag Group Inc. 5801 SW 60th Street Miami, FL 33143 | Business | Architecture | Check | $500.00 | |||
122 | 4/28/2016 | Jeffrey Bercow 590 Lakeview Drive Miami Beach , FL 33140-2648 | Business | Attorney | Check | $500.00 | |||
123 | 4/30/2016 | Campus Construction Group Inc. 11395 NW 122nd Street Medley , FL 33178 | Business | Construction | Check | $500.00 | |||
124 | 4/30/2016 | Rosal Lending LLC 3050 Biscayne Blvd Suite 300 Miami, FL 33137 | Business | RealEstate | Check | $1,000.00 | |||
125 | 4/30/2016 | Rosal Media, LLC 3050 Biscayne Blvd Suite 300 Miami, FL 33137 | Business | Media | Check | $1,000.00 | |||
126 | 4/30/2016 | Nesa Solutions, Inc 9350 S Dixie Hwy Suite 200 Miami, FL 33156-2945 | Business | IT Company | Check | $1,000.00 | |||
127 | 4/30/2016 | Touzet Studio Inc. 65 NW 24 Street 108 Miami, FL 33127 | Business | ArchitectureFirm | Check | $1,000.00 | |||
128 | 4/30/2016 | Civica LLC 8323 NW 12th Street Suite 106 Doral , FL 33126 | Business | ArchitectureFirm | Check | $1,000.00 | |||
129 | 4/30/2016 | Woolbright Holdings LLC 2240 NW 19th Street Suite 801 Boca Raton , FL 33431 | Business | RealEstate | Check | $1,000.00 | |||
130 | 4/30/2016 | Woolbright Holdings II LLC 2240 N.W. 19th Street Boca Raton, FL 33431 | Business | RealEstate | Check | $1,000.00 | |||
131 | 4/30/2016 | Woolbright Holdings III LLC 2240 NW 19th Street Ste. 801 Boca Raton, FL 33431 | Business | RealEstate | Check | $1,000.00 | |||
132 | 4/30/2016 | Sun Tech-Engineering, Inc. 1600 W. Oakland Park Blvd Suite 200 Ft. Lauderdale, FL 33311 | Business | Engineering | Check | $1,000.00 | |||
133 | 4/30/2016 | David J. Wiener PA 2240 N.W. 19th Street Suite 801 Boca Raton , FL 33431 | Business | Law Firm | Check | $1,000.00 | |||
134 | 4/30/2016 | All-Rite Paving Contractors PO Box 667920 Pompano Beach , FL 33066-7920 | Business | PavingContractors | Check | $1,000.00 | |||
135 | 4/30/2016 | Program Controls Inc. 5201 Blue Lagoon Dr. 8th floor Miami, FL 33126 | Business | EngineeringFirm | Check | $1,000.00 | |||
136 | 4/30/2016 | Debra S Scholl 2001 Meridian Avenue 301 Miami, FL 33139 | Individual | President | Check | $250.00 | |||
137 | 4/30/2016 | Monika H Entin 17466 SW 35TH COURT Miramar, FL 33029 | Individual | Attorney | Check | $250.00 | |||
138 | 4/30/2016 | Mattew G Amster 10806 SW 72nd Street Unit 104 Miami, FL 33173-2736 | Individual | Attorney | Check | $250.00 | |||
139 | 4/30/2016 | Mario Placido Pascual 11501 SW 84 Avenue Miami, FL 33156 | Individual | Architect | Check | $350.00 | |||
140 | 4/30/2016 | Peter Kiliddjian 1108 Obispo Avenue Coral Gables, FL 33134 | Individual | Architect | Check | $350.00 | |||
141 | 4/30/2016 | Edgardo Perez 9700 S. Dixie Hwy Ste. 880 Miami, FL 33156 | Individual | Architect | Check | $350.00 | |||
142 | 4/30/2016 | John D Fumagalli 6460 SW 106th Street Pinecrest, FL 33156 | Individual | Banker | Check | $500.00 | |||
143 | 4/30/2016 | Laura B Kaplan 400 Campana Avenue Coral Gables, FL 33156-4220 | Individual | RealEstate | Check | $500.00 | |||
144 | 4/30/2016 | Silvia E Fortun 3780 Riviera Dr. Coral Gables, FL 33134 | Individual | Attorney | Check | $500.00 | |||
145 | 4/30/2016 | L. R. Palacio 765 Crandon Blvd. Apt 301 Key Biscayne, FL 33149 | Individual | Banker | Check | $500.00 | |||
146 | 4/30/2016 | Maria Bechily Hodes 325 W Huron St. Chicago, IL 60654 | Individual | Retired | Check | $500.00 | |||
147 | 4/30/2016 | Alejandro Soto 8764 SW 61 Place Miami, FL 33143 | Individual | Retired | Check | $500.00 | |||
148 | 4/30/2016 | Carlos F Bonzon 601 San Juan Dr. Coral Gables, FL 33143 | Individual | Engineer | Check | $500.00 | |||
149 | 4/30/2016 | Pedro J DuQuesne 11944 SW 100th Terrace Miami, FL 33186 | Individual | Engineer | Check | $500.00 | |||
150 | 4/30/2016 | Graham Charles Penn 601 S. Rainbow Dr. Hollywood, FL 33021 | Individual | Attorney | Check | $500.00 | |||
151 | 4/30/2016 | Michael J Marrero 1795 SW 16 Street Miami, FL 33145 | Individual | Attorney | Check | $500.00 | |||
152 | 4/30/2016 | Michael W Larkin 20 Island Avenue Miami Beach , FL 33139 | Individual | Attorney | Check | $500.00 | |||
153 | 4/30/2016 | Michael E Radell 5999 SW 94th Street Miami, FL 33156-2050 | Individual | Attorney | Check | $500.00 | |||
154 | 4/30/2016 | Ben J Fernandez 1837 SW 23rd Street Miami, FL 33145-3825 | Individual | Attorney | Check | $500.00 | |||
155 | 4/30/2016 | Melissa T Llahues 3767 Carmen Ct. Coconut Grove , FL 33133 | Individual | Attorney | Check | $500.00 | |||
156 | 4/30/2016 | Adam Wolman 122 Orquidea Avenue Coral Gables, FL 33143-6558 | Individual | COO | Check | $1,000.00 | |||
157 | 4/30/2016 | D. Hoffman 3525 Bayshore Villas Dr. Miami, FL 33133 | Individual | Housewife | Check | $1,000.00 | |||
158 | 4/30/2016 | Patrick J Peyton 800 South Pointe Drive Apt 1603 Miami Beach , FL 33139 | Individual | PrivateEquity | Check | $1,000.00 | |||
159 | 4/30/2016 | Suzanne M Armstrong 2627 S. Bayshore Dr. Apt. 2401 Miami, FL 33133 | Individual | President | Check | $1,000.00 | |||
160 | 4/30/2016 | T Christian Armstrong 2627 S. Bayshore Dr. APT 2401 Miami, FL 33133 | Individual | CEO | Check | $1,000.00 | |||
161 | 4/30/2016 | Diane Moss 930 5th Avenue 9A New York , NY 10021 | Individual | Homemaker | Check | $1,000.00 | |||
162 | 4/30/2016 | Robert Saland 9448 West Boardview Drive Bay Harbour Island, FL 33154 | Individual | RealEstate | Check | $1,000.00 | |||
163 | 4/30/2016 | Francisco A Rojo 8271 La Rampa St. Coral Gables, FL 33143-6410 | Individual | RealEstate | Check | $1,000.00 | |||
164 | 4/30/2016 | Sejal S Gehani 520 W. Erie St. Ste. 100 Chicago, IL 60654-5700 | Individual | MedicalPractitioner | Check | $1,000.00 | |||
165 | 4/30/2016 | David A Disanto 696 Oak Street Glen Ellyn , IL 60137 | Individual | RealEstate | Check | $1,000.00 | |||
166 | 4/30/2016 | Girish S Gehani 4432 E. Camelback Road 118 Phoenix, AZ 85018 | Individual | RealEstate | Check | $1,000.00 | |||
167 | 4/30/2016 | Preeti Bamra 30 E. Huron St. Apt. 3410 Chicago, IL 60611 | Individual | RealEstate | Check | $1,000.00 | |||
168 | 4/30/2016 | Bharat Desai PO BOX 310130 Miami, FL 33231-0130 | Individual | ITEntrepreneur | Check | $1,000.00 | |||
169 | 4/30/2016 | Padma Vattikuti 3350 Eastpointe Lane Bloomfield Hills, MI 48302 | Individual | ITEntrepreneur | Check | $1,000.00 | |||
170 | 4/30/2016 | Raj Vattikuti 3350 Eastpointe Lane Bloomfield Hills, MI 48302 | Individual | ITEntrepreneur | Check | $1,000.00 | |||
171 | 4/30/2016 | Abe Ng 11900 SW 70th Avenue Pinecrest, FL 33156-4777 | Individual | Restaurateur | Check | $1,000.00 | |||
172 | 4/30/2016 | Tyler Andrew Trumbach 2091 SW 60th Avenue Plantation , FL 33317 | Individual | Accountant | Check | $1,000.00 | |||
173 | 4/30/2016 | Philippe Touret 230 Harbor Drive Key Biscayne, FL 33149-1218 | Individual | Healthcare | Check | $1,000.00 | |||
174 | 4/30/2016 | Christina Ng 11900 SW 70th Avenue Pinecrest , FL 33156-4777 | Individual | RestaurantOwner | Check | $1,000.00 | |||
175 | 4/30/2016 | Donald McGregor 218 SE 14th Street APT 1105 Miami, FL 33131 | Individual | RealEstateInvest. | Check | $1,000.00 | |||
176 | 4/30/2016 | P & T Construction Inc. 1609 S. Congress Avenue Palm Springs, FL 33461 | Business | Construction | Check | $1,000.00 | |||
177 | 4/30/2016 | Soraya Tyriver 2748 NW 28th Street Boca Raton, F 33434 | Individual | COO | Check | $1,000.00 | |||
178 | 4/30/2016 | Peter M Schlang 3501 N. Ocean Drive APT. 5B Hollywood , FL 33019-3817 | Individual | RealEstate | Check | $1,000.00 | |||
179 | 4/30/2016 | Shai Moschowits 2240 NW 19th Street Ste. 801 Boca Raton , FL 33431 | Individual | RealEstate | Check | $1,000.00 | |||
180 | 4/30/2016 | Denis Beaulieu Revo. Trust 2066 N. Ocean Blvd 15SE Boca Raton, FL 33431 | Business | RealEstate | Check | $1,000.00 | |||
181 | 4/29/2016 | T&G Painting Inc. 12218 SW 128 Street Miami, FL 33186 | Business | Painting | Check | $500.00 | |||
182 | 4/29/2016 | Octavio A Toruno 12218 SW 128th Street Miami, FL 33186-5419 | Individual | OwnerPaintingService | Check | $500.00 | |||
183 | 4/30/2016 | Realtors Political Advocacy Co 7025 Augusta National Drive Orlando, FL 32822-5017 | Committee | PAC | Check | $1,000.00 | |||
184 | 4/30/2016 | Larkin Home Health Services 6230 SW 70th Street South Miami, FL 33143 | Business | Healthcare | Check | $1,000.00 | |||
185 | 4/30/2016 | Ralons Security LLC 166 Madeira Ave Coral Gables, FL 33134 | Business | Security | Check | $500.00 | |||
186 | 4/30/2016 | Corradino Water & Enviroment 5200 NW 33rd Avenue, Suite 203 Fort Lauderdale , FL 33309 | Business | Engineers | Check | $1,000.00 | |||
187 | 4/30/2016 | Affiliated Healthcare Centers 8000 S.W. 67th Avenue Miami, FL 33143 | Business | Healthcare | Check | $500.00 | |||
188 | 4/30/2016 | Robert Balogh 777 Arthur Godfrey Road 4th Floor Miami Beach , FL 33140 | Individual | Investments | Check | $1,000.00 | |||
189 | 4/30/2016 | HTG Affortable LLC 3225 Aviation Avenue Suite 602 Coconut Grove, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
190 | 4/30/2016 | HTG Construction 2, LLC 3225 Aviation Avenue Suite 602 Coconut Grove, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
191 | 4/30/2016 | HTG Construction, LLC 3225 Aviation Avenue Suite 602 Coconut Grove, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
192 | 4/30/2016 | HTG Management, LLC 3225 Aviation Avenue Suite 602 Miami, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
