"Asked this month about his support for sugar subsidies, Rubio said, "... If we eliminate our sugar subsidies first, other countries will capture the market share, our agricultural capacity will be developed into real estate, you know, housing and so forth, and then we lose the capacity to produce our own food, at which point we’re at the mercy of a foreign country for food security.” (National Review, "Rubio: Our national security depends on sugar subsidies", August 31, 2015)
Marco, sugar is not food. Sugar is a poison and more addictive than cocaine. One study has shown that if given the choice, rats will choose sugar over cocaine in lab settings because the reward is greater; the “high” is more pleasurable. But we know what you mean, and why you are not supporting hundreds of thousands of Floridians whose clean water is hostage to Big Sugar. Here are a few reasons:
FANJUL, ANDRES PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 1/18/13 | $2,500 | Rubio, Marco (R) |
FANJUL, EMILIA PALM BEACH, FL 33480 | RETIRED | 3/27/15 | $2,080 | Rubio, Marco (R) |
FANJUL, JOSE WEST PALM BEACH, FL 33401 | EXECUTIVE | 6/24/15 | $2,700 | Rubio, Marco (R) |
FANJUL, ALEXANDER PALM BEACH, FL 33480 | 6/12/15 | $-2,400 | Rubio, Marco (R) | |
FANJUL, ANDRES PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 1/18/13 | $2,500 | Rubio, Marco (R) |
FANJUL, ANDRES PALM BEACH, FL 33480 | 6/12/15 | $-2,500 | Rubio, Marco (R) | |
FANJUL, EMILIA PALM BEACH, FL 33480 | RETIRED | 6/25/15 | $2,700 | Rubio, Marco (R) |
FANJUL, NICOLE WEST PALM BEACH, FL 33401 | HOMEMAKER | 6/24/15 | $300 | Rubio, Marco (R) |
FANJUL, ALEX PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 9/28/10 | $2,400 | Rubio, Marco (R) |
FANJUL, EMILIA PALM BEACH, FL 33480 | RETIRED | 6/30/15 | $-2,080 | Rubio, Marco (R) |
FANJUL, EMILIA PALM BEACH, FL 33480 | RETIRED | 6/30/15 | $2,080 | Rubio, Marco (R) |
FANJUL, EMILIA MRS PALM BEACH, FL 33480 | HOMEMAKER | 5/4/11 | $2,500 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS PALM BEACH, FL 33480 | HOMEMAKER | 3/14/13 | $2,600 | Rubio, Marco (R) |
FANJUL, JOSE SR PALM BEACH, FL 33480 | INFORMATION REQUESTED | 10/25/10 | $2,400 | Rubio, Marco (R) |
FANJUL, EMILIA M MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 11/3/15 | $520 | Rubio, Marco (R) |
FANJUL, EMILIA M MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 10/2/15 | $2,600 | Rubio, Marco (R) |
FANJUL, EMILIA M MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 11/3/15 | $-520 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/28/15 | $2,700 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 7/16/15 | $200 | Rubio, Marco (R) |
FANJUL, JOSE PEPE SR WEST PALM BEACH, FL 33401 | 6/12/15 | $-2,600 | Rubio, Marco (R) | |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 6/30/09 | $2,400 | Rubio, Marco (R) |
FANJUL, NICOLE R MS PALM BEACH, FL 33480 | HOMEMAKER | 3/4/13 | $2,400 | Rubio, Marco (R) |
FANJUL, NICOLE R MS PALM BEACH, FL 33480 | HOMEMAKER | 3/4/13 | $2,600 | Rubio, Marco (R) |
FANJUL, EMILIA MRS PALM BEACH, FL 33480 | HOMEMAKER | 3/14/13 | $2,600 | Rubio, Marco (R) |
FANJUL, J PEPE WEST PALM BEACH, FL 33401 | EXECUTIVE | 3/27/15 | $2,080 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/30/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, EMILIA M MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 6/25/15 | $620 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/30/15 | $-2,500 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/30/15 | $2,500 | Rubio, Marco (R) |
FANJUL, ALEXANDER MR PALM BEACH, FL 33480 | 8/23/15 | $-440 | Rubio, Marco (R) | |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 4/17/15 | $100 | Rubio, Marco (R) |
FANJUL, NICOLE MS PALM BEACH, FL 33480 | HOMEMAKER | 6/26/09 | $2,400 | Rubio, Marco (R) |
FANJUL, NICOLE MS PALM BEACH, FL 33480 | NONE | 10/26/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE SR PALM BEACH, FL 33480 | INFORMATION REQUESTED | 5/4/11 | $2,500 | Rubio, Marco (R) |
FANJUL, ALEXANDER MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 4/1/14 | $2,400 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/24/15 | $3,240 | Rubio, Marco (R) |
FANJUL, EMILIA M WEST PALM BEACH, FL 33401 | 6/12/15 | $-2,600 | Rubio, Marco (R) | |
FANJUL, EMILIA MRS PALM BEACH, FL 33480 | HOMEMAKER | 6/26/09 | $2,400 | Rubio, Marco (R) |
FANJUL, EMILIA MRS PALM BEACH, FL 33480 | HOMEMAKER | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, EMILIA MRS PALM BEACH, FL 33480 | HOMEMAKER | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, ALEXANDER MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 4/1/14 | $2,600 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 4/17/15 | $100 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/24/15 | $2,800 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/28/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 7/16/15 | $-200 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/30/15 | $2,500 | Rubio, Marco (R) |
FANJUL, JOSE MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $2,400 | Rubio, Marco (R) |
FANJUL, LOURDES M MRS WEST PALM BEACH, FL 33401 | HOMEMAKER | 9/29/10 | $2,400 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/30/15 | $2,700 | Rubio, Marco (R) |
FANJUL, NICOLE R MS WEST PALM BEACH, FL 33401 | HOMEMAKER | 6/24/15 | $300 | Rubio, Marco (R) |
FANJUL, LOURDES M WEST PALM BEACH, FL 33401 | 6/12/15 | $-2,700 | Rubio, Marco (R) | |
FANJUL, NICOLE R PALM BEACH, FL 33480 | 6/12/15 | $-2,400 | Rubio, Marco (R) | |
FANJUL, LOURDES M MRS PALM BEACH, FL 33480 | HOMEMAKER | 3/14/13 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/29/10 | $1,900 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/26/15 | $3,320 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 4/17/15 | $2,080 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/25/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/14/10 | $500 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $2,700 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $2,100 | Rubio, Marco (R) |
DE FANJUL, TINA R MS PALM BEACH, FL 33480 | INFORMATION REQUESTED PER BEST EFFORTS | 1/11/10 | $500 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $-2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 3/14/13 | $2,600 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $-2,100 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $-2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/29/10 | $1,900 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $2,100 | Rubio, Marco (R) |
TABERNILLA, ARMANDO MR WEAT PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/30/15 | $3,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 3/14/13 | $2,600 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/24/15 | $3,240 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/30/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, ALEX MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS | 6/30/15 | $2,700 | Rubio, Marco (R) |
FANJUL, ANDRES PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 1/18/13 | $2,500 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 10/28/10 | $2,400 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 6/23/09 | $1,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/29/10 | $1,900 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/26/15 | $3,320 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $-800 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 4/17/15 | $2,080 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 4/21/15 | $100 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 8/28/15 | $2,700 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 10/27/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $-2,400 | Rubio, Marco (R) |
FANJUL, ALEX PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 9/28/10 | $2,400 | Rubio, Marco (R) |
CARSON, DONALD W MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/30/09 | $1,000 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, ALEXANDER MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 4/1/14 | $2,600 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/12/15 | $1,900 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $800 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $1,000 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $1,000 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $-2,400 | Rubio, Marco (R) |
FANJUL, ALEXANDER MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 4/1/14 | $2,400 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $-700 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 4/21/15 | $1,900 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $3,400 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $-2,100 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/25/10 | $2,400 | Rubio, Marco (R) |
BLOMQVIST, ERIK J MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $1,000 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 6/26/09 | $1,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/14/10 | $500 | Rubio, Marco (R) |
FANJUL, ANDRES PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 1/18/13 | $2,500 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, JOSE F MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $2,700 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/12/15 | $-1,900 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $800 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 4/17/15 | $2,000 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 6/30/15 | $700 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $2,100 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $1,000 | Rubio, Marco (R) |
FANJUL, JOSE MR JR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 3/10/09 | $2,400 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR PALM BEACH, FL 33480 | FLORIDA CRYSTALS CORPORATION | 6/26/09 | $1,400 | Rubio, Marco (R) |
BLOMOVIST, ERIK J MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 6/30/09 | $1,400 | Rubio, Marco (R) |
HERNANDEZ, OSCAR R MR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/29/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 11/23/10 | $2,400 | Rubio, Marco (R) |
FANJUL, JOSE PEPE MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 9/29/10 | $1,900 | Rubio, Marco (R) |
BLOMQVIST, ERIK PALM BEACH GARDENS, FL 33418 | FLORIDA CRYSTALS CORPORATION | 9/28/10 | $2,400 | Rubio, Marco (R) |
CANTENS, GASTON MR MIAMI, FL 33175 | FLORIDA CRYSTALS CORPORATION | 6/23/15 | $2,360 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 4/21/15 | $2,000 | Rubio, Marco (R) |
TABERNILLA, ARMANDO A MR WEST PALM BEACH, FL 33405 | FLORIDA CRYSTALS CORPORATION | 8/28/15 | $-2,700 | Rubio, Marco (R) |
FANJUL, JOSE F MR SR WEST PALM BEACH, FL 33401 | FLORIDA CRYSTALS CORPORATION | 10/2/15 | $2,100 | Rubio, Marco (R) |
6 comments:
Boy, you ain't kidding about sugar donations. I am surprised the family dog isn't there in the campaign report. The ECO will certainly reinforce what you found: the sugar barons want Rubio. Money paints a picture and it ain't pretty for our coastal water and the Everglades.
Wow, if you're a Fanjul you basically have an autopay setup to Rubio!
Ha @ the family dog. Probably a few woman with Fanjul maiden names missed on the above list too.
This is amusing because you're only counting the contributions to one candidate . They give to EVERY SINGLE CANDIDATE. And you've only posted the paternal side if the family. Why not show the Azqueta (maternal side ) contributions?
Rot!
Just reading the list gave my teeth cavities ---- Lots of sugar, now I probably have diabetes too!
Imagine the difficulty Marco Rubio must have everyday choosing between sugar and cocaine. Is this why he's know as Zero Dark Thirsty?
"Sugar is a poison and more addictive than cocaine. One study has shown that if given the choice, rats will choose sugar over cocaine in lab settings because the reward is greater; the “high” is more pleasurable."
Senator Rubio is indeed a Sugar Baby!
Post a Comment