1 | 4/28/2014 | Meuchadim of Miami LLC 6100 Hollywood Blvd., Ste. 407 Miami, FL 33024 | Business | Retail | Check | $1,000.00 | ||
2 | 4/28/2014 | Meuchadim of Florida, Ltd. 6100 Hollywood Blvd., Ste. 407 Miami, FL 33024 | Business | Retail | Check | $1,000.00 | ||
3 | 4/7/2014 | Acousti Engineering Company of 4656 34th Street SW Orlando , FL 32811 | Business | EngineeringFirm | Check | $1,000.00 | ||
4 | 4/15/2014 | Short Stop Properties, Inc. 17452 SW 104 Avenue Unit A Miami, FL 33157 | Business | RealEstate | Check | $500.00 | ||
5 | 4/10/2014 | Nova Consulting, Inc. 10486 NW 31 Terrace Miami, FL 33172 | Business | EngineeringFirm | Check | $1,000.00 | ||
6 | 4/9/2014 | Laura Vargas 955 NW 82 Avenue Apt. 214 Miami, FL 33126 | Individual | Administration | Check | $500.00 | ||
7 | 4/10/2014 | Maria J Molina 1717 N. Bayshore Drive, # 2056 Miami, FL 33132 | Individual | President | Check | $1,000.00 | ||
8 | 4/9/2014 | Clara Mejia 9737 NW 41 Street, # 103 Doral, FL 33178 | Individual | Engineer | Check | $500.00 | ||
9 | 4/1/2014 | BDI Construction Company 7270 NW 12 Street, Ste. 200 Miami, FL 33126 | Business | Construction | Check | $500.00 | ||
10 | 4/1/2014 | Larry J. Hoffman 1221 Brickell Avenue Ste. 22 Miami, FL 33131 | Individual | Attorney | Check | $1,000.00 | ||
11 | 4/1/2014 | Gary Nicolas Nader 62 NE 27th Street Miami, FL 33137 | Individual | ArtGalleryOwner | Check | $1,000.00 | ||
12 | 4/1/2014 | LH Art Restoration LLC 6521 SW 39 Terrace Miami, FL 33158 | Business | ArtRestoration | Check | $1,000.00 | ||
13 | 4/1/2014 | Conrado Delatorre 3834 NW 122 Terrace Sunrise, FL 33323 | Individual | Accountant | Check | $1,000.00 | ||
14 | 4/1/2014 | Gary Nader Corporation 62 NE 27 Street Miami, FL 33137 | Business | ArtGallery | Check | $1,000.00 | ||
15 | 4/1/2014 | Automated Enterprises, Inc. 990 NW 166 Street Miami, FL 33169 | Business | Vending | Check | $250.00 | ||
16 | 4/1/2014 | Cesar Alvarez 333 SE 2 Avenue 44th Floor Miami, FL 33131 | Individual | Attorney | Check | $1,000.00 | ||
17 | 4/25/2014 | Carlos F Orta PO Box 101538 Arlington, VA 22210 | Individual | Attorney | Check | $500.00 | ||
18 | 4/2/2014 | Nancy G. Prowitt 3749 N. Tazawell Street Arlington, VA 22207 | Individual | Attorney | Check | $500.00 | ||
19 | 4/3/2014 | Alcalde & Fay 2111 Wilson Blvd., 8th Floor Arlington, VA 22201 | Business | Law Firm | Check | $1,000.00 | ||
20 | 4/3/2014 | Hector Alcalde 2111 Wilson Blvd., Ste. 850 Arlington, VA 22201 | Individual | Attorney | Check | $1,000.00 | ||
21 | 4/7/2014 | Kevin J. Fay 1101 Ingleside Avenue McLean, VA 22101 | Individual | Attorney | Check | $500.00 | ||
22 | 4/29/2014 | 300 Engineering Group, P.A. 8425 NW 68 Street Miami, FL 33166 | Business | Engineers | Check | $250.00 | ||
23 | 4/29/2014 | Milian Swain & Associates, Inc 2025 SW 32 Avenue Miami, FL 33145 | Business | Engineers | Check | $200.00 | ||
24 | 4/28/2014 | HSQ Group, Inc. 1489 W. Palmetto Park Road Suite 340 Boca Raton, FL 33486 | Business | EngineeringFirm | Check | $1,000.00 | ||
25 | 4/29/2014 | CES Consultants, Inc. 14361 Commerce Way, Ste 103 Miami Lakes, FL 33016 | Business | Consultants | Check | $1,000.00 | ||
26 | 4/29/2014 | Luciano O Pereira 900 SW 129 Place Apt. 101 Miami, FL 33184 | Individual | Engineer | Check | $100.00 | ||
27 | 4/29/2014 | David L. Adair 5718 Interbay Blvd. Tampa, FL 33611 | Individual | CivilEngineer | Check | $100.00 | ||
28 | 4/29/2014 | A.D.A. Engineering, Inc. 8550 NW 33 Street Suite 202 Doral , FL 33122 | Business | EngineeringFirm | Check | $500.00 | ||
29 | 4/28/2014 | Wayne Rosen, Inc. 277 Galeon Ct. Coral Gables, FL 33143 | Business | RealEstate | Check | $500.00 | ||
30 | 4/28/2014 | Le Jeune Properties, Inc. 3650 NW S. Rive Drive Miami, FL 33142 | Business | RealEstate | Check | $1,000.00 | ||
31 | 4/27/2014 | Indigo Street LLC 18495 s. Dixie Highway PMB 107 Cutler Bay , FL 33157 | Business | Communications | Check | $1,000.00 | ||
32 | 4/27/2014 | Miami-Dade Citizens for Proper 18495 S. Dixie Highway PMB 107 Cutler Bay, FL 33157 | Committee | Non-ProfitOrg. | Check | $1,000.00 | ||
33 | 4/27/2014 | John E, Dubois 18495 s. Dixie Highway PMB 107 Miami, FL 33157 | Individual | Communications | Check | $1,000.00 | ||
34 | 4/25/2014 | Opticaltel 1360 S. Dixie Highway Ste. 200 Coral Gables, FL 33146 | Business | Telecommunications | Check | $1,000.00 | ||
35 | 4/25/2014 | HControl Corporation 1360 S. Dixie Highway, Ste. 200 Coral Gables, FL 33146 | Business | Telecommunications | Check | $1,000.00 | ||
36 | 4/27/2014 | Reddin MTG LLC 18495 s. Dixie Highway PMB 107 Cutler Bay , FL 33157 | Business | RealEstate | Check | $1,000.00 | ||
37 | 4/27/2014 | Austin A Silverstein 14640 SW 82 Court Miami, FL 33158 | Individual | AutomotiveParts | Check | $1,000.00 | ||
38 | 4/27/2014 | Stanley Kowlessar 8360 SW 148 Drive Palmetto Bay , FL 33158 | Individual | Consultant | Check | $1,000.00 | ||
39 | 4/25/2014 | Robert Dickinson 29 Tahiti Beach Island Coral Gables, FL 33143 | Individual | Retired | Check | $1,000.00 | ||
40 | 4/25/2014 | Deering Properties LLC 7290 SW 168 Street Palmetto Bay, FL 33157 | Business | PropertyManagement | Check | $1,000.00 | ||
41 | 4/21/2014 | Florida Blue PO Box 2210 Jacksonville, FL 32203 | Business | HealthInsuranceCo. | Check | $500.00 | ||
42 | 4/19/2014 | Stephen T. Garrison Po Box 900637 Homestead, FL 33090 | Individual | PlantNurseryOwner | Check | $500.00 | ||
43 | 4/24/2014 | Eduardo Berrones 3646 SW 1 Court Miami, FL 33033 | Individual | Construction | Check | $200.00 | ||
44 | 4/24/2014 | M & G Accounting Services 12153 SW 122 Court Miami , FL 33186 | Business | Accounting | Check | $75.00 | ||
45 | 4/24/2014 | Maria Motta 1520 NW 10 Street Homestead, FL 33030 | Individual | Check | $25.00 | |||
46 | 4/24/2014 | Maria Irizarry 16524 SW 295 Street Homestead, FL 33033 | Individual | Check | $20.00 | |||
47 | 4/24/2014 | Evelyn Figueroa 25267 SW 134 Avenue Homestead, FL 33032 | Individual | Check | $20.00 | |||
48 | 4/29/2014 | Geat Unified Now Political Act 777 S. Flagler Drive Ste. 500 E West Palm Beach, FL 33401 | Political Comm. (Federal or State) | PAC | Check | $500.00 | ||
49 | 4/30/2014 | Jason T. Liberty 2458 Provence Court Weston , FL 33327 | Individual | CFO | Check | $500.00 | ||
50 | 4/30/2014 | Erica Starr Liberty 2458 Provence Court Weston, FL 33327 | Individual | Engineer | Check | $500.00 | ||
51 | 4/1/2014 | Mark Hope 9847 SW 106 Terrace Miami, FL 33176 | Individual | GeneralManager | Check | $100.00 | ||
52 | 4/1/2014 | Carol Alexander 11375 SW 112 Circle Lane So. Miami, FL 33176 | Individual | Accountant | Check | $25.00 | ||
53 | 4/1/2014 | Gunther Kager 2275 SW 4 Court Homestead, FL 33033 | Individual | Retired | Check | $25.00 | ||
54 | 4/1/2014 | Ivonne Alexander 12811 SW 148 Rd. Miami, FL 33186 | Individual | CFO | Check | $250.00 | ||
55 | 4/1/2014 | Stuart Archer 7240 SW 132 Street Miami, FL 33156 | Individual | Retired | Check | $25.00 | ||
56 | 4/1/2014 | Susan Ludovici 7790 SW 176 Street Palmetto Bay, FL 33157 | Individual | Attorney | Check | $250.00 | ||
57 | 4/1/2014 | Cynthia Rogg 16715 SW 87 Place Palmetto Bay, FL 33157 | Individual | FitnessStudioOwner | Check | $25.00 | ||
58 | 4/1/2014 | Raul Jidy, Sr. 8395 SW 73 Avenue Apt. 303 Miami, FL 33143 | Individual | ElectricalEngineer | Check | $100.00 | ||
59 | 4/1/2014 | Cheryl Potter 3334 Cleveland St. NE Minneapolis, MN 55418 | Individual | Proect/ProgramManager | Check | $100.00 | ||
60 | 4/1/2014 | Alejandro Andrickson 338 NE 30 Avenue Homestead, FL 33033 | Individual | VicePresident | Check | $500.00 | ||
61 | 4/1/2014 | Fernando Vasquez 117 Ocean Lane Drive Unit 310 Key Biscayne, Fl 33149 | Individual | CivilEngineer | Check | $500.00 | ||
62 | 4/1/2014 | Aline Jidy 610 San Juan Drive Coral Gables, FL 33143 | Individual | President | Check | $50.00 |
Here is the entire report not just the monthly.
12 comments:
Almost nobody from Dist 8 gave her money. But many of the "usual suspects" gave her $500, $1,000 etc.
I'm concerned that acoustical engineering companies so involved in politics in South Florida. These engineers are called in for lawsuits of defective multifamily buildings and to consult local cities on noise ordinances. As we know some cities don't enforce their noise ordinances.
The Bustamante's (acoustical) are close personal friends of John DuBois the vice mayor.
The Alcalde people in Va are lobbyists who brag about being powerful in Miami to people who live in DC. They have questionable friends up there who want to be down here.
Pay to play bayyybeeee!
Lynda Bell is paying Brian Goldmeier a fundraising guru thru BYG strategies on her finance reports. She is actually paying him a percentage of the amount of monies he raises for her. She is putting it down as consulting which is illegal and could quite possibly land her and Mr Goldmeier in jail. I strongly suggest that you look into this and inform the Cava campaign. Money laundering is not a good thing Mr Goldmeier...we are watching you.
Goodfella
To goodfella above. Your post is excellent. There are also IRS implications (gifts) or income? Laundering to circumvent campaign finance laws. It is well known in circles that Mr Goldmeier is being investigated by the Feds. He has raised money for various politicians in the past including his buddy Mayor Gimenez. It's only a matter of time before he is arrested. Bye bye BYG strategies. Paying out a percentage of dollars raised for a candidate is illegal and considered a felony. Easy to prove in this case. All the Feds need to do is track the solicitation letters or phone calls for donation back to Goldmeier.
You are correct you cannot keep or be paid a percentage of a candidates donations in the State of Florida or in any state for that matter. Where is the herald on this? Typical maimi dade crooks running around with no checks and balances.
I got what I strongly suspect was a push-poll from Lynda Bell last night. That tells me she's getting desperate. If Daniella wasn't a real threat in the race, Ms. Bell wouldn't spend the money to put that kind of activity out there.
I despise Lynda Bell. She is evil personified.
But I also despise clueless and vicious trolls like the above posters regarding her fundraiser.
There is NOTHING even remotely wrong with professional fundraisers charging a commission. Nothing. Nada. This goes for local, state and federal laws.
It's very common practice. Daniella might even have the same exact deal with some of her consultants.
I really wish the above posts would be removed. They are completely baseless and appear to be "personal vendettas," which violate this site's stated rules governing comments.
Thanks.
No surprise about the construction types. John Dubois has once again given her $3000. Indigo Properties, John E. Dubois, and the committee called Citizens for Proper ______.
So how much has he given her to date. Hard to tell. Who's the guy named Stanley Kowlessaar. Besides the heavy hitters like Rosen and the business folks who gave a $1000 this guy is just a regular voter. Wonder if his $1000 donation is really his donation?
isn't john dubois from VA? any connections to the Alcaldes?
Post a Comment