Ernesto Martinez, Jr. is the officer of this ECO "Miami Dade County Working With You" and the treasurer. The only name I could find was Sally Heyman. Does that mean she has an ECO with $126,950 for her campaign along with her campaign finances $146,804. Heyman was reimbursed for $92 of postage on this treasurers report. I thought candidates were not supposed to coordinate with the ECO. What do I know. I don't even know if it is hers. If it is, I wonder if she is worried Wolfson will run against her. Expect Lynda Bell to have one of these...it is our future. $300,000 to $600,000 collected for a $6,000 a year job. It is all the Procurement. I show you all the names so you can start to learn who is running the county.
Campaign Treasurer's Report - Itemized Contributions | |||||||||
Date | Contributor | Occupation | Amount | ||||||
2/26/2013 | Akerman Senterfitt 495 North Keller Road Suite 300 Maitland, FL 32751 | GovernmentAffairs | $2,500.00 | ||||||
3/5/2013 | Manuel A. Diaz, P.A. 1221 Brickell Ave. 19th Floor Miami, FL 33131 | Attorney | $500.00 | ||||||
3/29/2013 | County Line S. Properties LLC 347 Don Shula Drive Miami Gardens, FL 33056 | RealEstate | $9,500.00 | ||||||
3/29/2013 | Christian Alonso 1130 SW 104th Ave. Miami, FL 33174 | DirectorLegalAffair | $2,500.00 | ||||||
3/26/2013 | Amer. Engin. & Develop. Corp. 11765 W Okeechobee Road Hialeah Gardens, FL 33018 | EngineeringandDevelopm | $2,500.00 | ||||||
3/15/2013 | Prodesa International LLC 2730 SW 3rd Ave. Suite 601 Miami, FL 33129 | GeneralContractor | $2,500.00 | ||||||
3/26/2013 | POP Holdings, LLC 13701 SW 143rd Ct. Suite 104 Miami, FL 33186-5625 | RealEstate | $2,500.00 | ||||||
3/20/2013 | Alberts Electrical Service Inc 13701 SW 143rd Ct. Suite 104 Miami, FL 33186-5625 | ElectricalServices | $2,500.00 | ||||||
3/28/2013 | Leza's Plumbing Corp. 9448 NW 13 Ct. Miami, FL 33172 | Plumber | $500.00 | ||||||
3/27/2013 | Artistic Glass & Mirror of Mia 13275 SW 136th Street Unit 37 Miami, FL 33186 | Glass &MirrorService | $250.00 | ||||||
3/25/2013 | Turnberry/Doral GP, LLC 1972 S. University Drive 2nd Floor Davie, FL 33324 | RealEstate | $1,500.00 | ||||||
3/22/2013 | Bercow Radell & Fernandez, P.A 200 S. Biscayne Blvd. Suite 850 Miami, FL 33131 | Law Firm | $1,000.00 | ||||||
3/29/2013 | Global Projects Inc. 3430 Poinciana Ave. Coconut Grove, FL 33133 | BusinessConsultant | $1,000.00 | ||||||
3/29/2013 | Strategic Edge Inc. 235 Catalonia Ave. Coral Gables, FL 33134 | Consulting | $2,000.00 | ||||||
3/21/2013 | Ronald Book PA 18851 NE 29th Ave Ste 1010 Aventura, FL 33180 | Law Firm | $15,000.00 | ||||||
3/25/2013 | Sunshine Gasoline Distr., Inc. 1650 NW 87th Ave. Miami, FL 33172 | GasolineDistribution | $2,500.00 | ||||||
3/27/2013 | Sofia Holtzman 3400 SW 27 Ave. #506 Miami, FL 33133 | Consultant | $250.00 | ||||||
3/26/2013 | Century Laguna, LLC PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/26/2013 | Century at Giralda Avenue, LLC PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/26/2013 | Century Tower, LLC PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/26/2013 | Alexandra Prop. Holdings, LLC. PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/26/2013 | Atlas Holdings Group, LLC. PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/26/2013 | Private Lending Group, LLC. PO Box 261358 Miami, FL 33126 | Investors | $250.00 | ||||||
3/26/2013 | Century Commercial Group, LLC. PO Box 261358 Miami, FL 33126 | RealEstate | $250.00 | ||||||
3/25/2013 | The Stern Organization, Inc. 1665 Washington Ave. Miami Beach, FL 33139 | RealEstate | $2,500.00 | ||||||
3/25/2013 | Jeffrey L. Berkowitz Trust 2665 S. Bayshore Drive Suite 1200 Coconut Grove, FL 33133 | Developer | $2,500.00 | ||||||
3/18/2013 | Jorge Munilla 7231 Sunset Drive Miami, FL 33143 | RealEstateDevlopment | $500.00 | ||||||
3/19/2013 | 6201 of Miami, LLC. 6201 SW 70th Street 2nd Floor Miami, FL 33143 | CommercialRealEstate | $500.00 | ||||||
3/19/2013 | 1401 Professional Center, LLC 6201 SW 70th Street 2nd Floor Miami, FL 33143 | CommercialRealEstate | $500.00 | ||||||
3/19/2013 | 1695, LLC 6201 SW 70th Street 2nd Floor Miami, FL 33143 | CommercialRealEstate | $500.00 | ||||||
3/25/2013 | IBEW PAC Voluntary Fund 900 Seventh St. N.W. Washington, DC 20001 | ElectricWorkersUnion | $2,000.00 | ||||||
3/17/2013 | Richard A Berkowitz, J.D., C.P.A. 19910 NE 19th Ct. North Miami Beach, FL 33179 | Attorney/CPA | $500.00 | ||||||
3/20/2013 | Marin and Sons, Inc. 16155 SW 117th Ave. Suite B21 Miami, FL 33177 | GovernmentConsultant | $2,500.00 | ||||||
3/4/2013 | Weiss Serota HPCB, P.L 2525 Ponce de Leon Blvd. Suite 700 Coral Gables, FL 33134 | Law Firm | $2,500.00 | ||||||
3/10/2013 | Mitchell J. Burnstein, P.A. 3190 N. 34th Street Hollywood, FL 33021 | Law Firm | $500.00 | ||||||
3/5/2013 | Gilberto Pastoriza P.A. 1876 S. Miami Ave. Miami, FL 33129 | Law Firm | $500.00 | ||||||
3/6/2013 | Nina L. Boniske, P.A. 2525 Ponce de Leon Blvd. Suite 700 Coral Gables, FL 33134 | Law Firm | $2,500.00 | ||||||
3/15/2013 | Miami Moving Corp. 9981 S.W. 70th Street Miami, FL 33173 | MovingCompany | $750.00 | ||||||
3/15/2013 | Daniel Sanchez-Medio PA 2540 SW 24th St. Miami, FL 33145 | BusinessOwner | $750.00 | ||||||
3/15/2013 | Grueninger Law Group, P.A. 267 Minorca Avenue Suite 100 Coral Gables, FL 33134 | Law Firm | $1,250.00 | ||||||
3/15/2013 | Ponce Davis Estates, Inc. 267 Minorca Avenue Suite 300 Coral Gables, FL 33134 | RealEstate | $1,250.00 | ||||||
3/15/2013 | Ferosa Enterprises, Inc. 1134 Alfonso Avenue Coral Gables, FL 33146 | RealEstate | $1,000.00 | ||||||
3/12/2013 | Greenberg Traurig 8400 N.W. 36th Street Suite 400 Miami, FL 33166 | Law Firm | $5,000.00 | ||||||
2/20/2013 | New Leadership Network CCE 95 Merrick Way Coral Gables, FL 33134 | CCE | $1,000.00 | ||||||
3/22/2013 | Yellow Cab Company 3775 NW 36 St. Miami, FL 33142 | TaxiService | $5,000.00 | ||||||
3/15/2013 | Daniel Sanchez-Medio PA 2540 SW 24th St. Miami, FL 33145 | BusinessOwner | $-750.00 | ||||||
3/15/2013 | Daniel Sanchez-Medio PA 2540 SW 24th St. Miami, FL 33145 | Accounting | $750.00 | ||||||
4/12/2013 | Haifa C Hernandez 8495 SW 68 St Miami, FL 33143-2435 | Housewife | $100.00 | ||||||
4/12/2013 | Ronald N Armstrong 314 Porpoise Drive Saint Augustine, FL 32084 | Businessman | $100.00 | ||||||
4/12/2013 | Shoma Development Corporation 3470 NW 82 Avenue Ste. 988 Doral, FL 33122 | RealEstate | $500.00 | ||||||
4/12/2013 | MS Capital Investments LLC 3470 NW 82 Avenue Ste. 988 Doral, FL 33122 | RealEstate | $500.00 | ||||||
4/12/2013 | Pars Realty Inc. 3470 NW 82 Avenue Ste. 988 Doral, FL 33122 | RealEstate | $500.00 | ||||||
4/12/2013 | Newslink Mav, LLC 6910 NW 12th Street Miami, FL 33126 | Concessions | $2,500.00 | ||||||
4/12/2013 | Centerplate 1 Independence Pointe Ste.305 Greenville, SC 29615 | Hospitality | $5,000.00 | ||||||
4/12/2013 | Advocacy Associates, Inc. 108 South Monroe Street Ste. 200 Tallahassee, FL 32301 | GovernmentRelations | $500.00 | ||||||
4/12/2013 | Charles Dudley, P.A. P.O. Box 428 Tallahassee, FL 32302 | GovernmentAffairs | $500.00 | ||||||
4/12/2013 | Robert Frank Reyes 108 South Monroe Street Ste. 200 Tallahassee, FL 32301 | GovernmentAffairs | $500.00 | ||||||
4/12/2013 | Felix M Lasarte PL 3250 NE 1st Ave. Ste. 334 Miami, FL 33137 | Law Firm | $500.00 | ||||||
4/17/2013 | Francis T Jantzen 17982 NW 9th Court Pembroke Pines, FL 33029 | HealthCareExecutive | $250.00 | ||||||
4/17/2013 | James M Repp 3842 East Hibiscus Street Weston, FL 33332 | HealthCareExecutive | $250.00 | ||||||
4/17/2013 | Gilberto Neves 8488 SW 94th Street Miami, FL 33156-7308 | ConstructionExecutive | $500.00 | ||||||
4/17/2013 | Luis Simon 15351 SW 77th Ave. Palmetto Bay, FL 33157 | Construction | $500.00 | ||||||
4/17/2013 | Grand Futura Properties, Inc. 8105 West 20th Avenue Hialeah, FL 33014-3231 | RealEstate | $5,000.00 | ||||||
4/17/2013 | American Traffic Solutions Inc 7681 East Gray Road Scottsdale, AZ 85260 | TrafficServices | $5,000.00 | ||||||
5/10/2013 | Miguel De Grandy, P.A. 800 Douglas Road Ste. 850 Coral Gables, FL 33134 | Law Firm | $2,500.00 | ||||||
7/11/2013 | Wayne Rosen Inc 277 Galeon Ct. Coral Gables, FL 33134 | RealEstate | $1,500.00 | ||||||
7/12/2013 | Becker & Poliakoff, P.A. 3111 Stirling Road Ft. Lauderdale, FL 33312 | Law firm | $1,000.00 | ||||||
7/12/2013 | Alan S Becker 13494 Stirling Road Southwest Ranches, FL 33330 | Attorney | $500.00 | ||||||
11/13/2013 | Rafael Garcia-Toledo 5250 Granada 3rd Floor Coral Gables, FL 33146 | Construction | $7,000.00 | ||||||
11/6/2013 | Global Tel Link Corporation 2609 Cameron Street Mobile, AL 36607 | Communications | $5,000.00 | ||||||
12/6/2013 | Fred Dowding 5950 Hazeltine National Dr. Suite 210 Orlando, FL 32822 | ExecProjectMgr | $2,000.00 | ||||||
Total Contributions | $126,950.00 |
17 comments:
It's also about zoning changes.
ECOs are allowed to completely coordinate with candidates under Florida law.
Again, this raises the issue of whether it's better to have direct, hard-money contributions that are transparent.... or soft-money contributions that are hard to trace.
This is Lynda Bell's, the Sally Heyman postage is just a smokescreen.
My quick take, Global Tel Link may have something to do with the prison phone system which is/was a Heyman issue for a few BCC meeting. The 15K from Book is anyone's guess. The $9500 from County Line in March of 2013 must have had something to do with the Dolphin Stadium or a development project around there that was being lobbied last year. American Traffic Solutions maybe the new red light camera's - just a guess, I don't know. Centerplate from SC is an interesting one, have no clue who or what they are. Yellow Cab is obvious due to the fact the community would like some competition and clean/new vehicles picking up their relatives from MIA but some on the BCC don't want to piss off this company. The rest appear to be the usual suspects except the IBEW PAC plus Alberts electrical service make me think strictly procurement. This could be for a few commissioners looking at these. Shoma homes = land outside the UDB on Krome where DR Horton also has land outside the UDB but that's all in Zapata's district, which he'll approve whatever they tell him to approve.
Fred Dowding project manager for AirLT. Is giving money lobbying?
This is 100% Bell's ECO...IBEW supported her husband...Wayne Rosen is her buddy...bet a million bucks the next disclosure will have a disbursement to Brian Goldmire the Mayor's fundraiser because all of these Lobbyists are the Mayors supporters and Lynda is short on cash after she blew the first load of bribe money these same parisites gave to her other ECO...on her husbands race so they had to come back under a new name to reload.
So why is Sally Heyman on it?
Wayne would have given more for Lynda.
And where is the gambling money? Too early?
Gambling money is in the hands of the GOP legislators up for re elections in Tallahassee first!
The Usual Suspects.
It's government-sanctioned, legal money laundering pure and simple. Citizens United blew the barn doors off campaign finance limits. It has taken a few election cycles to get all the insiders organized to do the shakedowns, but boy the shakedowns are in full force right now. Wait for the billionaires to come in behind these local yokels, with coordinated plans to funnel dark money down to the bottom layers of the sausage factories. Elections have consequences in the moral of this tale, and thank the Bush Supreme Court for this one. Jeb for president, anyone?
American Traffic Solutions is the biggest company providing the red light cameras. And the county commission begins discussing them at their meeting today.
Centerplate is a large national food service company that provides services mainly to sports stadiums and venues. Maybe relates to Beckham soccer?
Crony capitalism. Proximity to state power.
I noticed one of those businesses is in the ware house district in West Kendall. Why would they give to Heyman? That is Bell's area.
Contributors Burnstein Pastoriza and Boniske are all partners in Weiss Serota. Boniske didn't even try to use her home address like the other 2.
Post a Comment