Tuesday, February 20, 2007

Florida Rock: what is this? by Geniusofdespair

Florida Rock was sold for $4.6 billion. I decided to look up one of their officers on google. When they have unusual names it is easy. I plugged in HOSSENLOPP, GEORGE J. (he makes $469,898 annually).

Now I don't know anything about what I found, the meaning of it. This guy has been buying a lot of stock. The stock closed at $68.03 according to the article. This guy owns 1,660 shares as of Feb. 5, 2007. Another officer, PATZKE, WALLACE A owns 839 shares. For a full detail of Hossenlopp's transactions and to see ALL the insider buys for the past year, press the more button....

http://biz.yahoo.com/t/37/3850.html
Insider & restricted shareholder transactions reported over the last two years
HOSSENLOPP, GEORGE J.
Date Shares Stock Transaction
8-Jan-07 14 FRK Acquisition (Non Open Market) at $43.13 - $45.1 per share.
(Value of about $617)
9-Oct-06 10 FRK Acquisition (Non Open Market) at $37.73 per share.
(Value of $377)
3-Oct-06 6 FRK Acquisition (Non Open Market) at $39.12 per share.
(Value of $234)
6-Sep-06 9 FRK Acquisition (Non Open Market) at $38.11 per share.
(Value of $342)
10-Aug-06 10 FRK Acquisition (Non Open Market) at $37.35 per share.
(Value of $373)
18-Jul-06 8 FRK Acquisition (Non Open Market) at $43.04 per share.
(Value of $344)
3-Jul-06 5 FRK Acquisition (Non Open Market) at $49.65 per share.
(Value of $248)
8-Jun-06 8 FRK Acquisition (Non Open Market) at $46.66 per share.
(Value of $373)
4-May-06 6 FRK Acquisition (Non Open Market) at $63.68 per share.
(Value of $382)
5-Apr-06 6 FRK Acquisition (Non Open Market) at $57.90 per share.
(Value of $347)
3-Apr-06 4 FRK Acquisition (Non Open Market) at $57.43 per share.
(Value of $229)
28-Mar-06 3 FRK Acquisition (Non Open Market) at $55.76 per share.
(Value of $167)
9-Feb-06 6 FRK Acquisition (Non Open Market) at $57.77 per share.
(Value of $346)
31-Jan-06 4,875 FRK Sale at $54.64 per share.
(Proceeds of $266,370)
31-Jan-06 4,875 FRK Option Exercise at $4.86 per share.
(Cost of $23,692)
5-Jan-06 7 FRK Acquisition (Non Open Market) at $52.66 per share.
(Value of $368)
3-Jan-06 4 FRK Acquisition (Non Open Market) at $51.32 per share.
(Value of $205)
12-Dec-05 7 FRK Acquisition (Non Open Market) at $51.36 per share.
(Value of $359)
8-Nov-05 7 FRK Acquisition (Non Open Market) at $52.54 per share.
(Value of $367)
5-Oct-05 6 FRK Acquisition (Non Open Market) at $61.03 per share.
(Value of $366)
3-Oct-05 4 FRK Acquisition (Non Open Market) at $64.75 per share.
(Value of $259)
7-Sep-05 6 FRK Acquisition (Non Open Market) at $59.80 per share.
(Value of $358)
4-Aug-05 6 FRK Acquisition (Non Open Market) at $55.53 per share.
(Value of $333)
28-Jul-05 12,000 FRK Sale at $54.53 per share.
(Proceeds of $654,360)
28-Jul-05 12,000 FRK Option Exercise at $4.86 per share.
(Cost of $58,320)
11-Jul-05 7 FRK Acquisition (Non Open Market) at $51.75 per share.
(Value of $362)
1-Jul-05 3 FRK Acquisition (Non Open Market) at $73.34 per share.
(Value of $220)
10-Jun-05 5 FRK Acquisition (Non Open Market) at $67.12 per share.
(Value of $335)
2-Jun-05 7,000 FRK Sale at $67.47 per share.
(Proceeds of $472,290)
2-Jun-05 7,000 FRK Option Exercise at $7.29 per share.
(Cost of $51,030)
6-May-05 6 FRK Acquisition (Non Open Market) at $60.75 per share.
(Value of $364)
13-Apr-05 6 FRK Acquisition (Non Open Market) at $58.02 per share.
(Value of $348)
3-Apr-05 3 FRK Acquisition (Non Open Market) at $58.35 per share.
(Value of $175)
3-Mar-05 6 FRK Acquisition (Non Open Market) at $63.48 per share.
(Value of $380)
4-Feb-05 6 FRK Acquisition (Non Open Market) at $62.89 per share.
(Value of $377)

--------------------
Now this seems even more interesting, these are people who bought the stock recently...a lot of them are the officers or have similar names (relatives). I do not know the meaning of this but I thought someone might if I posted it. There is one "Sell" on this list (2/16).

The officers of the firm are: Baker, Thompson S.; Walton, H.W.; McCaleb, Scott L.; Hossenlopp, George J.; Oates, Michael P.; Patzke, Wallace A.

http://209.85.165.104/search?q=cache:can6X25Q8WUJ:online.wsj.com/quotes/transactions.html%3Fmod%3D2_0474%26symbol%3DFRK%26news-symbol%3DFRK+MCCALEB,+SCOTT+L&hl=en&ct=clnk&cd=3&gl=us
Transactions by Date
INSIDER TRANSACTIONS
RELATED INFO: • INSTITUTIONAL HOLDINGS • INSIDER HOLDINGS
Florida Rock Industries Inc. (FRK)
Transaction Summary Total insider purchases and sales reported to the SEC.
# of Buys # of Sells Shares Bought Shares Sold Change in Net Shares
Last 3 months 36 0 2,591 0 2,591
Last 6 months 101 0 4,394 0 4,394
Last 12 months 200 1 6,642 4,350 2,292
Shares are not adjusted for stock splits
Date Name
Title Action Shares Price Value
1/08/07 MCCALEB SCOTT L O Bought 11 $44.5 $512
1/08/07 BAKER THOMPSON S II OD Bought 4 $43.13 $186
1/08/07 DRUCE JOHN DIX JR D Bought 253 $44.96 $11,398
1/08/07 FICHTHORN LUKE EBERLY III D Bought 6 $43.13 $265
1/08/07 WALTON HUGO W O Bought 6 $43.13 $298
1/08/07 MILTON JOHN DEKLE JR CFO Bought 11 $44.51 $506
1/08/07 OATES MICHAEL P O Bought 2 $44.95 $129
1/08/07 WALTON WILLIAM H III D Bought 225 $45.02 $10,130
1/08/07 JOHNSTON BARBARA C GC Bought 8 $45.07 $366
1/08/07 HOSSENLOPP GEORGE J O Bought 13 $44.28 $606
1/08/07 DELANEY JOHN A D Bought 4 $43.13 $206
1/08/07 RENDER CLARRON E JR O Bought 29 $43.67 $1,272
1/08/07 PATZKE WALLACE A JR O Bought 10 $44.58 $484
1/08/07 FOLEY WILLIAM P II D Bought 204 $45.06 $9,231
1/05/07 MILTON JOHN DEKLE JR CFO Bought 11 $44.51 $506
1/05/07 CARPENTER ALVIN R D Bought 218 $45.1 $9,845
1/05/07 WALTON HUGO W O Bought 14 $44.19 $658
1/05/07 WALTON WILLIAM H III D Bought 209 $45.02 $9,443
1/05/07 HOSSENLOPP GEORGE J O Bought 13 $44.27 $602
1/05/07 RENDER CLARRON E JR O Bought 29 $43.67 $1,272
1/05/07 PATZKE WALLACE A JR O Bought 10 $44.58 $484
1/05/07 CARPENTER ALVIN R D Bought 299 $44.57 $13,348
1/05/07 OATES MICHAEL P O Bought 2 $44.95 $129
1/05/07 BAKER EDWARD L ENGLE CB Bought 7 $41.92 $334
1/05/07 KNOTT FRANCIS XAVIER D Bought 214 $45.04 $9,680
1/05/07 GREEN JOHN W O Bought 17 $44.03 $767
1/05/07 DELANEY JOHN A D Bought 212 $45.06 $9,581
1/05/07 GREEN JOHN W O Bought 17 $44.03 $767
1/05/07 DRUCE JOHN DIX JR D Bought 253 $44.96 $11,398
1/05/07 JOHNSTON BARBARA C GC Bought 8 $45.07 $366
1/05/07 BAKER EDWARD L ENGLE CB Bought 21 $43.86 $943
1/05/07 FOLEY WILLIAM P II D Bought 204 $45.06 $9,232
1/05/07 MCCALEB SCOTT L O Bought 11 $44.5 $512
1/03/07 FICHTHORN LUKE EBERLY III D Bought 6 $43.13 $265
1/03/07 KNOTT FRANCIS XAVIER D Bought 7 $43.13 $305
1/03/07 BAKER THOMPSON S II OD Bought 4 $43.13 $186
10/09/06 GREEN JOHN W O Bought 9 $37.73 $360
10/09/06 CARPENTER ALVIN R D Bought 59 $37.73 $2,241
10/09/06 BAKER EDWARD L ENGLE CB Bought 9 $37.73 $360
10/09/06 HOSSENLOPP GEORGE J O Bought 9 $37.73 $360
10/09/06 WALTON WILLIAM H III D Bought 44 $37.73 $1,666
10/09/06 FICHTHORN LUKE EBERLY III D Bought 6 $37.73 $255
10/09/06 MCCALEB SCOTT L O Bought 9 $37.73 $360
10/09/06 FOLEY WILLIAM P II D Bought 44 $37.73 $1,666
10/09/06 WALTON HUGO W O Bought 9 $37.73 $360
10/09/06 BAKER THOMPSON S II OD Bought 4 $37.73 $178
10/09/06 DRUCE JOHN DIX JR D Bought 57 $37.73 $2,187
10/09/06 JOHNSTON BARBARA C GC Bought 23 $37.65 $899
10/09/06 RENDER CLARRON E JR O Bought 9 $37.73 $360
10/09/06 PATZKE WALLACE A JR O Bought 9 $37.73 $360
10/09/06 MILTON JOHN DEKLE JR CFO Bought 9 $37.73 $360
10/09/06 DELANEY JOHN A D Bought 55 $37.73 $2,083
10/09/06 KNOTT FRANCIS XAVIER D Bought 44 $37.73 $1,666
10/09/06 OATES MICHAEL P O Bought 3 $37.73 $120
10/03/06 BAKER EDWARD L ENGLE CB Bought 14 $39.12 $576
10/03/06 FICHTHORN LUKE EBERLY III D Bought 6 $39.12 $265
10/03/06 WALTON HUGO W O Bought 7 $39.12 $293
10/03/06 MILTON JOHN DEKLE JR CFO Bought 3 $39.12 $142
10/03/06 OATES MICHAEL P O Bought 0 $39.12 $8
10/03/06 WALTON WILLIAM H III D Bought 8 $39.12 $330
10/03/06 FOLEY WILLIAM P II D Bought 3 $39.12 $119
10/03/06 GREEN JOHN W O Bought 9 $39.12 $370
10/03/06 HOSSENLOPP GEORGE J O Bought 6 $39.12 $242
10/03/06 PATZKE WALLACE A JR O Bought 3 $39.12 $119
10/03/06 RENDER CLARRON E JR O Bought 23 $39.12 $905
10/03/06 CARPENTER ALVIN R D Bought 87 $39.12 $3,432
10/03/06 BAKER THOMPSON S II OD Bought 4 $39.12 $185
10/03/06 KNOTT FRANCIS XAVIER D Bought 6 $39.12 $253
10/03/06 DRUCE JOHN DIX JR D Bought 18 $39.12 $708
10/03/06 MCCALEB SCOTT L O Bought 3 $39.12 $147
10/03/06 DELANEY JOHN A D Bought 3 $39.12 $153
9/06/06 MCCALEB SCOTT L O Bought 9 $38.11 $361
9/06/06 GREEN JOHN W O Bought 9 $38.13 $361
9/06/06 WALTON WILLIAM H III D Bought 109 $38.11 $4,181
9/06/06 BAKER EDWARD L ENGLE CB Bought 9 $38.11 $361
9/06/06 DELANEY JOHN A D Bought 120 $38.11 $4,599
9/06/06 DRUCE JOHN DIX JR D Bought 123 $38.11 $4,703
9/06/06 CARPENTER ALVIN R D Bought 124 $38.11 $4,758
9/06/06 OATES MICHAEL P O Bought 3 $38.11 $120
9/06/06 RENDER CLARRON E JR O Bought 9 $38.11 $361
9/06/06 HOSSENLOPP GEORGE J O Bought 9 $38.11 $361
9/06/06 PATZKE WALLACE A JR O Bought 9 $38.11 $361
9/06/06 WALTON HUGO W O Bought 9 $38.11 $361
9/06/06 MILTON JOHN DEKLE JR CFO Bought 9 $38.11 $361
9/06/06 KNOTT FRANCIS XAVIER D Bought 109 $38.11 $4,181
9/06/06 FOLEY WILLIAM P II D Bought 109 $38.11 $4,181
8/10/06 CARPENTER ALVIN R D Bought 61 $37.35 $2,287
8/10/06 HOSSENLOPP GEORGE J O Bought 9 $37.35 $360
8/10/06 WALTON HUGO W D Bought 9 $37.35 $360
8/10/06 FOLEY WILLIAM P II D Bought 45 $43.04 $1,959
8/10/06 BAKER EDWARD L ENGLE CB Bought 9 $37.35 $360
8/10/06 GREEN JOHN W O Bought 9 $37.35 $360
8/10/06 WALTON WILLIAM H III D Bought 45 $37.35 $1,700
8/10/06 PATZKE WALLACE A JR O Bought 9 $37.35 $360
8/10/06 KNOTT FRANCIS XAVIER D Bought 45 $43.04 $1,959
8/10/06 DELANEY JOHN A D Bought 56 $37.35 $2,125
8/10/06 MCCALEB SCOTT L O Bought 9 $37.35 $360
8/10/06 DRUCE JOHN DIX JR D Bought 59 $37.35 $2,231
8/10/06 OATES MICHAEL P O Bought 3 $37.35 $120
8/10/06 MILTON JOHN DEKLE JR CFO Bought 9 $37.35 $360
8/10/06 RENDER CLARRON E JR O Bought 9 $37.35 $360
7/18/06 HOSSENLOPP GEORGE J O Bought 8 $43.04 $361
7/18/06 RENDER CLARRON E JR O Bought 8 $43.04 $361
7/18/06 BAKER EDWARD L ENGLE CB Bought 8 $43.04 $361
7/18/06 PATZKE WALLACE A JR O Bought 8 $43.04 $361
7/18/06 GREEN JOHN W O Bought 8 $43.04 $361
7/18/06 DELANEY JOHN A D Bought 48 $43.04 $2,107
7/18/06 DRUCE J DIX JR D Bought 51 $43.04 $2,212
7/18/06 MILTON JOHN DEKLE JR CFO Bought 8 $43.04 $361
7/18/06 FOLEY WILLIAM P II D Bought 39 $43.04 $1,688
7/18/06 MCCALEB SCOTT L O Bought 8 $43.04 $361
7/18/06 WALTON WILLIAM H III D Bought 39 $43.04 $1,688
7/18/06 OATES MICHAEL P O Bought 2 $43.04 $120
7/18/06 CARPENTER ALVIN R D Bought 52 $43.04 $2,267
7/18/06 WALTON HUGO W O Bought 8 $43.04 $361
7/18/06 KNOTT FRANCIS XAVIER D Bought 39 $43.04 $1,688
7/03/06 WALTON WILLIAM H III D Bought 6 $49.65 $300
7/03/06 PATZKE WALLACE A JR O Bought 2 $49.65 $115
7/03/06 RENDER CLARRON E JR O Bought 18 $49.65 $898
7/03/06 FOLEY WILLIAM P II D Bought 1 $49.65 $90
7/03/06 KNOTT FRANCIS XAVIER D Bought 4 $49.65 $224
7/03/06 BAKER EDWARD L ENGLE CB Bought 11 $49.65 $570
7/03/06 WALTON HUGO W O Bought 5 $49.65 $288
7/03/06 FRICK DENNIS D O Bought 0 $49.65 $11
7/03/06 MCCALEB SCOTT L O Bought 2 $49.65 $142
7/03/06 BAKER THOMPSON S II OD Bought 3 $49.65 $185
7/03/06 HOSSENLOPP GEORGE J O Bought 4 $49.65 $237
7/03/06 DELANEY JOHN A D Bought 2 $49.65 $118
7/03/06 CARPENTER ALVIN R D Bought 68 $49.65 $3,386
7/03/06 OATES MICHAEL P O Bought 0 $49.65 $7
7/03/06 FICHTHORN LUKE EBERLY III D Bought 5 $49.65 $264
6/08/06 HOSSENLOPP GEORGE J O Bought 7 $46.66 $359
6/08/06 MCCALEB SCOTT L O Bought 7 $46.66 $359
6/08/06 BAKER EDWARD L ENGLE CB Bought 7 $46.67 $360
6/08/06 DRUCE JOHN DIX JR D Bought 100 $46.66 $4,686
6/08/06 OATES MICHAEL P O Bought 2 $46.66 $120
6/08/06 MILTON JOHN DEKLE JR CFO Bought 7 $46.66 $359
6/08/06 FOLEY WILLIAM P II D Bought 89 $46.66 $4,166
6/08/06 PATZKE WALLACE A JR O Bought 7 $46.66 $359
6/08/06 GREEN JOHN W O Bought 7 $46.66 $359
6/08/06 RENDER CLARRON E JR O Bought 7 $46.66 $359
6/08/06 CARPENTER ALVIN R D Bought 101 $46.66 $4,741
6/08/06 KNOTT FRANCIS XAVIER D Bought 89 $46.66 $4,166
6/08/06 DELANEY JOHN A D Bought 98 $46.66 $4,582
6/08/06 WALTON WILLIAM H III D Bought 89 $46.66 $4,166
6/08/06 WALTON HUGO W O Bought 7 $46.66 $359
5/04/06 WALTON WILLIAM H III D Bought 56 $63.68 $3,614
5/04/06 DELANEY JOHN A D Bought 69 $63.68 $4,449
5/04/06 MCCALEB SCOTT L O Bought 5 $63.68 $360
5/04/06 HOSSENLOPP GEORGE J O Bought 5 $63.68 $360
5/04/06 BAKER EDWARD L ENGLE CB Bought 5 $63.68 $360
5/04/06 MILTON JOHN DEKLE JR CFO Bought 5 $63.68 $360
5/04/06 OATES MICHAEL P O Bought 1 $63.68 $120
5/04/06 CARPENTER ALVIN R D Bought 74 $63.68 $4,766
5/04/06 PATZKE WALLACE A JR O Bought 5 $63.68 $360
5/04/06 DRUCE JOHN DIX JR D Bought 73 $63.68 $4,657
5/04/06 WALTON HUGO W O Bought 5 $63.68 $360
5/04/06 GREEN JOHN W O Bought 5 $63.68 $360
5/04/06 KNOTT FRANCIS XAVIER D Bought 56 $63.68 $3,614
5/04/06 RENDER CLARRON E JR O Bought 5 $63.68 $360
5/04/06 FOLEY WILLIAM P II D Bought 56 $63.68 $3,614
4/05/06 WALTON HUGO W O Bought 14 $57.26 $824
4/05/06 MCCALEB SCOTT L O Bought 11 $57.22 $679
4/05/06 HOSSENLOPP GEORGE J O Bought 13 $57.25 $773
4/05/06 GREEN JOHN W O Bought 9 $57.17 $540
4/05/06 DRUCE J DIX D Bought 48 $57.79 $2,824
4/05/06 DELANEY JOHN A D Bought 37 $57.88 $2,169
4/05/06 CARPENTER ALVIN R D Bought 97 $57.62 $5,601
4/05/06 WALTON WILLIAM H III D Bought 33 $57.84 $1,937
4/05/06 MILTON JOHN DEKLE JR CFO Bought 11 $57.22 $674
4/05/06 BAKER EDWARD L ENGLE CB Bought 19 $57.31 $1,111
4/05/06 OATES MICHAEL P O Bought 4 $57.24 $242
4/05/06 FOLEY WILLIAM P II D Bought 29 $57.88 $1,728
4/05/06 RENDER CLARRON E JR O Bought 24 $57.33 $1,433
4/05/06 KNOTT FRANCIS XAVIER D Bought 32 $57.85 $1,861
4/05/06 PATZKE WALLACE A JR O Bought 11 $57.21 $651
4/03/06 BAKER THOMPSON S II OD Bought 3 $57.43 $184
4/03/06 FRICK DENNIS D O Bought 0 $57.43 $11
4/03/06 FICHTHORN LUKE EBERLY III D Bought 4 $57.43 $263
3/17/06 PATZKE WALLACE A JR O Bought 3 $59.65 $180
3/17/06 OATES MICHAEL P O Bought 1 $59.65 $60
3/17/06 WALTON HUGO W O Bought 3 $59.47 $179
3/17/06 MILTON JOHN DEKLE JR CFO Bought 3 $59.65 $180
3/17/06 RENDER CLARRON E JR O Bought 3 $59.65 $180
2/16/06 FRICK DENNIS D O Sold 4,350 $57.01 $247,993
2/09/06 CARPENTER ALVIN R D Bought 38 $57.77 $2,246
2/09/06 WALTON HUGO W O Bought 6 $57.77 $360
2/09/06 BAKER EDWARD L ENGLE CB Bought 6 $57.77 $360
2/09/06 RENDER CLARRON E JR O Bought 6 $57.77 $360
2/09/06 MILTON JOHN DEKLE JR CFO Bought 6 $57.77 $360
2/09/06 WALTON WILLIAM H III D Bought 28 $57.77 $1,670
2/09/06 HOSSENLOPP GEORGE J O Bought 6 $57.77 $360
2/09/06 DRUCE JOHN DIX JR D Bought 37 $57.77 $2,192
2/09/06 GREEN JOHN W O Bought 6 $57.77 $360
2/09/06 MCCALEB SCOTT L O Bought 6 $57.77 $360
2/09/06 OATES MICHAEL P O Bought 2 $57.77 $120
2/09/06 CROZER ROBERT P D Bought 28 $57.77 $1,670
2/09/06 PATZKE WALLACE A JR O Bought 6 $57.77 $360
2/09/06 KNOTT FRANCIS XAVIER D Bought 28 $57.77 $1,670
2/09/06 DELANEY JOHN A D Bought 36 $57.77 $2,087
2/09/06 FOLEY WILLIAM P II D Bought 28 $57.77 $1,670

1 comment:

Anonymous said...

bad deal for Vulcan...