Report Date : 16M03 (3/1/2016 - 3/31/2016) | |||||||||
Campaign Treasurer's Report - Itemized Contributions | |||||||||
Seq Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | Amend | Amount | ||
1 | 3/11/2016 | Enrique Santos PO Box 453006 Miami, FL 33245 | Individual | Broadcaster | Check | $1,000.00 | |||
2 | 3/10/2016 | Behar Font & Partners, P.A. 4533 Ponce De Leon Blvd Coral Gables, FL 33146 | Business | Engineers | Check | $500.00 | |||
3 | 3/10/2016 | Behar Font Holdings, LLC 4533 Ponce De Leon Blvd Coral Gables , FL 33146 | Business | Engineers | Check | $500.00 | |||
4 | 3/10/2016 | Krome Avenue ASLI VIII 923 N. Pennsylvania Avenue Winter Park, FL 32789 | Business | RealEstate | Check | $1,000.00 | |||
5 | 3/10/2016 | Charles E Cobb PO Box 14-4200 Coral Gables , FL 33114-4200 | Individual | RealEstate | Check | $500.00 | |||
6 | 3/10/2016 | Ric-Man Construction Florida, 3100 S.W. 15th Street Deerfield Beach, FL 33442 | Business | Construction | Check | $1,000.00 | |||
7 | 3/10/2016 | Ric-Man Construction, Inc. 6850 Nineteen Mile Rd. Sterling Heights, MI 48314 | Business | Construction | Check | $1,000.00 | |||
8 | 3/10/2016 | Independent Living Systems 5200 Blue Lagoon Drive Suite 500 Miami, FL 33126 | Business | Healthcare | Check | $1,000.00 | |||
9 | 3/10/2016 | R.E. Chisholm Architects, Inc. 4921 SW 74 Court Miami, FL 33155 | Business | Architects | Check | $1,000.00 | |||
10 | 3/10/2016 | Redland Market Village 24420 Packing House Rd. Princeton, FL 33032 | Business | Retail | Check | $1,000.00 | |||
11 | 3/10/2016 | Rochell Engineering Inc. 205 Santillane Avenue Coral Gables, FL 33134 | Business | Engineering | Check | $500.00 | |||
12 | 3/10/2016 | JW Renfrow PE LLC 1426 Mercado Ave Coral Gables, FL 33146 | Business | EngineeringConsultant | Check | $1,000.00 | |||
13 | 3/10/2016 | 641 Sevilla LLC 1426 Mercado Ave Coral Gables, FL 33146 | Business | RealEstate | Check | $1,000.00 | |||
14 | 3/10/2016 | Maria Angela Alonso 711 Catalonia Ave Coral Gables , FL 33134 | Individual | Healthcare | Check | $1,000.00 | |||
15 | 3/10/2016 | Mario E Jardon 2555 Collins Ave 1010 Miami Beach , FL 33140 | Individual | Healthcare | Check | $1,000.00 | |||
16 | 3/10/2016 | Joseph M Carradino 10225 SW 58th Court Pinecrest, FL 33156 | Individual | Engineer | Check | $1,000.00 | |||
17 | 3/10/2016 | Beatriz Jimenez 1426 Mercado Avenue Coral Gables, FL 33146 | Individual | RealEstate | Check | $1,000.00 | |||
18 | 3/17/2016 | Regions Security Services, Inc 7925 NW 12th Street STE 306 Doral, FL 33126 | Business | SecurityServices | Check | $200.00 | |||
19 | 3/17/2016 | Brody & Associates PA 19495 Biscayne Blvd STE 850 Aventura, FL 33180 | Business | Law Firm | Check | $1,000.00 | |||
20 | 3/17/2016 | Jeffrey Bercow 590 Lakeview Drive Miami Beach , FL 33140-2648 | Individual | Attorney | Check | $500.00 | |||
21 | 3/17/2016 | All Commercial Enterprises Inc 3101 SW 144th Terrace Davie, FL 33330 | Business | Contractor | Check | $100.00 | |||
22 | 3/17/2016 | AH Lancelot LLC 1400 NW 107th Avenue 5th FL Miami, FL 33172 | Business | Contractor | Check | $1,000.00 | |||
23 | 3/17/2016 | Gadinsky Real EST LLC 1680 Michigan Ave Miami Beach , FL 33139-2538 | Business | RealEstate | Check | $500.00 | |||
24 | 3/17/2016 | Cynthia Boich 1691 Michigan Avenue STE 445 Miami Beach , FL 33139 | Individual | Homemaker | Check | $1,000.00 | |||
25 | 3/17/2016 | Fly & Form Inc. 1817 Westgate Parkway Atlanta , GA 30336 | Business | Contractor | Check | $1,000.00 | |||
26 | 3/17/2016 | Ready Window Sales & Services 745 West 18th Street Hialeah, FL 33010 | Business | Contractor | Check | $1,000.00 | |||
27 | 3/17/2016 | Corwil Architects, Inc. 4210 Laguna St. Coral Gables, FL 33146 | Business | Architects | Check | $500.00 | |||
28 | 3/17/2016 | JMM Consulting Engineers LLC 8353 NW 124th Street STE 108 Miami, FL 33156 | Business | Engineers | Check | $500.00 | |||
29 | 3/17/2016 | La Cuisine LLC 2005 NW 115th Avenue Miami, FL 33172 | Business | Appliances | Check | $1,000.00 | |||
30 | 3/17/2016 | Rosen Associates Mgmt. 2665 South Bayshore Drive Suite 605B Miami, FL 33133 | Business | RealEstate | Check | $500.00 | |||
31 | 3/17/2016 | John E Bush 651 Almeria Avenue Coral Gables, FL 33134 | Individual | Consulting | Check | $1,000.00 | |||
32 | 3/17/2016 | Ballbe & Associates, Inc. P.O. Box 70488 Fort Lauderdale , FL 33307 | Business | Engineering | Check | $250.00 | |||
33 | 3/17/2016 | Studio 5 Design & Architecture 116 Madeira Avenue Coral Gables , FL 33134 | Business | Architects | Check | $200.00 | |||
34 | 3/17/2016 | M & A Realty LLC 3300 NW 41st Street Miami, FL 33142 | Business | RealEstate | Check | $250.00 | |||
35 | 3/17/2016 | All Building Cleaning Corp. 8567 Coral Way #271 Miami, FL 33155 | Business | JanitorialServices | Check | $250.00 | |||
36 | 3/17/2016 | Star Services Painting, Inc. 11101 SW 47th Street Miami, FL 33165 | Business | Painters | Check | $250.00 | |||
37 | 3/17/2016 | Thermal Concepts INC 2201 College Ave Davie, FL 33317-7343 | Business | Contractor | Check | $500.00 | |||
38 | 3/17/2016 | All State Lock & Safe Inc. 1801 Coral Way STE 100 Miami, FL 33145 | Business | Locksmith | Check | $100.00 | |||
39 | 3/17/2016 | Stephen L Riemer P.O. Box 250 Hallandale, FL 33008-0250 | Individual | Insurance | Check | $1,000.00 | |||
40 | 3/17/2016 | Law Offices of Rafael E. Andra 1111 Lincoln Rd STE. 400 Miami Beach , FL 33139 | Business | Attorney | Check | $1,000.00 | |||
41 | 3/17/2016 | Cynthia Goldenkoff Varat 11030 Paradela Street Coral Gables, FL 33156 | Individual | Apparel | Check | $250.00 | |||
42 | 3/17/2016 | Jonathan Raiffe 499 NE 55th Terrace Miami, FL 33137 | Individual | FinancialDirector | Check | $500.00 | |||
43 | 3/17/2016 | Evan G Schlecker 465 Brickell Avenue Unit 5405 Miami, FL 33131 | Individual | RealEstate | Check | $1,000.00 | |||
44 | 3/17/2016 | G Paul Stasaitis 2945 Bridgebay Avenue #B Miami , FL 33133 | Individual | Finance | Check | $1,000.00 | |||
45 | 3/17/2016 | Deanie Brown 9110 Oak Ridge Lane Plain City , OH 43064-8605 | Individual | Investor | Check | $1,000.00 | |||
46 | 3/17/2016 | Steven Feller 500 NE 3rd Avenue Fort Lauderdale, FL 33301 | Individual | Engineer | Check | $500.00 | |||
47 | 3/17/2016 | Dillard R Borden III 9240 SW 142nd Street Miami, FL 33176-6816 | Individual | Electrician | Check | $1,000.00 | |||
48 | 3/17/2016 | Lucio A Rivero 8451 SW 82nd Terrace Miami, FL 33143-666 | Individual | Contractor | Check | $1,000.00 | |||
49 | 3/17/2016 | Wayne Boich TTEE 41 S. High Street STE 750 Columbus, OH 43215 | Other | RealEstate | Check | $1,000.00 | |||
50 | 3/17/2016 | Wayne M Boich 1691 Michigan Avenue #445 Miami Beach , FL 33139 | Individual | RealEstate | Check | $1,000.00 | |||
51 | 3/17/2016 | Caceres Interior Partitions 14984 SW 93rd Street Miami, FL 33196-1671 | Business | Contractors | Check | $1,000.00 | |||
52 | 3/17/2016 | B. & J. Consulting Engineers 7955 N.W. 12Th Street STE 418 Doral , FL 33126 | Business | Engineers | Check | $1,000.00 | |||
53 | 3/17/2016 | John E Bush JR 1280 S Alhambra Circle APT 1316 Coral Gables, FL 33146-3129 | Individual | Consulting | Check | $1,000.00 | |||
54 | 3/25/2016 | Mejer Law, P.A. 201 Alhambra Circle Suite 504 Coral Gables, FL 33134 | Business | Law Firm | Check | $100.00 | |||
55 | 3/25/2016 | Brian W Toth 1717 N. Bayshore Drive 1652 Miami, FL 33132 | Individual | Attorney | Check | $150.00 | |||
56 | 3/25/2016 | Margaret Riano 10251 SW 11th Stret Miami, FL 33174 | Individual | Construction | Check | $200.00 | |||
57 | 3/25/2016 | RP Logistics & Management, Inc 1865 Brickell Ave Apt. A2008 Brickell, FL 33129 | Business | RealEstate | Check | $250.00 | |||
58 | 3/25/2016 | Alberto Paradela P.O. Box 527221 Miami, FL 33152 | Individual | Construction | Check | $250.00 | |||
59 | 3/25/2016 | Rolando Andres Gomez 3836 SW 143rd Place Miami, FL 33175 | Individual | Construction | Check | $250.00 | |||
60 | 3/25/2016 | 29th Street Warehouses, LLC 167 NW 25th Street Miami, FL 33127 | Business | RealEstate | Check | $250.00 | |||
61 | 3/25/2016 | DTM, LLC 167 NW 25 Street Miami, FL 33127 | Business | RealEstate | Check | $250.00 | |||
62 | 3/25/2016 | David Lombardi, P.A. 167 NW 25th Street Miami, FL 33127 | Business | RealEstate | Check | $250.00 | |||
63 | 3/25/2016 | Little River Post Office, LLC 167 NW 25th Street Miami, FL 33127 | Business | RealEstate | Check | $250.00 | |||
64 | 3/25/2016 | Pompei Warehouses, LLC 167 NW 25 Street Miami, FL 33127 | Business | RealEstate | Check | $250.00 | |||
65 | 3/25/2016 | Beauchamp Construction Company 2100 Ponce De Leon Blvd. Suite 825 Coral Gables, FL 33134 | Business | Construction | Check | $250.00 | |||
66 | 3/25/2016 | Alex P Lastra 901 Brickell Key Blvd APT 2005 Miami, FL 33131-3511 | Individual | RealEstate | Check | $500.00 | |||
67 | 3/25/2016 | Miguel G Farra 4875 N Kendall Drive Miami, FL 33156 | Individual | Accountant | Check | $500.00 | |||
68 | 3/25/2016 | Amaury Martinez 5959 Collins Avenue APT 1906 Miami Beach , FL 33140-2293 | Individual | Construction | Check | $500.00 | |||
69 | 3/25/2016 | Steven Feller 500 NE 3rd Avenue Fort Lauderdale, FL 33301 | Individual | Engineer | Check | $500.00 | |||
70 | 3/25/2016 | Margarita Fernandez 9051 SW 85 Avenue Miami, FL 33156 | Individual | Clerk | Check | $500.00 | |||
71 | 3/25/2016 | Andrew D Melnick 1644 S Miami Avenue Miami, FL 33129-1104 | Individual | Pilots | Check | $500.00 | |||
72 | 3/25/2016 | International Longshoreman 816 NW 2nd Avenue Miami, FL 33136 | Committee | PAC | Check | $500.00 | |||
73 | 3/25/2016 | Evergreen Ventures Group, Inc. PO BOX 165234 Miami, FL 33116-3508 | Business | Investments | Check | $500.00 | |||
74 | 3/25/2016 | Wonderly Holdings Inc. 260 Crandon Blvd. Ste 26 Key Biscayne, FL 33149-1537 | Business | RealEstate | Check | $500.00 | |||
75 | 3/25/2016 | Miami Container Repair 9801 NW 106th Streert Medley, FL 33178 | Business | Imports | Check | $500.00 | |||
76 | 3/25/2016 | Paradise Parking Systems LLC 1717 N. Bayshore Drive Suite 250 Miami, FL 33132 | Business | Parking | Check | $500.00 | |||
77 | 3/25/2016 | Barlop Business Systems 6508 NW 82nd Avenue Miami, FL 33166 | Business | OfficeSupplies | Check | $500.00 | |||
78 | 3/25/2016 | Francisco J. Pines, P.A. 3301 Ponce De Leon Boulevard Coral Gables, FL 33134 | Business | Attorney | Check | $500.00 | |||
79 | 3/25/2016 | Latin Builders Association 4110 Laguna Street Coral Gables, FL 33146 | Committee | PAC | Check | $500.00 | |||
80 | 3/25/2016 | Visualscape Inc. 15980 NW 117th Avenue Miami, FL 33018 | Business | LandscapeProfessionals | Check | $500.00 | |||
81 | 3/25/2016 | Adonel Concrete Pumping 2101 NW 110 Avenue Miami, FL 33172 | Business | Construction | Check | $500.00 | |||
82 | 3/25/2016 | Benworth Capital Partners LLC 7000 SW 97th Avenue Suite 201 Miami, FL 33173 | Business | RealEstate | Check | $500.00 | |||
83 | 3/25/2016 | Paragon Group of South Florida 999 Ponce De Leon Blvd Suite 600 Coral Gables, FL 33134 | Business | Media | Check | $550.00 | |||
84 | 3/30/2016 | Barbara J Ferrer 901 Brickell Key Blvd 2005 Miami, FL 33131 | Individual | Attorney | Check | $1,000.00 | |||
85 | 3/30/2016 | Robert W Blanck 6560 SW 135 Drive Miami, FL 33156 | Individual | Attorney | Check | $1,000.00 | |||
86 | 3/30/2016 | Peter A Gatof 99 Mamaroneck Road Scarsdale , NY 10583 | Individual | Retired | Check | $1,000.00 | |||
87 | 3/30/2016 | Andres Miyares 11100 Snapper Creek RD Coral Gables, FL 33156 | Individual | RealEstate | Check | $1,000.00 | |||
88 | 3/30/2016 | Ivan C Vila 9820 SW 76th Street Miami, FL 33173 | Individual | Landscaping | Check | $1,000.00 | |||
89 | 3/30/2016 | Nu Risk Consultants, Inc. 1 International Blvd Ste 605 Mahwah, NJ 07495 | Business | RiskManage.Consult. | Check | $1,000.00 | |||
90 | 3/30/2016 | Bier Associates 144 Livingstone Avenue New Brunswick, N 08901 | Business | Parking | Check | $1,000.00 | |||
91 | 3/30/2016 | Eller-ito Stevedoring Company 1007 N. American Way Suite 501 Miami, FL 33132 | Business | Stevedoring | Check | $1,000.00 | |||
92 | 3/30/2016 | Seaboard Solutions 7860 NW 80th Street Miami, FL 33166 | Business | Transportation | Check | $1,000.00 | |||
93 | 3/30/2016 | Jorge Luis Lopez Law Firm, LLC 131 Madeira Avenue PH Coral Gables, FL 33134 | Business | Law Firm | Check | $1,000.00 | |||
94 | 3/30/2016 | Mayfair Real Estate Advisors 3390 Mary Street Suite 120 Coconut Grove, FL 33133 | Business | RealEstate | Check | $1,000.00 | |||
95 | 3/30/2016 | WMP I, LLC 105 S. Narcissus Avenue Suite 510 West Palm Beach , FL 33401 | Business | RealEstate | Check | $1,000.00 | |||
96 | 3/30/2016 | Whalou Properties Management 105 S. Narcissuc Avenue Suite 510 West Palm Beach , FL 33401 | Business | RealEstate | Check | $1,000.00 | |||
97 | 3/30/2016 | Greater Miami Health and Train CHS/ GMHETC CLERKSHIP 8260 NE 2nd Avenue Miami, FL 33138 | Business | Healthcare | Check | $1,000.00 | |||
98 | 3/30/2016 | Alcalde & Fay LTD. 2111 Wilson Boulevard Eight Floor Arlington, VA 22201 | Business | PublicAffairs | Check | $1,000.00 | |||
99 | 3/30/2016 | Grycon, LLC 4101 Ravenswood Rd. Suite 325 Dania Beach , FL 33312 | Business | RealEstate | Check | $1,000.00 | |||
100 | 3/30/2016 | Atlantic Crystals Construction 1 North Clematis Street Suite 200 West Palm Beach , FL 33401 | Business | Construction | Check | $1,000.00 | |||
101 | 3/31/2016 | Calvin, Giordano, & Associates 1800 Eller Drive Suite 600 Fort Lauderdale , FL 33316 | Business | Construction | Check | $1,000.00 | |||
102 | 3/31/2016 | Frank Rovirosa 4080 El Prado Blvd Miami, FL 33131 | Individual | Stevedoring | Check | $1,000.00 | |||
103 | 3/25/2016 | Thomas McAlpin 1200 S. Pine Island Road # 300 Plantation , FL 33324 | Individual | President | Check | $1,000.00 | |||
104 | 3/25/2016 | Jose Mallea 8000 NW 25th Street Ste. 500 Doral , FL 33122 | Individual | President | Check | $500.00 | |||
105 | 3/16/2016 | Hector Alcalde 1101 S. Arlington Ridge Rd. Apt. 1102 Arlington, VA 22202 | Individual | PublicAffairs | Check | $1,000.00 | |||
106 | 3/16/2016 | Douglas Mendel 5900 N. Andrews Avenue Ste. 100 Ft. Lauderdale, FL 33309 | Individual | MortgageBroker | Check | $1,000.00 | |||
107 | 3/16/2016 | Rachel Bailine 7524 54th Court Miami, FL 33143 | Individual | Homemaker | Check | $1,000.00 | |||
108 | 3/15/2016 | Alex Obregon 3750 NW 114th Avenue Doral , FL 33178 | Individual | ConstructionExecutive | Check | $1,000.00 | |||
109 | 3/15/2016 | Ricardo D Diaz 10801 NW 29 Street Doral , FL 33172 | Individual | Contractor | Check | $200.00 | |||
110 | 3/10/2016 | John Hall 6281 Lake Patricia Dr. Miami Lakes, FL 33014 | Individual | Engineer | Check | $500.00 | |||
111 | 3/4/2016 | Justin Kennedy 5001 Hammock Lake Dr. Coral Gables, FL 33156 | Individual | RealEstate | Check | $1,000.00 | |||
112 | 3/25/2016 | Alejandro Varas 7950 NW 58th Street Doral , FL 33166 | Individual | EnergyProduction | Check | $1,000.00 | |||
113 | 3/18/2016 | Elena Campos 600 NE 22nd Street Miami, FL 33137 | Individual | RealEstate | Check | $500.00 | |||
114 | 3/16/2016 | Studio X Architects 124 Malaga Avenue Coral Gables, FL 33134 | Business | Architect | Check | $500.00 | |||
115 | 3/16/2016 | Scott Wadler 801 Brickell Key Blvd Unit 1802 Miami, FL 33131 | Individual | MortgageBroker | Check | $250.00 | |||
116 | 3/16/2016 | Roger Cordova 2974 Griffin Road Dania Beach , FL 33312 | Individual | Contractor | Check | $100.00 | |||
117 | 3/15/2016 | Robert Morgado 3750 NW 114th Avenue #1 Doral , FL 33178 | Individual | President | Check | $1,000.00 | |||
118 | 3/4/2016 | Eileen Ortega 621 S Mashta Dr. Key Biscayne, FL 33149 | Individual | Homemaker | Check | $1,000.00 | |||
119 | 3/31/2016 | Robert D Fernandez 5921 Banyan Terrace Plantation , FL 33317 | Individual | Attorney | Check | $250.00 | |||
120 | 3/31/2016 | Timothy O Moore 1161 NW 93rd Terrace Plantation, FL 33322 | Individual | Attorney | Check | $250.00 | |||
121 | 3/31/2016 | Mark Coats 10640 NW 83rd Court Parkland , FL 33076 | Individual | Entrepreneur | Check | $250.00 | |||
122 | 3/31/2016 | Loyd Patrick Kelly 2200 N Greenway Drive Coral Gables, FL 33134 | Individual | Construction | Check | $300.00 | |||
123 | 3/31/2016 | Premier Towing Services 1857 NW 21st Terrace Miami, FL 33142 | Business | TowingServices | Check | $200.00 | |||
124 | 3/31/2016 | Rennert Vogel Mandler & Rodrig 100 Southeast Second Street Suite 2900 Miami, FL 33131-2130 | Business | Attorneys | Check | $250.00 | |||
125 | 3/31/2016 | Clear Service Solution of Flor 1911 NW North River Dr. Apt B214 Miami, FL 33125 | Business | PoolServices | Check | $500.00 | |||
126 | 3/31/2016 | Paramount MWC LLC 1855 Griffin Road STE A370 Dania Beach , FL 33004 | Business | RealEstate | Check | $1,000.00 | |||
127 | 3/31/2016 | Tower 2 LLC 1855 Griffin Road STE A370 Dania Beach , FL 33004 | Business | RealEstate | Check | $1,000.00 | |||
128 | 3/31/2016 | Sunshine State Parking LLC 1210 Michigan Avenue Miami Beach , FL 33139 | Business | Parking | Check | $1,000.00 | |||
129 | 3/31/2016 | M & M Parking Downtown Valet 1210 Michicgan Avenue Miami Beach , FL 33139 | Business | Parking | Check | $1,000.00 | |||
130 | 3/31/2016 | Sunshine State Parking Downtow 1210 Michigan Avenue Miami Beach , FL 33139 | Business | Parking | Check | $1,000.00 | |||
131 | 3/31/2016 | Kevin Fernandez 8202 N Lake Forrest Drive Davie, FL 33328 | Individual | ClientAdvisor | Check | $100.00 | |||
132 | 3/31/2016 | Sheldon Lowe 445 Grand Bar Dr. Key Biscayne, FL 33149 | Individual | RealEstate | Check | $1,000.00 | |||
133 | 3/31/2016 | Maria Lowe 445 Grand Bay Dr. Key Biscayne, FL 33149 | Individual | RealEstate | Check | $1,000.00 | |||
134 | 3/31/2016 | William Lowe 445 Grand Bay Dr. Key Biscayne, FL 33149 | Individual | Student | Check | $1,000.00 | |||
Total Contributions | $92,250.00 |
Saturday, April 16, 2016
Who is Giving to Mayor Carlos Gimenez's Campaign in March. By Geniusofdespair
I am especially impressed with the student who gave $1,000. I suspect if we asked him, he wouldn't even know about his donation. John Renfrow now has an engineering company? What is with the Ohio donations? The Atlantic Crystals Construction Corporation is Jose Fanjul, Jr. and others.
Subscribe to:
Post Comments (Atom)
14 comments:
Campaign contribution should be illegal and criminally prosecuted.
A little bit of bile is rising in the back of my throat.
These contributors to Carlos campaign fund is buying him but they cannot buy my vote. Hope voters do not allow their vote to be used this way. By Money!
If campaigns didn't need to spend enormous amounts of money in purchasing ever-more-expensive media, there would be no need for fundraising. However, candidates, and I'm not referring to Gimenez of course, but all candidates for elected positions, need to obtain name recognition and get their message out, so they buy ads in all media, send mailers and have events. One famous one that comes to mind was Dante Fascell's Labor Day Picnic. It was the unofficial start of Fall campaigns.
How can the system be changed? Let's advocate for ALL media to provide equal FREE time to all candidates for every race. Then, let's prohibit any additional purchased media. Finally, prohibit campaign contributions above $50.
Maybe that student is majoring in political corruption? Miami-Dade breeds the stuff.
I'm naive. What incentive is there to financially back a Mayoral campaign? It isn't a tax write off like a charity. You get a call and are asked donate and you get what? An invite to a reception?
This guy can amass piles but word of mouth is more influential than all of the mailed fliers stacked up to heaven. Mayor Gimenez hurts people and seemingly without a conscience. It's my responsibility to let friends and family who are county voters know that his claims to have turned around our local economy have had little to do with his poor leadership. August 30th is right around the corner.
Corrupt is what corrupt does!
I totally agree with the first comment but the question is: who do we get to prosecute it?
We have to change campaign finance laws ... as long as there is a Republican Congress, it will never happen ... vote Democrat.
If we had total transparency, the donors would disclose they were threatened by the little thugs who run the Gimenez extortion racket. Most of these people who actually live in Miami-Dade will be voting for Gimenez's opponent. No one actually likes the troll, and he knows it. Yeah, you know it's true, Mayor. "Money can't buy me love" - The Beatles
Toast in August.
Apparently none of those individuals or corporations contributing to Mayor Carlos Gimenez's campaign is concerned about the absentee ballot fraud committed by his campaign manager Al Lorenzo in 2012. Apparently our State Attorney did not care to prosecute any high wigs nor did our local newspapers or television stations cared to cover it and call Gimenez on the carpet. Apparently we live in a corrupt county where activities that are frown upon elsewhere in our country are permitted to occur here matter of factly. The list of misdeeds attempted or committed by Gimenez is quite long but the lure of the mighty dollar has q very strong pull
Gimenez, more than anyone else, in modern history, has reminded us how prevalent corruption is in this county. I pray Sosa comes through and put the removal of strong mayor on the ballot
The list of contributors to the Gimenez Campaign underscores the growing corrupting influence of money in politics and government . it is obscene that the Mayors race in Miami Dade will exceed $4M . Gimenez has already raised over $3.5M
Why are these companies and individuals contributing so MUCH money to Gimenez? Good government.?..excellent leadership? ..Careful stewardship of community’s human and capital resources..? Hardly !! They are looking to either stay on or get on the County gravy train. Gimenez’s has governed by his golden rule ..he who gives HIM the gold can make the rules. He has been guided by the “friends..family and lobbyist ‘’ priorities… unfortunately money lots of it can buy Gimenez a underserved additional four years in office. A petulant..know it all bully who doesn’t know what he doesn’t know..( and he doesn’t know much).
We have seen the public in the Presidential Races discredit several of the big money campaigns .it’s time to do likewise on the county level. It’s time to adopt ABC: ”Anybody But Carlos." Time to bring sanity to county government.
It’s time to show the big money contributors they can not buy this election.
Juan
Sickening! Corruption at its best!
Post a Comment