Committee : (PAC) Miami-Dade Residents First
press read more to see the ENTIRE list....Donald Trump, Soffer, Odebrecht; Colorado, Michigan, New York, it is all there....Report Date : 15M01 (1/1/2015 - 1/31/2015) | |||||||||
Campaign Treasurer's Report - Itemized Contributions | |||||||||
Seq Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | In-Kind Description | Amend | Amount | |
1 | 1/15/2015 | Utility Meter Consultants Inc. 10990 SW 57 Terr Miami, FL 34173 | Business | consulting | Check | $15,000.00 | |||
2 | 1/15/2015 | Terra Beachwalk, LLC P.O. Box 330609 Miami, FL 33233 | Business | realestate | Check | $3,000.00 | |||
3 | 1/15/2015 | 120 Ocean Drive, LLC P.O. Box 330609 Miami, FL 33233 | Business | realestate | Check | $3,500.00 | |||
4 | 1/15/2015 | Terra Grove Communities, LLC P.O. Box 330609 Miami, FL 33233 | Business | realestate | Check | $3,500.00 | |||
5 | 1/15/2015 | RUDG, LLC 315 South Biscayne Blvd 3rd Floor Miami, FL 33131 | Business | realestate | Check | $10,000.00 | |||
6 | 1/26/2015 | Asset Recovery Collection, LLC dba ARC 8500 SW 8th St, Ste 238 Miami, FL 33144 | Business | realestate | Check | $15,000.00 | |||
7 | 1/26/2015 | Gazitua Letelier P.A. 1101 Brickell Ave, South Tower 8th Floor Miami, FL 33131 | Business | law firm | Check | $1,000.00 | |||
8 | 1/26/2015 | S. Daniel Ponce 1 Ocean Dune Circle Palm Coast, FL 32137 | Individual | attorney | Check | $1,000.00 | |||
9 | 1/26/2015 | The Alexander Hotel 5225 Collins Avenue Miami Beach, FL 33140 | Business | hotel | Check | $4,000.00 | |||
10 | 1/26/2015 | Central Med Distribution, Inc. 6100 Hollywood Bvd Ste 407 Hollywood, FL 33024 | Business | medicaldistributor | Check | $15,000.00 | |||
11 | 1/26/2015 | Fontainbleau Resort 4441 Collins Avenue Miami Beach, FL 33140 | Business | hotel | Check | $7,500.00 | |||
12 | 1/26/2015 | Turnberry Development, LLC 19501 Biscayne Blvd Suite 400 Aventura, FL 33180 | Business | realestate | Check | $7,500.00 | |||
13 | 1/26/2015 | Calvin, Giordano & Assoc, Inc. 1800 Eller Drive, Suite 600 Ft. Lauderdale, FL 33316 | Business | engineering | Check | $5,000.00 | |||
14 | 1/26/2015 | Donald J. Trump 725 5th Avenue New York, NY 10022 | Individual | realestate | Check | $15,000.00 | |||
15 | 1/29/2015 | Michael N Rosenberg Rev Trust 3550 Royal Palm Ave Miami, FL 33133 | Individual | trust | Check | $1,000.00 | |||
16 | 1/29/2015 | Michael L. Weiser 52 Park Avenue 18th Floor New York, NY 10016 | Individual | attorney | Check | $1,000.00 | |||
17 | 1/29/2015 | John K. Shubin 444 Bargelo Avenue Coral Gables, FL 33146 | Individual | attorney | Check | $1,000.00 | |||
18 | 1/29/2015 | Llorente & Heckler, P.A. 801 W. 41st Street Ste. 401 Miami Beach, FL 33140 | Business | law firm | Check | $5,000.00 | |||
19 | 1/29/2015 | Philip M. Hudson, III P.A. 200 S. Biscayne Blvd Ste 3600 Miami, FL 33131 | Business | law firm | Check | $1,000.00 | |||
20 | 1/29/2015 | LSN Partners, LLC 801 Arthur Godfrey Rd Ste. 401 Miami Beach, FL 33140 | Business | gov.relations | Check | $5,000.00 | |||
21 | 1/29/2015 | Odebrecht Construction Inc. 201 Alhambra Circle Suite 1400 Coral Gables, FL 33134 | Business | construction | Check | $15,000.00 | |||
22 | 1/29/2015 | Avmed P.O. Box 1778 Gainesville, FL 32627 | Business | insurance | Check | $2,500.00 | |||
23 | 1/29/2015 | Arnstein & Lehr LLP 200 S. Biscayne Blvd Suite 3600 Miami, FL 33131 | Business | law firm | Check | $1,000.00 | |||
24 | 1/29/2015 | Meridian International Group P.O. Box 331990 Miami, FL 33133 | Business | gov.relations | Check | $1,000.00 | |||
25 | 1/29/2015 | Electric Media Systems Inc. 10460 NW 46th Street Doral, FL 33178 | Business | mediasystems | Check | $1,000.00 | |||
26 | 1/29/2015 | Landmark Development Corp 3050 Biscayne Blvd Suite 303 Miami, FL 33137 | Business | realestate | Check | $10,000.00 | |||
27 | 1/29/2015 | TyLin International 2 Harrison Street Suite 500 San Francisco, CA 94105 | Business | engineeringfirm | Check | $10,000.00 | |||
28 | 1/29/2015 | GFI Investments Inc. 1501 Collins Avenue CU30 Miami Beach, FL 33139 | Business | investments | Check | $2,500.00 | |||
29 | 1/29/2015 | RonnRuss Mirador Holdings, LLC 1000 West Ave, C41 Miami Beach, FL 33189 | Business | realestate | Check | $2,500.00 | |||
30 | 1/29/2015 | W.C. 30 Star Island Dr. Miami Beach, FL 33139 | Business | investments | Check | $5,000.00 | |||
31 | 1/29/2015 | Stephen K. Roddenberry 285 Rada Court Coral Gables, FL 33143 | Individual | attorney | Check | $500.00 | |||
32 | 1/29/2015 | James S. Bramnick 10220 SW 60 Avenue Miami, FL 33156 | Individual | attorney | Check | $500.00 | |||
33 | 1/29/2015 | Carl D. Roston 10101 SW 57th Court Pinecrest, FL 33156 | Individual | attorney | Check | $500.00 | |||
34 | 1/29/2015 | Jonathan L. Awner 4060 Battersea Rd. Miami, FL 33133 | Individual | attorney | Check | $500.00 | |||
35 | 1/29/2015 | Andrew Smulian 270 Marinero Ct. Coral Gables, FL 33143 | Individual | attorney | Check | $1,000.00 | |||
36 | 1/29/2015 | Neisen O. Kasdin 1 SE 3rd Avenue 25th Floor Miami, FL 33133 | Individual | attorney | Check | $1,000.00 | |||
37 | 1/29/2015 | Rebuild Florida 8567 Coral Way Unit 374 Miami, FL 33155 | Political Comm. (Federal or State) | PC | Check | $5,000.00 | |||
38 | 1/29/2015 | D.R. International Distributor 848 Brickell Ave 4th Floor Miami, FL 33131 | Business | distributor | Check | $5,000.00 | |||
39 | 1/29/2015 | Herman Echearria 1175 North Shore Drive Miami Beach, FL 33141 | Individual | CEO | Check | $5,000.00 | |||
40 | 1/29/2015 | Strategic Edge Inc. 235 Catalonia Avenue Coral Gables, FL 33134 | Business | consulting | Check | $5,000.00 | |||
41 | 1/29/2015 | 50 State Security Service Inc. P.O. Box 611118 North Miami, FL 33161 | Business | securityservice | Check | $5,000.00 | |||
42 | 1/29/2015 | Akerman LLP 495 N Keller Road Suite 300 Maitland, FL 32751 | Business | law firm | Check | $1,000.00 | |||
43 | 1/29/2015 | The Hillinger Penabad Co. 235 Altara Avenue Coral Gables, FL 33146 | Business | realestate | Check | $5,000.00 | |||
44 | 1/29/2015 | Atlantic Pacific Communities 1025 Kane Concourse Suite 215 Bay Harbor Islands, FL 33154 | Business | realestate | Check | $10,000.00 | |||
45 | 1/29/2015 | 13th Floor Dadeland, LP 848 Brickell Avenue, PH1 Miami, FL 33131 | Business | realestate | Check | $5,000.00 | |||
46 | 1/29/2015 | Communitel, Inc. 6955 NW 77th Avenue Ste 204 Miami, FL 33166 | Business | communications | Check | $5,000.00 | |||
47 | 1/29/2015 | Corigan Holdings, LLC 505 Fifth Avenue New York, NY 10017 | Business | realestate | Check | $15,000.00 | |||
48 | 1/30/2015 | Alan Samuel Krischet 760 SW 21st Road Miami, FL 33129 | Individual | attorney | Check | $500.00 | |||
49 | 1/30/2015 | Joseph F. Goldstein 140 Meridian Ave., Apt. 316 Miami Beach, FL 33139 | Individual | attorney | Check | $1,000.00 | |||
50 | 1/30/2015 | Ines Marrero Priegues 435 SW 28th Road Miami, FL 33129 | Individual | attorney | Check | $1,000.00 | |||
51 | 1/30/2015 | Richard A. Perez 3240 SW 79th Ct Miami, FL 33156 | Individual | attorney | Check | $1,000.00 | |||
52 | 1/30/2015 | Miguel A. De Grandy 7540 SW 75th Street Miami, FL 33143 | Individual | attorney | Check | $1,000.00 | |||
53 | 1/30/2015 | Juan J. Mayol 1400 Coral Way Miami, FL 33143 | Individual | attorney | Check | $1,000.00 | |||
54 | 1/30/2015 | MAM Title Consultants 12700 Biscayne Blvd North Miami, FL 33181 | Business | consultants | Check | $5,000.00 | |||
55 | 1/30/2015 | MBF Auto Management, LLC 10055 NW 12th Street Miami, FL 33172 | Business | auto mgmt | Check | $5,000.00 | |||
56 | 1/30/2015 | Pinnacle Housing Group, LLC 9400 S Dadeland Blvd. Ste 100 Miami, FL 33156 | Business | realestate | Check | $5,000.00 | |||
57 | 1/30/2015 | Pinroc Construction, LLC 9400 S. Dadeland Blvd Suite 100 Miami, FL 33156 | Business | construction | Check | $5,000.00 | |||
58 | 1/30/2015 | California Investors VII LP 120 Forbes Blvd Mansfield, MA 02048 | Business | investments | Check | $2,500.00 | |||
59 | 1/30/2015 | Transcon Land Development LLC 120 Forbes Blvd Mansfield, MA 02048 | Business | realestate | Check | $2,500.00 | |||
60 | 1/30/2015 | Greenberg Traurig 8400 NW 36th Street Suite 400 Miami, FL 33166 | Business | law firm | Check | $5,000.00 | |||
61 | 1/30/2015 | Leon Adv. & Public Relations 11501 SW 40th Street Miami, FL 33165 | Business | advertising | Check | $10,000.00 | |||
62 | 1/30/2015 | Keys Gate Charter School Dev. 305 Alcazar Ave, Ste 3 Coral Gables, FL 33134 | Business | schooldevelopers | Check | $500.00 | |||
63 | 1/30/2015 | A&M Square Food Services 3138 Commodore Plaza Suite 102 Miami, FL 33133 | Business | foodservices | Check | $1,000.00 | |||
64 | 1/30/2015 | Get Unified Now PAC 777 S. Flagler Dr. Ste. 500e West Palm Beach, FL 33401 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |||
65 | 1/30/2015 | FETEN Group Corp dba Havana Vieja Restaurant 2475 SW 37th Avenue Miami, FL 33145 | Business | restaurant | Check | $1,000.00 | |||
66 | 1/30/2015 | EDU Management LLC 3138 Commodore Plaza Suite 102 Miami, FL 33133 | Business | mgmtservices | Check | $1,000.00 | |||
67 | 1/30/2015 | Larkin Community Hospital 7031 SW 62nd Avenue South Miami, FL 33143 | Business | healthcare | Check | $2,500.00 | |||
68 | 1/30/2015 | Waterstone Charter School Hold 305 Alcazar Ave, Suite 3 Coral Gables, FL 33134 | Business | schooldevelopers | Check | $500.00 | |||
69 | 1/30/2015 | DDA Charter School Developers 305 Alcazar Avenue, Suite 3 Coral Gables, FL 33134 | Business | schooldevelopers | Check | $500.00 | |||
70 | 1/30/2015 | Summerville Charter School Dev 305 Alcazar Ave, Suite 3 Coral Gables, FL 33134 | Business | schooldevelopers | Check | $500.00 | |||
71 | 1/30/2015 | Beneficial Communities LLC 3550 South Tamiami Trail Suite 301 Sarasota, FL 34239 | Business | landdeveloper | Check | $2,000.00 | |||
72 | 1/30/2015 | Finishing of So.Florida Adonel Concrete Pumping & 2101 NW 110th Avenue Miami, FL 33172 | Business | contractor | Check | $7,500.00 | |||
73 | 1/30/2015 | Downrite Engineering Corp. 14241 SW 143 Court Miami, FL 33186 | Business | engineeringfirm | Check | $7,500.00 | |||
74 | 1/30/2015 | Barreto Group, Inc. 235 Catalonia Avenue Coral Gables, FL 33134 | Business | consulting | Check | $5,000.00 | |||
75 | 1/30/2015 | Amaro Landscaping Assoc 14480 SW 216th Street Miami, FL 33170 | Business | landscaping | Check | $1,000.00 | |||
76 | 1/30/2015 | System Sprinklermatic Fire Protection 4740 Davie Road Davie, FL 33314 | Business | firesrinklers | Check | $1,000.00 | |||
77 | 1/30/2015 | EJJ International Inc. 12475 NW 6th Street Miami, FL 33182 | Business | contractors | Check | $250.00 | |||
78 | 1/30/2015 | MOM Holdings LLC 13701 SW 143rd Ct. Ste. 104 Miami, FL 33188 | Business | electricalsupplies | Check | $2,000.00 | |||
79 | 1/30/2015 | Fast Plastering of So Florida 7532 W 20th Ave, Apt. 103 Hialeah, FL 33016 | Business | plasteringservices | Check | $250.00 | |||
80 | 1/30/2015 | POP Holdings 13701 SW 143rd Ct., Suite 104 Miami, FL 33186 | Business | realestate | Check | $2,000.00 | |||
81 | 1/30/2015 | Albert's Electrical Service 13701 SW 143rd Ct Ste 104 Miami, FL 33186 | Business | electricalservices | Check | $2,000.00 | |||
82 | 1/30/2015 | A.V. Garcia-Toledo 5050 Granada Blvd Miami, FL 33146 | Individual | attorney | Check | $1,000.00 | |||
83 | 1/30/2015 | Brian Adler 55 SW 18th Terrace Miami, FL 33129 | Individual | attorney | Check | $250.00 | |||
84 | 1/30/2015 | Howard E. Nelson 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Individual | attorney | Check | $1,000.00 | |||
85 | 1/30/2015 | Jay M. Sakalo, P.A. 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | attorney | Check | $250.00 | |||
86 | 1/30/2015 | Stanley B. Price, P.A. 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | attorney | Check | $1,000.00 | |||
87 | 1/30/2015 | Mitchell E. Widom, P.A. 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | attorney | Check | $500.00 | |||
88 | 1/30/2015 | Carter N. McDowell, P.A. 1450 Brickell Ave Suite 2300 Miami, FL 33131 | Business | attorney | Check | $1,000.00 | |||
89 | 1/30/2015 | Eileen Ball Mehta, P.A. 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | attorney | Check | $500.00 | |||
90 | 1/30/2015 | Jon Chassen, P.A. 1450 Brickell Ave Suite 2300 Miami, FL 33131 | Business | attorney | Check | $500.00 | |||
91 | 1/30/2015 | Cristina Lumpkin, P.A. 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | attorney | Check | $200.00 | |||
92 | 1/30/2015 | Axelrod LLP Bilzin Sumberg Baena Price 1450 Brickell Ave 23rd Floor Miami, FL 33131 | Business | law firm | Check | $10,000.00 | |||
93 | 1/30/2015 | RNG Overtown, LLC 3 Oxford Ct. Morganville, NJ 07751 | Business | realestate | Check | $15,000.00 | |||
94 | 1/30/2015 | Jorden Burt PC Camp Account of Carlton Fields P.O. Drawer 190 Tallahassee, FL 32302 | Political Comm. (Federal or State) | PC | Check | $1,500.00 | |||
95 | 1/30/2015 | Suffolk Construction Co. 65 Allerton Street Boston, MA 02119 | Business | construction | Check | $7,500.00 | |||
96 | 1/30/2015 | Guillermo Fernandez 9051 SW 85 Avenue Miami, FL 33156 | Individual | president | Check | $500.00 | |||
97 | 1/30/2015 | Alex P. Lastra 901 Brickell Key Blvd. Apt. 2005 Miami, FL 33131 | Individual | realestate | Check | $1,000.00 | |||
98 | 1/30/2015 | Link Construction Group 7003 N Waterway Dr Suite 218 Miami, FL 33155 | Business | construction | Check | $2,500.00 | |||
99 | 1/30/2015 | Adonel Concrete Palm Beach 20125 State Road 80 Loxahatchee, FL 33470 | Business | contractor | Check | $500.00 | |||
100 | 1/30/2015 | Arza Consulting & Mgmt Inc. 1765 SW 15 Street Miami, FL 33145 | Business | realestateconsulting | Check | $1,000.00 | |||
101 | 1/30/2015 | Areas USA Inc 5301 Blue Lagoon Dr. Suite 690 Miami, FL 33126 | Business | retail | Check | $2,500.00 | |||
102 | 1/30/2015 | Regent Seven Seas Cruises 8300 NW 33rd Street Suite 100 Miami, FL 33122 | Business | cruiseline | Check | $7,500.00 | |||
103 | 1/30/2015 | Oceania Cruises 8300 NW 33rd Street Suite 100 Miami, FL 33122 | Business | cruiseline | Check | $7,500.00 | |||
104 | 1/30/2015 | MasTec 800 Douglas Road, PH Coral Gables, FL 33134 | Business | telecommunications | Check | $15,000.00 | |||
105 | 1/30/2015 | New Leadership Network PC 2655 LeJeune Road Suite 323 Coral Gables, FL 33134 | Political Comm. (Federal or State) | PC | Check | $10,000.00 | |||
106 | 1/30/2015 | Adler Group, Inc. 1400 NW 107th Avenue 4th Floor Miami, FL 33172 | Business | realestate | Check | $5,000.00 | |||
107 | 1/30/2015 | FLAPPAC 108 S. Monroe Street Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $2,000.00 | |||
108 | 1/30/2015 | Nova Consulting, Inc. 10486 NW 31st Terr Miami, FL 33172 | Business | engineeringfirm | Check | $500.00 | |||
109 | 1/30/2015 | Parsons Brinckerhoff, Inc. One Penn Plaza New York, NY 10119 | Business | engineeringfirm | Check | $1,000.00 | |||
110 | 1/30/2015 | CH2M Hill, Inc. 9191 South Jamaica Street Englewood, CO 80112 | Business | engineeringfirm | Check | $5,000.00 | |||
111 | 1/30/2015 | Stephen J. Helfman, P.A. 2525 Ponce de Leon Blvd Suite 700 Coral Gables, FL 33134 | Business | attorney | Check | $1,667.00 | |||
112 | 1/30/2015 | Joseph H. Serota, P.A. 10160 SW 57th Court Pinecrest, FL 33156 | Business | attorney | Check | $1,667.00 | |||
113 | 1/30/2015 | Mitchell Bierman P.A. 3107 Alhambra Cir. Coral Gables, FL 33134 | Business | attorney | Check | $1,667.00 | |||
114 | 1/30/2015 | The Corradino Group 200 S Fifth Street Suite 300 North Louisville, KY 40202 | Business | engineeringfirm | Check | $2,500.00 | |||
115 | 1/30/2015 | 2201 Investment Holdings Inc. 3663 SW 8th Street 3rd Floor Miami, FL 33135 | Business | investments | Check | $5,000.00 | |||
116 | 1/30/2015 | GOCAGO, Inc. 3663 SW 8th Street PH Miami, FL 33135 | Business | realestate | Check | $5,000.00 | |||
117 | 1/30/2015 | Calle 8 Holdings, Inc. 3663 SW 8th Street PH Miami, FL 33135 | Business | realestate | Check | $5,000.00 | |||
118 | 1/30/2015 | Roma Good Group Inc. 8900 NW 77 Court Miami, FL 33166 | Business | fooddistribution | Check | $5,000.00 | |||
119 | 1/30/2015 | Jesus R. Vazquez 1331 NW 193rd Avenue Pinecrest , FL 33029 | Individual | construction | Check | $3,500.00 | |||
120 | 1/30/2015 | L & R Structural Corp, Inc. 7102 SW 44th Street Miami, FL 33155 | Business | structuralcontractor | Check | $3,000.00 | |||
121 | 1/30/2015 | JC & A Electrical Contractors, 1901 NW 108 Avenue Miami, FL 33172 | Business | structuralcontractor | Check | $1,000.00 | |||
122 | 1/30/2015 | Supermix P.O. Box 557520 Miami, FL 33155 | Business | concreteco. | Check | $1,000.00 | |||
123 | 1/30/2015 | E&M Equipment Corp 3450 W 84 Street Suite 202 A/B Hialeah, FL 33018 | Business | equipmentco. | Check | $2,000.00 | |||
124 | 1/30/2015 | Cuesta Construction Services 1414 NW 107th Avenue Suite 401 Miami, FL 33172 | Business | construction | Check | $1,000.00 | |||
125 | 1/30/2015 | Aurora Mechanical Contractors 5521 NW 74th Avenue Miami, FL 33166 | Business | mechanicalcontractor | Check | $500.00 | |||
126 | 1/30/2015 | Tekton Construction Corp 7261 NW 43rd Street Miami, FL 33166 | Business | construction | Check | $1,000.00 | |||
127 | 1/30/2015 | The Window Guys of Florida 2361 Vista Parkway, Ste 4 West Palm Beach, FL 33411 | Business | windowcontractor | Check | $500.00 | |||
128 | 1/27/2015 | Gloria Maggiolo 2121 Ponce de Leon Blvd Suite 1100 Coral Gables, FL 33134 | Individual | Check | $1.00 | ||||
129 | 1/27/2015 | Mojdeh Khaghan 5151 Collins Ave Miami Beach, FL 33140 | Individual | attorney | Check | $2,500.00 | |||
130 | 1/30/2015 | Steven M. Van Fossan 26 Loantaka Lane N Morristown, NJ 07960 | Individual | advertising | Check | $1,000.00 | |||
131 | 1/30/2015 | Barry L Rush 1604 Thistlewood Drive Washington Crossing, PA 18977 | Individual | advertising | Check | $1,000.00 | |||
132 | 1/30/2015 | New Tradition Media, LLC 36 East 23rd Street 8th Floor New York, NY 10010 | Business | mediasales | Check | $1,000.00 | |||
133 | 1/31/2015 | PMA Consultants LLC 226 W Liberty Street Ann Arbor, MI 48104 | Business | engineeringfirm | Check | $1,000.00 | |||
134 | 1/31/2015 | EMS Management LLC 6200 S Syracuse Way Ste 200 MS 500 Greenwood Village, CO 80111 | Business | mgmt.services | Check | $15,000.00 | |||
135 | 1/31/2015 | Latin Builders Assoc Inc-PAC 4110 Laguna Street Coral Gables, FL 33146 | Political Comm. (Federal or State) | PAC | Check | $500.00 | |||
136 | 1/31/2015 | Link Construction Group 7003 N Waterway Dr Suite 218 Miami, FL 33155 | Business | construction | Check | $5,000.00 | |||
137 | 1/31/2015 | Luciana Page 1235 Polk Street Hollywood, FL 33019 | Individual | student | Check | $500.00 | |||
138 | 1/31/2015 | Robert B. Taylor 13393 - 159th Street, N Jupiter, FL 33478 | Individual | engineer | Check | $500.00 | |||
139 | 1/31/2015 | James T. Cowgill 2506 Barbara Dr. Ft. Lauderdale, FL 33316 | Individual | education | Check | $500.00 | |||
140 | 1/31/2015 | Lisa Natan-Davis 921 SE 8th Street Ft. Lauderdale, FL 33316 | Individual | homemaker | Check | $500.00 | |||
141 | 1/31/2015 | Becker & Poliakoff, P.A. One East Broward Blvd Suite 1800 Ft. Lauderdale, FL 33301 | Business | law firm | Check | $1,000.00 | |||
142 | 1/30/2015 | Nova Consulting, Inc. 10486 NW 31st Terr Miami, FL 33172 | Business | engineeringfirm | Check | $1,000.00 | |||
143 | 1/30/2015 | A.D.A. Engineering, Inc. 8550 NW 33rd Street Ste 202 Doral, FL 33122 | Business | engineeringfirm | Check | $1,500.00 | |||
Total Contributions | $500,202.00 | ||||||||
Campaign Treasurer's Report - Itemized Expenditures | |||||||||
Seq Num | Date | Vendor | Purpose | Expenditure Type | Amend | Amount | |||
1 | 1/30/2015 | Intuit 2632 Marine Way Mountain View, CA 94043 | checks, deposit books | Monetary | $270.13 | ||||
Total Expenditures | $270.13 | ||||||||
Campaign Treasurer's Report - Fund Transfers | |||||||||
Seq Num | Date | Institution |
Transfer Type | Nature of Account | Amend | Amount | |||
No Activity This Period | |||||||||
Campaign Treasurer's Report - Distributions | |||||||||
Seq Num | Date | Vendor | Purpose | Expenditure Related Exp | Amend | Amount | |||
No Activity This Period |
Go Back
8 comments:
"Pay to Play".
Bundlers and/or various lobbyists putting the squeeze on vendors and developers who need favors from Gimenez.
TSK TSK, our Mayor had to recuse himself from bargaining with Donald Trump over a Crandon Park golf course concession. Gimenez is allowed to accept thousands in campaign contributions but isn't allowed to have a son working for the NY developer / Reality TV celebrity.
This is done to scare away challengers. But never forget the Cantor race. The actual vote trumps large amounts of money. So don't be scared off.
Carlos Gimenez, Jr attended law school yet quit law to be a lobbyist. Trading cash for favors? Cash for introductions? Pay to play? Hmm.
we wrote to Mayor Gimenez and called his office to ask for his help with the ludlam Trail issue and he never even got back to us so . We need a mayor who cares about the environment ad our neighborhoods.
Gimenez has sullied his own reputation. No amount of Communication's Director's spin can undo bad decisions and his obvious annoyance with the residents of this county.
Annoyance. So true. Gimenez looks annoyed and pissed off every time he must meet the public and answer questions. But... Gimenez sure loves David Beckham and Steve Ross... We need a Mayor who respects the taxpayers, not a mayor who spends his time doing favors for wealthy campaign supporters.
Marc Sarnoff also looks pissed off whenever he has to listen to citizens. A**hole.
Post a Comment