50 | 7/4/2014 | Duty Free Americas, Inc. 6100 Hollywood Blvd 7th Floor Hollywood, FL 33024 | Business | retail | Check | $9,000.00 | |||
51 | 7/14/2014 | Infrastructure & Jobs PC Floridians Supporting 2655 LeJeune Road Suite 323 Coral Gables, FL 33134 | Political Comm. (Federal or State) | PC | Check | $7,000.00 | |||
52 | 7/18/2014 | New Leadership Network PC 2655 LeJeune Road Suite 323 Coral Gables, FL 33134 | Political Comm. (Federal or State) | PC | Check | $1,500.00 | |||
53 | 7/18/2014 | PAH Acquisition Inc. 7031 SW 62nd Avenue South Miami, FL 33143 | Business | Investments | Check | $1,000.00 | |||
54 | 7/18/2014 | Armenia Court Investments, LLC 7031 SW 62nd Avenue South Miami, FL 33143 | Business | R.E.Investments | Check | $2,000.00 | |||
55 | 7/25/2014 | Limonar Development Inc. 260 Crandon Bvd. Ste 26 Key Biscayne, FL 33149 | Business | realestate | Check | $5,000.00 | |||
56 | 7/25/2014 | Air-Transport IT Services, Inc 5950 Hazeltine National Dr. Ste 210 Orlando, FL 32822 | Business | ITServices | Check | $2,500.00 | |||
57 | 7/25/2014 | CEMEX Materials, LLC 1501 Belvedere Road West Palm Beach, FL 33406 | Business | constructionmaterials | Check | $5,000.00 | |||
58 | 7/25/2014 | White Rock Quarries P.O. Box 15065 West Palm Beach, FL 33416 | Business | rockmining | Check | $5,000.00 | |||
59 | 7/25/2014 | Little Bongo, LLC 26401 SW 107th Avenue Homestead, FL 33032 | Business | realestate | Check | $2,500.00 | |||
60 | 7/25/2014 | Live Oak Partners, LLC 26401 SW 107th Avenue Homestead, FL 33032 | Business | realestate | Check | $2,500.00 | |||
61 | 7/25/2014 | Edward W. Easton & Co., Inc. 10165 NW 19th Street Miami, FL 33165 | Business | realestate | Check | $500.00 | |||
62 | 7/25/2014 | HNTB Corporation 715 Kirk Drive Kansas City, MO 64105 | Business | constructionservices | Check | $1,000.00 | |||
63 | 7/25/2014 | Bercow Radell & Fernandez, P.A 200 S. Biscayne Blvd. Suite 850 Miami, FL 33131 | Business | law firm | Check | $2,000.00 | |||
64 | 7/25/2014 | Native Tree Nursery, Inc. 17250 SW 232 Street Miami, FL 33170 | Business | plantnursery | Check | $5,000.00 | |||
65 | 7/3/2014 | Principles PC Veterans for Conservative 120 S Monroe Street Tallahassee, FL 32301 | Business | PoliticalCommittee | Check | Delete | $-1,000.00 | ||
66 | 7/3/2014 | Principles PC Veterans for Conservative 120 S Monroe Street Tallahassee, FL 32301 | Political Comm. (Federal or State) | Pol. Committee | Check | Add | $1,000.00 | ||
Total Contributions | $219,500.00 | ||||||||
Campaign Treasurer's Report - Itemized Expenditures | |||||||||
Seq Num | Date | Vendor | Purpose | Expenditure Type | Amend | Amount | |||
1 | 5/8/2013 | Harland Clarke P.O. Box 660073 Dallas, TX 75266 | checks/deposit books | Monetary | $135.34 | ||||
2 | 7/2/2013 | BYG Strategies,Inc. 950 Brickell Bay Drive Miami, FL 33131 | Consulting | Monetary | $7,178.75 | ||||
3 | 7/2/2013 | Goldstein Schechter Koch 2121 Ponce de Leon Blvd,#1100 Coral Gables , FL 33134 | Accouting | Monetary | $1,230.50 | ||||
4 | 9/2/2013 | Green Point Group 15715 South Dixie Hwy,Suie 301 Palmetto Bay, FL 33157 | Direct | Monetary | $2,875.00 | ||||
5 | 9/3/2013 | Green Point Group 15715 South Dixie hwy,Suite 301 Palmetto Bay , FL 33157 | Direct Mail | Monetary | $2,875.00 | ||||
6 | 9/4/2013 | Green Point Group 15715 South Dixie Hwy,Suite 301 Palmetto Bay , FL 33157 | Direct Mail | Monetary | $2,875.00 | ||||
7 | 9/17/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail | Monetary | $775.00 | ||||
8 | 9/17/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail | Monetary | $775.00 | ||||
9 | 9/17/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail | Monetary | $775.00 | ||||
10 | 10/7/2013 | BYG Strategies, Inc 950 Brickell Bay Drive Miami, FL 33131 | consulting | Monetary | $3,502.50 | ||||
11 | 10/9/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct | Monetary | $2,875.00 | ||||
12 | 10/9/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct | Monetary | $2,875.00 | ||||
13 | 10/9/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct | Monetary | $2,875.00 | ||||
14 | 10/24/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail postage | Monetary | $800.00 | ||||
15 | 10/24/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail postage | Monetary | $800.00 | ||||
16 | 10/24/2013 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | direct mail postage | Monetary | $800.00 | ||||
17 | 12/13/2013 | Goldstein Schechter Koch 2121 Ponce de Leon Blvd Suite 1100 Coral Gables, FL 33134 | accounting | Monetary | $953.50 | ||||
18 | 1/13/2014 | BYG Strategies, Inc 950 Brickell Bay Drive Miami, FL 33131 | consulting | Monetary | $720.00 | ||||
19 | 3/26/2014 | Green Point Group 15715 South Dixie Hwy, Suite 301 Palmetto Bay, FL 33157 | consulting | Monetary | $2,500.00 | ||||
20 | 4/10/2014 | BYG Strategies, Inc 950 Brickell Bay Drive Miami, FL 33131 | consulting | Monetary | $12,854.06 | ||||
21 | 5/21/2014 | BB&T 2000 Ponce de Leon Blvd Coral Gables, FL 33134 | bank fee | Monetary | $15.00 | ||||
22 | 6/2/2014 | Jamestown Associates 5 Mapleton Road Suite 300 Princeton, NJ 08540 | media | Monetary | $20,060.00 | ||||
23 | 6/9/2014 | BYG Strategies, Inc 950 Brickell Bay Drive Miami, FL 33131 | consulting | Monetary | $4,401.25 | ||||
24 | 6/20/2014 | Goldstein Schechter Koch 2121 Ponce De Leon Blvd., 11th Fl Coral Gables, FL 33134 | accounting | Monetary | $1,926.75 | ||||
25 | 6/26/2014 | Green Point Group 15715 South Dixie Hwy Ste 301 Palmetto Bay, FL 33157 | Direct Mail | Monetary | $6,125.25 | ||||
26 | 6/24/2014 | Jamestown Associates LLC 5 Mapleton Road, Ste 300 Princeton, NJ 08540 | Media | Monetary | $15,060.00 | ||||
27 | 7/9/2014 | Jamestown Associates 5 Mapleton Road Suite 300 Princeton, NJ 08540 | media | Monetary | $20,689.00 | ||||
28 | 7/15/2014 | The Campaign Super Store Inc. 13899 Biscayne Blvd Suite 130 North Miami Beach, FL 33181 | mailer | Monetary | $4,203.14 | ||||
29 | 7/16/2014 | Jamestown Associates 5 mapleton Road Suite 300 Princeton, NJ 08540 | media | Monetary | $10,638.00 | ||||
30 | 7/18/2014 | BB&T 2000 Ponce de Leon Blvd Coral Gables, FL 33134 | bank fees | Monetary | $220.00 | ||||
31 | 7/25/2014 | Jamestown Associates 5 Mapelton Road Suite 300 Princeton, NJ 08540 | media | Monetary | $20,618.00 |
Monday, August 04, 2014
Lynda Bell ECO Financial Report for July and Expenses. By Geniusofdespair
Note all the money spent on www.jamestownassociates.com Jamestown Associates's list of clients spans the United States and has included Governor Chris Christie, Governor Jodi Rell, Governor George Pataki, Governor Linda Lingle, Senator Al D’Amato, the Republican Jewish Coalition, the U.S Chamber of Commerce, Republican National Committee, Congressmen, Richard Hanna, Tim Walberg, Lee Terry, Sam Johnson, Mike Ferguson, Chris Shays, Jim Saxton, Dick Zimmer, Leonard Lance, Connie Mack and Congresswomen Mary Bono Mack, Nancy Johnson and Susan Molinari.
Subscribe to:
Post Comments (Atom)
6 comments:
Just another example of lynda's say one thing but does another. Her latest ad claims to support local small businesses but at the same time these documents show she directs her real money out of town.
I'd like to see the same info on Daniella Levine Cava.
The point is Bell's ad is Bell touting her support of local business and we now know it was produced by an out of state small business.
In addition County procurment rules have local vendor preference in place for years.
As others have said, Bell's platform seems to be solutions in search of problems
If you saw Lynda Bell and Daniella Levine Carva on Defede's show on Sunday, the comparison was bare.
While Bell was nervous, talking as fast as she could, at least once interrupting and not answering questions she did not want asked, by contrast Daniella was calm and poised, spoke to the point and told the truth.
Lynda is running scared. When she loses she will be out, not only in District 8 but everywhere in the State. Her explosive demeanor precedes her everywhere and no community will ever elect her.
She causes trouble wherever she goes and will never be welcomed in any Florida community.
The question everyone is asking, including political experts in both parties is, “How could one woman become so despised so quickly?”
Jamestown Associates runs campaigns strictly for Republican candidates. Lynda is using them to make commercials for her committee as well. However, they have been some of the least consequential ads I've seen in recent years. There have been topics like "Lynda Bell rides a train", "Lynda Bell gets coffee", "Lynda Bell walks other people's children", and, my favorite, "Lynda Bell rides an escalator". Jamestown does direct mailing pieces, too. However, Lynda has Jose Luis Castillo's company doing her phone bank and absentee ballot effort. She's relying on hired help. Go to Daniella's campaign office in Palmetto Bay on a Saturday and you will see volunteers. Steve Ross, Warren Rosen, and all the lobbyists don't vote in the district.
Lynda used a democratic production group in her last election. They freaked out when they saw their name sandwiched in with the republicans on the pac.
Post a Comment