Cont. | 7/1/2014 | Bell, Lynda -1248 | County Commission 08 | Michael I Abrams 3561 sw 1 Avenue Miami, FL 33145 | $500.00 | Individual | Check | Consultant | 14P2 | |
Cont | 7/1/2014 | Bell, Lynda -1248 | County Commission 08 | David Vega 9822 SW 133 Place Miami, FL 33186 | $250.00 | Individual | Check | Development | 14P2 | |
7/1/2014 | Bell, Lynda -1248 | County Commission 08 | Facebook Inc. 1601 Willow Road Menlo Park, CA 94025 | $185.41 | Advertising | Monetary | 14P2 | |||
Exp | 7/2/2014 | Bell, Lynda -1248 | County Commission 08 | City of Homestead City Clerk 650 NE 22 Terrace Homestead, FL 33033 | $500.00 | Sign Bond | Monetary | 14P2 | ||
Exp | 7/2/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group Palmetto Bay Centre 15715 South Dixie Highway, Ste. 301 Miami, FL 33157 | $550.00 | Printing | Monetary | 14P2 | ||
Exp | 7/2/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 South Dixie Highway Suite 301 Palmetto Bay , FL 33157 | $7,656.99 | Phone bank, community outreach, sign placement, reimbursement for stamps, telephone and printing. | Monetary | 14P2 | ||
Exp | 7/2/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $143.75 | Credit Card Processing Fee | Monetary | 14P2 | ||
Exp | 7/3/2014 | Bell, Lynda -1248 | County Commission 08 | Shell Oil 1498 Old Dixie Highway Homestead, FL 33031 | $58.15 | Gas | Monetary | 14P2 | ||
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Barbara A. Listing 429 N. Fifith Street Sheperd, MI 48883 | $25.00 | Individual | Check | Non-Profit | 14P3 | |
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Scott Fane 10440 SW 139 Street Miami, FL 33176 | $500.00 | Individual | Check | CPA | 14P3 | |
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Beatriz B Herrmann 17251 SW 86 Avenue Miami, FL 33157 | $50.00 | Individual | Check | Consultant | 14P3 | |
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Associated General Contractors PO Box 10569 Tallahassee, FL 32302 | $500.00 | Check | PAC | 14P3 | ||
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Gerald C. Case 14925 SW 232 Street Miami, FL 33170 | $100.00 | Individual | Check | Farmer | 14P3 | |
Cont | 7/5/2014 | Bell, Lynda -1248 | County Commission 08 | Associated Builders & Contract 3730 Coconut Creek Parkway Coconut Creek , FL 33066 | $500.00 | Check | PAC | 14P3 | ||
Cont | 7/7/2014 | Bell, Lynda -1248 | County Commission 08 | Airport Consulting Services In 3006 Aviation Avenue, PH 4-C Coconut Grove, FL 33133 | $150.00 | Business | Check | Consulting | 14P3 | |
Cont | 7/7/2014 | Bell, Lynda -1248 | County Commission 08 | Brian Johnston 7787 Dutra Bend Drive Sacramento, CA 95831 | $100.00 | Individual | Check | Administration | 14P3 | |
Exp | 7/7/2014 | Bell, Lynda -1248 | County Commission 08 | Godaddy.com 14455 N. Hayden Road Scottsdale , AZ 85260 | $9.98 | Website Maintenance | Monetary | 14P3 | ||
Exp | 7/7/2014 | Bell, Lynda -1248 | County Commission 08 | U Gas 28590 S. Dixie Highway Homestead, FL 33033 | $57.73 | Gas | Monetary | 14P3 | ||
Exp | 7/7/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $28.75 | Credit Card Processing Fee | Monetary | 14P3 | ||
Exp | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Micro Media Marketing, Inc. 55 Merrick Way Suite 405 Coral Gables, FL 33134 | $1,400.00 | Social Media | Monetary | 14P3 | ||
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Martha A. Maas 26725 sw 187 Avenue Homestead, FL 33031 | $30.00 | Individual | Check | 14P3 | ||
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Brian McCarthy 26955 SW 152 Court Homestead, FL 33032 | $100.00 | Individual | Check | Retired | 14P3 | |
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Teresa White 18742 SW 291 Terrace Homestead, FL 33030 | $100.00 | Individual | Check | Home maker | 14P3 | |
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Modis Architects LLC 4955 sw 75 Avenue Miami, FL 33155 | $500.00 | Business | Check | Architects | 14P3 | |
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Boss Construction Company 7100 SW 44 Street Miami, FL 33155 | $500.00 | Business | Check | Construction | 14P3 | |
Cont | 7/8/2014 | Bell, Lynda -1248 | County Commission 08 | Ernesto Gonzalez, CPA PA 2020 Ponce De Leon, Ste. 1007 Coral Gables, FL 33134 | $500.00 | Business | Check | CPA | 14P3 | |
Exp | 7/9/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $1.44 | Credit Card Processing Fee | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Mallah Furman 1001 Brickell Bay Drive, # 1400 Miami, FL 33131 | $1,441.25 | Accounting Fees | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Impact Sign Company 7311 NW 12 Street Miami, FL 33126 | $829.25 | Sign Installation | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 South Dixie Highway Suite 301 Palmetto Bay , FL 33157 | $162.04 | Campaign PO Box payment | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 South Dixie Highway Ste. 301 Palmetto Bay , FL 33157 | $6,500.00 | Advertising | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 S. Dixie Highway Ste. 301 Palmetto Bay , FL 33157 | $6,600.00 | Phone Bank | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 South Dixie Highway Ste. 301 Palmetto Bay , FL 33157 | $7,500.00 | Mailer | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Maurice Hernandez 311 NW 19 Street Homestead, FL 33030 | $500.00 | Campaign Worker | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Maurice Hernandez 311 NW 19 Street Homestead, FL 33030 | $526.74 | Campaign Worker | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Jamestown Associates 5 Mapleton Road, Ste. 300 Princeton , NJ 08540 | $35,282.00 | Media | Monetary | 14P3 | ||
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Jamestown Associates 5 Mapleton Road, Ste. 300 Princeton , NJ 08540 | $10,000.00 | Media | Monetary | 14P3 | ||
Cont | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Jaxi CMD LLC 1569 NW 82 Avenue Miami, FL 33126 | $500.00 | Business | Check | Construction | 14P3 | |
Cont | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Ernesto Luis Santos 554 San Esteban Avenue Coral Gables, FL 33146 | $500.00 | Individual | Check | Architect | 14P3 | |
Cont | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Robert Orban 6140 Paradise Pt. Drive Miami, FL 33157 | $150.00 | Individual | Check | Farmer | 14P3 | |
Exp | 7/10/2014 | Bell, Lynda -1248 | County Commission 08 | Facebook Inc. 1 Hacker Way Menlo Park, CA 94025 | $500.04 | Advertising | Monetary | 14P3 | ||
Exp | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | PAH Acquisitions, Inc. 7031 SW 62 Avenue Miami, FL 33143 | $1,000.00 | Refund Excess Contribution | Refund | 14P3 | ||
Cont | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | Howard D. Cohen Revocable Trus 1025 Kane Concourse, Ste. 215 Bay Harbour Islands, FL 33154 | $1,000.00 | Individual | Check | RealEstate | 14P3 | |
Cont | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | Atlantic Pacific Communities L 1025 Kane Concouse, Ste. 215 Bay Harbour Islands, FL 33154 | $1,000.00 | Business | Check | RealEstate | 14P3 | |
Cont | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | New Leadership Network PC 2600 Lejeune Road, Ste. 323 Coral Gables, FL 33134 | $1,000.00 | Check | PoliticalCommittee | 14P3 | ||
Cont | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | Kenneth Cohen 1585 Windjammer Way Hollywood , FL 33019 | $1,000.00 | Individual | Check | RealEstate | 14P3 | |
Exp | 7/11/2014 | Bell, Lynda -1248 | County Commission 08 | CTC Constant Contact Miami Road Miami, FL 33101 | $295.00 | Marketing | Monetary | 14P3 | ||
Cont | 7/14/2014 | Bell, Lynda -1248 | County Commission 08 | Construchtech Group, Inc. 6095 SW 20 Street Miami, FL 33155 | $1,000.00 | Business | Check | Construction | 14P3 | |
Cont | 7/14/2014 | Bell, Lynda -1248 | County Commission 08 | Precision Stonework of Miami, 6960 NW 42nd Street Miami, FL 33166 | $500.00 | Business | Check | Stonework | 14P3 | |
Exp | 7/14/2014 | Bell, Lynda -1248 | County Commission 08 | Metro PCS 282 NE 8 Street Homestead, FL 33030 | $50.00 | Telephones | Monetary | 14P3 | ||
Exp | 7/14/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $14.38 | Credit Card Processing Fee | Monetary | 14P3 | ||
Exp | 7/15/2014 | Bell, Lynda -1248 | County Commission 08 | Publix Supermarket 891 N. Homesteaf Blvd. Homestead, FL 33030 | $39.20 | Food for Event | Monetary | 14P3 | ||
Exp | 7/15/2014 | Bell, Lynda -1248 | County Commission 08 | Publix Supermarket 891 N. Homestead Blvd. Homestead, FL 33030 | $19.60 | Food for Event | Monetary | 14P3 | ||
Cont | 7/16/2014 | Bell, Lynda -1248 | County Commission 08 | Donna E. Milo, Inc. 2151 SW 23 Avenue Miami, FL 33312 | $1,000.00 | Business | Check | Construction | 14P3 | |
Cont | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Joseph A. Ruiz 6200 SW 116 Street Pinecrest, FL 33155 | $100.00 | Individual | Check | Retired | 14P3 | |
Cont | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Jose Manuel Fernandez 8030 SW 16 Street Miami, FL 33155 | $100.00 | Individual | Check | Retired | 14P3 | |
Cont | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Becai Electric, Inc. 3837 SW 156 Avenue Miami , FL 33185 | $500.00 | Business | Check | ElectricCompany | 14P3 | |
Cont | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Alfredo Balsera PA 2020 Ponce De Leon Blvd., Ste. 1003 Coral Gables, FL 33134 | $1,000.00 | Business | Check | Communications | 14P3 | |
Exp | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Lang Fish Information Requested | $45.00 | Gas | Monetary | 14P3 | ||
Exp | 7/17/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $5.75 | Credit Card Processing Fee | Monetary | 14P3 | ||
Cont | 7/18/2014 | Bell, Lynda -1248 | County Commission 08 | James Humble PO Box 901569 Homestead, FL 33090-1569 | $500.00 | Individual | Check | Agriculture | 14P3 | |
Cont | 7/18/2014 | Bell, Lynda -1248 | County Commission 08 | Richard A. Kuci 14050 Farmer Road Miami, FL 33158 | $100.00 | Individual | Check | Banker | 14P3 | |
Cont | 7/18/2014 | Bell, Lynda -1248 | County Commission 08 | Ron Byars AG Sales & Consultan 404 NW 22 Street Homestead, FL 33030 | $100.00 | Business | Check | Consulting | 14P3 | |
Exp | 7/18/2014 | Bell, Lynda -1248 | County Commission 08 | Maurice Hernandez 311 NW 19 Street Homestead, FL 33030 | $500.00 | Campaign Worker | Monetary | 14P3 | ||
Exp | 7/18/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group 15715 South Dixie Highway Palmetto Bay, FL 33157 | $8,250.00 | Community Outreach | Monetary | 14P3 | ||
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Jose Toro 28501 SW 152 Avenue Lot 189 Miami, FL 33126 | $10.00 | Individual | Cash | 14P4 | ||
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Day & Night Farm 22490 SW 250 Street Homestead, FL 33031 | $50.00 | Business | Cash | Agriculture | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | ER Lawn Service 19780 SW 177 Avenue # 137 Miami, FL 33187 | $50.00 | Business | Cash | LawnServices | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Nelida Hernandez-Garcia 19800 SW 180 Avenue Miami, FL 3187 | $20.00 | Individual | Cash | Assistant | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | James E. Brown PO Box 1319 Wildwood , FL 34785 | $500.00 | Individual | Check | CEO | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Richard Neill Williams PO Box 107 Gulf Hammock , FL 32639 | $250.00 | Individual | Check | Giant TireService | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Juan C. Vina 8777 SW 76 Street Miami, FL 33173 | $250.00 | Individual | Check | FoodDistributor | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Michele Londono 24500 SW 197 Avenue Homestead, FL 33031 | $30.00 | Individual | Check | Manager | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Robert C. Bishop 19340 SW 280 Street Homestead, FL 33031 | $250.00 | Individual | Check | Farmer | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Carlos Alberto Macchi 22311 SW 88 Path Cutler Bay , FL 33190 | $50.00 | Individual | Check | Consultant | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | TAW PO Box 3381 Tampa , FL 33601 | $200.00 | Business | Check | ElectricMotorRepair | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Epperson & Company 5202 Shadowlanw Tampa , FL 33610 | $250.00 | Business | Check | ConveyorSales | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Global Contracting Group LLC PO Box 1319 Wildwood , FL 34785 | $500.00 | Business | Check | Contracting | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | KasRock Services LLC 2500 Drane Field Road, Ste. 111 Lakeland , FL 33811 | $500.00 | Business | Check | EquiptmentService | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | AM Equiptment Services, Inc. 13995 SW 192 Avenue Miami , FL 33196 | $500.00 | Business | Check | EquiptmentSales | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Southern Machine & Steel Inc. 3945 Edison Avenue Ft. Myers, FL 33916 | $500.00 | Business | Check | Construction | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | AIC Bureau of Investigations & PO Box 7935 Miami, FL 33255 | $250.00 | Business | Check | SecuritySystems | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | MacVicar Consulting Inc. 4524 Gun Club Road, Ste. 201 West Palm Beach, FL 33415 | $500.00 | Business | Check | Consulting | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Air-Transport it Sevices, Inc 5950 Hazeltine Nat'L Drive Suite 210 Orlando , FL 32822 | $1,000.00 | Business | Check | Transportation | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Gutierrez Produces Farmer Corp 15330 Garfield Drive Homestead, FL 33033 | $100.00 | Business | Check | Agriculture | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Rodriguez Grove Services Inc PO Box 432495 South Miami, FL 33243-2435 | $500.00 | Business | Check | Agriculture | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Latin World Talent LLC 9601 SW 9 Terrace Miami, FL 33174 | $250.00 | Business | Check | TalentManagement | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Uvero Farm Inc. 22595 SW 252 Street Homestead, FL 33031 | $300.00 | Business | Check | Agriculture | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | H.J. Ross Associates, Inc. 201 Alhambra Circle, Ste, 900 Coral Gables, FL 33134 | $500.00 | Business | Check | Engineers | 14P4 | |
Cont | 7/19/2014 | Bell, Lynda -1248 | County Commission 08 | Hufsey-Nicolaides-Garcia -Suar 4800 SW 74 Court Miami, FL 33155 | $200.00 | Business | Check | ConsultingEngineers | 14P4 | |
Exp | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Green Point Group Palmetto Bay Centre 15715 South Dixie Highway, Ste. 301 Palmetto Bay , FL 33157 | $2,828.50 | Signs | Monetary | 14P4 | ||
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Andrew L Dolkart 6861 SW 89 Terrace Miami, FL 33156 | $100.00 | Individual | Check | Economist | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Edward J. Feller 7960 SW 144 Street Palmetto Bay , FL 33158 | $500.00 | Individual | Check | Doctor | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Jose E. Miranda 2162 SW 98 Place Miami, FL 33165 | $100.00 | Individual | Check | ProjectManager | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | North American Coal Political 5340 Legacy Drive Bldg. 1 Ste. 300 Plano , TX 75024 | $500.00 | Check | PAC | 14P4 | ||
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Vulcan Materials Company 1200 Urban Center Drive Birmingham , AL 35242 | $1,000.00 | Check | PAC | 14P4 | ||
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Manuel Noel Aliaga 12006 SW 64 Street Miami, FL 33183 | $1,000.00 | Individual | Check | Cat ResortOwner | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | David Bercuson, P.A. Town Center One, Suite 1813 8950 Southwest 74 Court Miami, FL 33156 | $100.00 | Business | Check | Law Firm | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Florida Concrete & Products As 6353 Lee Vista Blvd. Orlando , FL 32822 | $1,000.00 | Check | PAC | 14P4 | ||
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Cutler Properties LC 1300 Brickell Avenue Miami, FL 33131 | $1,000.00 | Business | Check | Developers | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Joel L Altman 248 W. Key Palm Road Boca Raton , FL 33432 | $500.00 | Individual | Check | RealEstate | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Alexandra Property Holdings LL 2301 NW 87 Avenue 6 Floor Doral , FL 33172 | $250.00 | Business | Check | RealEstate | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Arenal Building Enterprises LL 7785 NW 146 Street Miami Lakes, FL 33016 | $500.00 | Business | Check | ShoppingCtr.Operator | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Villaverde Properties, Inc. 7785 NW 146 Street Miami Lakes, FL 33016 | $500.00 | Business | Check | ShoppingCtr.Operator | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Gold Coast Beverage Distribuit 10055 NW 12 Street Doral, FL 33172 | $500.00 | Business | Check | BeverageDistributors | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Edward W. Easton & Co., Inc. 10165 NW 19 Street Miami , FL 33165 | $1,000.00 | Business | Check | RealEstate | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | DDA Engineers PA 4930 SW 74 Court Miami, FL 33155 | $500.00 | Business | Check | Construction | 14P4 | |
Cont | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Nifah & Partners Consulting En 8785 SW 165 Avenue Suite 108 Miami, FL 33193 | $500.00 | Business | Check | ConsultingEngineers | 14P4 | |
Exp | 7/21/2014 | Bell, Lynda -1248 | County Commission 08 | Facebook 1 Hacker Way Menlo Park , CA 94025 | $750.07 | Social Media | Monetary | 14P4 | ||
Exp | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Piryx, Inc 144 2nd Street First Floor San Francisco, CA 94105 | $8.63 | Credit Card Processing Fee | Monetary | 14P4 | ||
Exp | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | S&S Design Studio, Inc, 301 Civic Court Homestead, FL 33030 | $717.59 | Campaign Collateral | Monetary | 14P4 | ||
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Daniel Salas 1621 SW 99 Place Miami, FL 33165 | $500.00 | Individual | Check | Attorney | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Jose A. Villamil 1256 Sorolla Avenue Coral Gables, FL 33134 | $500.00 | Individual | Check | Excecutive | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Marielena Villamil 1256 Sorolla Avenue Coral Gables, FL 33134 | $500.00 | Individual | Check | Excecutive | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Jeffrey Alfred Roberts 14621 SW 35 Street Miramar, FL 33027 | $250.00 | Individual | Check | RealEstate | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Joseph G Goldstein 140 Meridian Avenue Apt. 316 Miami Beach, FL 33139 | $500.00 | Individual | Check | Attorney | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Margarita N. Leon 7930 SW 126 Terrace Pinecrest, FL 33156 | $100.00 | Individual | Check | Banker | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Cliff Kirkmyer 255 Old Meadow Way Palm Beach, FL 33418 | $500.00 | Individual | Check | ConstructionMaterials | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Josefina Dalton 12006 SW 64 Street Miami, FL 33183 | $1,000.00 | Individual | Check | Cat HotelOwnwe | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Colodny, Fass, Talenfeld, Karl One Financial Plaza 100 Southeast 3rd Avenue, 23 Floor Ft. Lauderdale , FL 33394 | $500.00 | Business | Check | Law Firm | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | SSI Petroleum 5131 Recker Highway Winter Haven , FL 33880 | $750.00 | Business | Check | FuelSupplier | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Civica LLC 8323 NW 12 Street Suite 106 Doral , FL 33126 | $500.00 | Business | Check | Architecture& UrbanDes | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Rodriguez, Trueba & Co., P.A. 1985 NW 88 Court Suite 101 Doral , FL 33172 | $250.00 | Business | Check | Accountants | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Caste Corporation 14850 SW 26 Street Ste. 210 Miami , FL 33185 | $500.00 | Business | Check | Development | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Century Homebuilders Group PO Box 216358 Miami, FL 33126 | $250.00 | Business | Check | Development | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Century Tower LLC 2301 nw 87 Avenue 6 Floor Doral , FL 33172 | $250.00 | Business | Check | Development | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | EGN Inc 13990 SW 97 Avenue Miami, FL 33176 | $300.00 | Business | Check | Engineering | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | ARC Miami Garden LLC 2950 SW 27 Avenue Miami , FL 33133 | $500.00 | Business | Check | RealEstate | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Treo Tallahassee 2950 SW 27 Avenue, Ste. 300 Miami, FL 33133 | $500.00 | Business | Check | RealEstate | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Century at Giralda Avenue LLC 2301 NW 87 Avenue Miami , FL 33172 | $250.00 | Business | Check | Development | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Ponce Cat LLC 2990 Ponce de Leon Blvd., Ste 500 Coral Gables , FL 33134 | $1,000.00 | Business | Check | MerchantWholesalers | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | 50 State Security Service, Inc PO Box 611118 North Miami, FL 33161 | $1,000.00 | Business | Check | Security | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Design Tech Int'l Associates, 14125 NW 80 Avenue # 303 Miami Lakes, FL 33016 | $1,000.00 | Business | Check | Architects | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Rodolfo Ibarra P.E. , PA 9310 SW 69 Street Miami , FL 33173 | $500.00 | Business | Check | Consultant | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Rodriguez, Trueba & Co. PA 1985 NW 88 Court Suite 101 Doral , FL 33172 | $250.00 | Business | Check | Accountants | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Bermello Ajamil & Partners, In 2601 South Bayshore Drive, 10th Floor Miami , fl 33133 | $300.00 | Business | Check | Architects | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Richard Jackson 21005 SW 18 Ave. Miami, FL 33187 | $25.00 | Individual | Check | Contractor | 14P4 | |
Cont | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Mark Hoppe 9847 SW 106 Terrace Miami, FL 33176 | $100.00 | Individual | Check | GeneralManager | 14P4 | |
Exp | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Ontimetelecom com 1070 East Indiantown Road Ste, 212 Jupiter, FL 33477 | $999.99 | Outreach | Monetary | 14P4 | ||
Exp | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | Naranja U Gas 28590 S. Dixie Highway Homestead, FL 33033 | $57.84 | Gas | Monetary | 14P4 | ||
Exp | 7/22/2014 | Bell, Lynda -1248 | County Commission 08 | USPS 739 Washington Avenue Homestead, FL 33030 | $34.00 | Postage | Monetary | 14P4 | ||
Cont | 7/23/2014 | Bell, Lynda -1248 | County Commission 08 | Lori A. Baer 1211 Polk Street Hollywood, FL 33019 | $500.00 | Individual | Check | VicePresident | 14P4 | |
Cont | 7/23/2014 | Bell, Lynda -1248 | County Commission 08 | Antonio Gonzalez 782 NW 42 Avenue # 630 Miami, FL 33126 | $1,000.00 | Individual | Check | Developer | 14P4 | |
