Lynda Bell's Partial June Report (Bobby Saland my friend - you know not what you do - he has given thousands to her ECO under his affordable housing company Landmark and now privately under his own name - you had better hope she wins Bobby ). Look a Braman, he is an ultra conservative, OUT anyone you know on this list :
1 | 6/11/2014 | Paul Steven Singerman 490 Lakeview Drive Miami Beach, FL 33140 | Individual | Attorney | Check | $250.00 | ||
2 | 6/1/2014 | Roberto Cardozo 2135 Lake Shore Landing Alphareta, GA 30005 | Individual | Engineer | Check | $250.00 | ||
3 | 6/1/2014 | Carlos Arboleda 9830 NW 10th Court Miami, FL 33322-4853 | Individual | Consultant | Check | $500.00 | ||
4 | 6/1/2014 | Michael W. Casey, III 9830 NW 10th Court Miami, FL 33322-4853 | Individual | Consultant | Check | $500.00 | ||
5 | 6/10/2014 | Antonio Gestido 7367 Sabal Drive Miami Lakes, FL 33014 | Individual | Construction | Check | $500.00 | ||
6 | 6/11/2014 | John K Shubin 444 Bargello Avenue Coral Gables, FL 33146 | Individual | Attorney | Check | $1,000.00 | ||
7 | 6/17/2014 | Gila Falic 145 Biscay Drive Bal Harbour, FL 33154 | Individual | Housewife | Check | $1,000.00 | ||
8 | 6/17/2014 | Nily Falic 9999 Collins Avenue Apt. 3A Bal Harbour , FL 33154-1832 | Individual | Housewife | Check | $1,000.00 | ||
9 | 6/11/2014 | Barry Lapides 12325 SW 102 Court Miami, FL 33176 | Individual | Attorney | Check | $50.00 | ||
10 | 6/11/2014 | Curtis B Hunter 41 SE 5th Street Unit 1010 Miami, FL 33131 | Individual | Attorney | Check | $100.00 | ||
11 | 6/11/2014 | Etan Mark 5130 Lagorce Drive Miami Beach, FL 33140 | Individual | Attorney | Check | $150.00 | ||
12 | 6/10/2014 | Fred Goldberg 3447 Prairie Avenue Miami Beach, FL 33140-3428 | Individual | Attorney | Check | $100.00 | ||
13 | 6/11/2014 | Lara O'Donnell 7500 SW 174 Street Palmetto Bay , FL 33157 | Individual | Attorney | Check | $250.00 | ||
14 | 6/11/2014 | Michel O Weisz 9320 SW 120 Street Miami, FL 33176 | Individual | Attorney | Check | $250.00 | ||
15 | 6/11/2014 | S Daniel Ponce 7117 NW Place Gainesville , FL 32605 | Individual | Attorney | Check | $100.00 | ||
16 | 6/11/2014 | Celine Alexandra Funk 5707 SW 10th Place Gainesville, FL 32607 | Individual | Attorney | Check | $100.00 | ||
17 | 6/11/2014 | Thomas C Canfeld 220 Alhambra Circle Coral Gables, FL 33134 | Individual | Executive | Check | $500.00 | ||
18 | 6/1/2014 | Daniel Lampert 200 S. Biscayne Blvd. Suite 3300 Miami, FL 33131 | Individual | Attorney | Check | $267.89 | ||
19 | 6/4/2014 | Five Brothers Produce, Inc. PO Box 349168 Florida City, FL 33034-9168 | Business | Produce | Check | $500.00 | ||
20 | 6/4/2014 | Torbert Farms, Inc. PO Box 349168 Florida City, FL 33034-9168 | Business | Produce | Check | $1,000.00 | ||
21 | 6/1/2014 | Kern Carpenter Farms, Inc. PO Box 343450 Florida City, FL 33034 | Business | Farm | Check | $250.00 | ||
22 | 6/5/2014 | L & S Krome Property, Inc. 21400 SW 392 Street Homestead, FL 33034-6811 | Business | RealEstate | Check | $500.00 | ||
23 | 6/10/2014 | ERG Hotels Inc. 13155 SW 134 Street Suite 111 Miami, FL 33186 | Business | Development | Check | $250.00 | ||
24 | 6/11/2014 | ERG Holdings 13155 SW 134 Street Suite 111 Miami, FL 33186 | Business | Holdings | Check | $250.00 | ||
25 | 6/11/2014 | Spirit Airlines 2800 Executive Way Miramar, FL 33025 | Business | Airlines | Check | $1,000.00 | ||
26 | 6/11/2014 | Genauer & Associates, P.A. 9400 S. Dadeland Blvd., # 600 Miami, FL 33156 | Business | Law Firm | Check | $200.00 | ||
27 | 6/17/2014 | Debbie Falic 209 Bal Bay Drive Bal Harbour, FL 33154 | Individual | Housewife | Check | $1,000.00 | ||
28 | 6/17/2014 | Jana Falic 150 Harbour Way Bal Harbour, FL 33154 | Individual | Housewife | Check | $1,000.00 | ||
29 | 6/11/2014 | Jaxi CMD LLC 1569 NW 82 Avenue Miami, FL 33126 | Business | Construction | Check | $500.00 | ||
30 | 6/11/2014 | Mitchell Berger 350 E. Las Olas Blvd., Ste. 1000 Fort Lauderdale, FL 33301 | Individual | Attorney | Check | $250.00 | ||
31 | 6/17/2014 | Simyashal Limited Partnership 6100 Hollywood Blvd. Suite 407 Hollywood, FL 33024 | Business | Retail | Check | $1,000.00 | ||
32 | 6/17/2014 | Hard Candy Licensing LLC 6100 Hollywood Blvd. 7TH Floor Hollywood , FL 33024 | Business | Licensing | Check | $1,000.00 | ||
33 | 6/17/2014 | Grand Warehouse & Shipping Inc 6100 Hollywood Blvd. Ste. 407 Hollywood, FL 33024 | Business | Shipping | Check | $1,000.00 | ||
34 | 6/17/2014 | DFA Asia LLC 6100 Hollywood Blvd. Ste. 407 Hollywood, FL 33024 | Business | Retail | Check | $1,000.00 | ||
35 | 6/17/2014 | Meuchadim of Arizona LP 6100 Hollywood Blvd. Suite 407 Hollywood, FL 33024 | Business | PerfumeWholesaler | Check | $1,000.00 | ||
36 | 6/17/2014 | Yashadim LLC 6100 Hollywood Blvd. Ste. 407 Hollywood , FL 33024 | Business | Retail | Check | $1,000.00 | ||
37 | 6/17/2014 | G-5 Trading, Inc. 6100 Hollywood Blvd. Hollywood , Fl 33024 | Business | Retail | Check | $1,000.00 | ||
38 | 6/17/2014 | Meuchadim of Maine LP 6100 Hollywood Blvd. Suite 407 Hollywood, FL 33024 | Business | PerfumeWholesaler | Check | $1,000.00 | ||
39 | 6/17/2014 | Meuchadim of Illinois 6100 Hollywood Blvd. Suite 407 Hollywood, FL 33024 | Business | PerfumeWholesaler | Check | $1,000.00 | ||
40 | 6/17/2014 | Meuchadim of California LP 6100 Hollywood Blvd. Ste. 407 Hollywood, FL 33024 | Business | PerfumeWholesaler | Check | $1,000.00 | ||
41 | 6/10/2014 | Champ Plumbing Corp. 3555 NW 52 Street Miami, FL 33142 | Business | Plumbing | Check | $250.00 | ||
42 | 6/9/2014 | MGP Holdings, Inc. 6157 NW 167 Street Suite F-28 Miami, FL 33015 | Business | Holdings | Check | $1,000.00 | ||
43 | 6/17/2014 | Central Med Distribution ,Inc. 6100 Hollywood Blvd. Suite 407 Hollywood , FL 33024 | Business | Med.SupplyDist. | Check | $1,000.00 | ||
44 | 6/17/2014 | Meuchadim of New Mexico LP 6100 Hollywood Blvd. Ste. 407 Hollywood , fl 33024 | Business | PerfumeWholesaler | Check | $1,000.00 | ||
45 | 6/10/2014 | Albert Air Conditioning Corp 6850 NW 75 Street Medley, FL 33166 | Business | AirConditioning | Check | $250.00 | ||
46 | 6/5/2014 | S & L BEANS INC 21400 SW 392 Street Homestead, FL 33034-6811 | Business | BeanFarming | Check | $500.00 | ||
47 | 6/4/2014 | Torbert Produce, Inc. PO Box 344218 Florida City, FL 33034 | Business | Produce | Check | $1,000.00 | ||
48 | 6/9/2014 | Gestido Construction LLC 6157 NW 167 Street Suite F-28 Miami, FL 33015 | Business | Construction | Check | $500.00 | ||
49 | 6/19/2014 | Jorge Munilla 7231 Sunset Drive Miami, FL 33143 | Individual | Construction | Check | $500.00 | ||
50 | 6/19/2014 | Pedro R. Munilla 7277 Sunset Drive Miami, FL 33143 | Individual | Construction | Check | $500.00 | ||
51 | 6/19/2014 | Daniel Fernando Munilla 7277 Sunset Drive Miami, FL 33143 | Individual | Contuction | Check | $500.00 | ||
52 | 6/16/2014 | Lucy Street Properties LLC 1650 NE 1st Avenue Florida City, FL 33034 | Business | RentalProperty | Check | $500.00 | ||
53 | 6/17/2014 | Rebekah J. Poston 1541 Brickell Avenue, Apt. 3706 Miami, FL 33129 | Individual | Attorney | Check | $100.00 | ||
54 | 6/17/2014 | Andrew R. Kruppa 4447 N. Bay Road Miami Beach, FL 33140 | Individual | Attorney | Check | $100.00 | ||
55 | 6/16/2014 | Luis Reiter 1720 NE 198 Terrace Miami, FL 33179 | Individual | Attorney | Check | $500.00 | ||
56 | 6/18/2014 | Michael Bileca 6720 SW 145 Street Miami, FL 33158 | Individual | Manager | Check | $1,000.00 | ||
57 | 6/19/2014 | Groundswell Strategies LLC 705 SW 5 Avenue Miami , FL 33130 | Business | Consulting | Check | $150.00 | ||
58 | 6/11/2014 | Mojdeh Khaghan 5151 Collins Avenue Miami Beach, FL 33140 | Individual | Attorney | Check | $500.00 | ||
59 | 6/10/2014 | William J. Alberni 6145 SW 27th Street Miami, FL 33155 | Individual | Controller | Check | $1,000.00 | ||
60 | 6/19/2014 | Esther Nuhfer 2665 SW 37 Avenue, Apt. 504 Miami, FL 33133 | Individual | Consultant | Check | $250.00 | ||
61 | 6/18/2014 | Amy Sayfie 520 Zamora Avenue Coral Gables, FL 33134 | Individual | Teacher | Check | $250.00 | ||
62 | 6/19/2014 | Rodtec Engineering, Inc. 5955 SW 88 Court Miami, FL 33173 | Business | Engineering | Check | $250.00 | ||
63 | 6/19/2014 | Larry Dunagan 14975 SW 232 Street Goulds, FL 33170 | Individual | Farmer | Check | $100.00 | ||
64 | 6/19/2014 | Lewis F Murphy 4313 Ingraham Highway Coconut Grove, FL 33133 | Individual | Attorney | Check | $100.00 | ||
65 | 6/20/2014 | Cristina Diaz-Balart 6920 SW 94 Street Miami, FL 3312 | Individual | BankRelationshipMgr. | Check | $1,000.00 | ||
66 | 6/19/2014 | Thomas V. Eagan 4620 Santa Maria Coral Gables, FL 33146 | Individual | Attorney | Check | $1,000.00 | ||
67 | 6/19/2014 | Francisco A. Rojo 8271 La Rampa Street Coral Gables, FL 33143 | Individual | VicePresident | Check | $1,000.00 | ||
68 | 6/19/2014 | Robert F. Saland 2370 Arch Creek Drive North Miami, FL 33181 | Individual | Developer | Check | $1,000.00 | ||
69 | 6/12/2014 | Susan Keeley 7281 SW 47 Court Miami, FL 33143 | Individual | President | Check | $500.00 | ||
70 | 6/19/2014 | First Florida Constructors LLC 1533 Sunset Drive Suite 100 Miami, FL 33143 | Business | Construction | Check | $1,000.00 | ||
71 | 6/19/2014 | Seaside Housing Enterprises LL 1533 Sunset Drive Suite 150 Miami, FL 33143 | Business | Construction | Check | $1,000.00 | ||
72 | 6/19/2014 | First Landmark Construction Service 1533 Sunset Drive Suite 150 Miami, FL 33143 | Business | Construction | Check | $1,000.00 | ||
73 | 6/19/2014 | First First Florida Building Corp 1533 Sunset Drive Suite 150 Miami, FL 33143 | Business | Construction | Check | $1,000.00 | ||
74 | 6/19/2014 | Rosal Holdings Inc 1666 Kennedy Cauaeway Suite 505 North Bay Village, FL 33141 | Business | Holdings | Check | $1,000.00 | ||
75 | 6/19/2014 | Rosal Lending LLC 3050 Biscayne Blvd, Ste. 300 Miami, FL 33137 | Business | Lending | Check | $1,000.00 | ||
76 | 6/19/2014 | Rosal Westview LLC 1666 Kennedy Cauaeway Suite 505 North Bay Village, FL 33141 | Business | RealEstate | Check | $1,000.00 | ||
77 | 6/18/2014 | Rosal Landmark Management Group, Inc 1666 Kennedy Causeway Suite 505 North Bay Village, FL 33141 | Business | Management | Check | $1,000.00 | ||
78 | 6/19/2014 | Armag LLC 135 San Lorenzo Avenue Suite 750 Coral Gables, FL 33143 | Business | RealEstate | Check | $500.00 | ||
79 | 6/19/2014 | Armag II LLC 135 San Lorenzo Avenue Suite 750 Coral Gables, FL 33143 | Business | RealEstate | Check | $500.00 | ||
80 | 6/13/2014 | American Traffic Solutions, In 7681 East Gray Road Scottsdale , AZ 85260 | Business | TrafficServices | Check | $500.00 | ||
81 | 6/13/2014 | Platepass LLC 7681 East Gray Road Scottsdale, AZ 85260 | Business | TrafficServices | Check | $500.00 | ||
82 | 6/17/2014 | Foundation for Conservative Va 610 S. Boulevard Tampa, FL 33606 | Committee | PoliticalCommittee | Check | $1,000.00 | ||
83 | 6/19/2014 | The Menda Group Inc. 3638 SW 162 Avenue Miramar, FL 33027 | Business | Advertising | Check | $100.00 | ||
84 | 6/18/2014 | Pellinore Dadeland LP 848 Brickell Avenue, PH 1 Miami, FL 33131 | Business | Management | Check | $1,000.00 | ||
85 | 6/18/2014 | 13th Floor Manager LLC 848 Brickell Avenue, PH 1 Miami, FL 33131 | Business | Management | Check | $500.00 | ||
86 | 6/19/2014 | Detox Holdings LLC 7950 Sunset Drive Miami, FL 33143 | Business | Holdings | Check | $500.00 | ||
87 | 6/19/2014 | SGA Holdings LLC 811 Ponce De Leon Boulevard Coral Gables, FL 33134 | Business | Holdings | Check | $200.00 | ||
88 | 6/10/2014 | The Leonard Real Estate Group 848 Brickell Avenue, 4th Floor Miami, FL 33131 | Business | RealEstate | Check | $250.00 | ||
89 | 6/17/2014 | Florida Crystals Corporation 626 North Dixie Highway West Palm Beach, FL 33401 | Business | SugarProducer | Check | $1,000.00 | ||
90 | 6/10/2014 | CAL Business Consulting LLC 848 Brickell Avenue, 4th Floor Miami, FL 33131 | Business | Consulting | Check | $250.00 | ||
91 | 6/18/2014 | Five Star Jewelers, Inc. 16271 SW 88 Street Miami, FL 33196 | Business | Jewelers | Check | $200.00 | ||
92 | 6/12/2014 | Sharpton, Brunson & Co, PA One SE Third Avenue Ste. 2100 Miami, FL 33131 | Business | Accounting | Check | $500.00 | ||
93 | 6/11/2014 | Lapciuc Group, inc. 15800 NW 48 Avenue Miami Gardens, FL 33014 | Business | RealEstate | Check | $500.00 | ||
94 | 6/19/2014 | North Florida Hauling PO Box 490973 Key Biscayne , FL 33149 | Business | TransportationServices | Check | $500.00 | ||
95 | 6/10/2014 | FRF Political Committee 277 South Adams Street Tahllahassee, FL 32301 | Committee | PoliticalCommittee | Check | $1,000.00 | ||
96 | 6/19/2014 | Commercial Pay Vacuums 8510 NW 56 Street Miami, FL 33166 | Business | CommercialVacuums | Check | $500.00 | ||
97 | 6/19/2014 | Adler Acquisition 2 LLC 1400 NW 107 Avenue 4 Floor Miami, FL 33172 | Business | RealEstate | Check | $500.00 | ||
98 | 6/19/2014 | EZ-1 Hollywood LLC 1400 NW 107 Avenue 4 Floor Miami, FL 33172 | Business | RealEstate | Check | $500.00 | ||
99 | 6/19/2014 | Adler AOA Office LLC 1400 NW 107 Avenue 4 Floor Miami, FL 33172 | Business | RealEstate | Check | $332.80 | ||
100 | 6/19/2014 | AOA Flexx LLC 1400 NW 107 Avenue 4 Floor Miami, FL 33172 | Business | RealEstate | Check | $167.20 | ||
101 | 6/19/2014 | Coral Terrace Commercial LLC 150 Alhambra Cir., Ste. 925 Coral Gables, FL 33134 | Business | RealEstate | Check | $1,000.00 | ||
102 | 6/19/2014 | Alhambra Center International 150 Alhambra Cir., Ste. 925 Coral Gables, FL 33134 | Business | RealEstate | Check | $1,000.00 | ||
103 | 6/10/2014 | Petropac 227 S. Adams Street Tallahassee, FL 32301 | Committee | PoliticalCommittee | Check | $1,000.00 | ||
104 | 6/1/2014 | Florida Roundtable 2640-A Mitcham Drive Tallahassee, FL 32308 | Committee | PoliticalCommittee | Check | $1,000.00 | ||
105 | 6/19/2014 | Marili Cancio Johnson PA 1395 Brickell Avenue Suite 800 Miami, FL 33131 | Business | Law Firm | Check | $1,000.00 | ||
106 | 6/18/2014 | Alvin B Davis 200 South Biscayne Blvd. Miami, FL 33131 | Individual | Attorney | Check | $100.00 | ||
107 | 6/18/2014 | Alberto Cardenas PA 200 S. Biscayne Blvd. Suite 4100 Miami, FL 33131 | Business | Law Firm | Check | $200.00 | ||
108 | 6/12/2014 | Oceania Cruises 8300 NW 33 Street, Ste. 100 Ste. 100 Miami, FL 33122 | Business | Cruiseline | Check | $1,000.00 | ||
109 | 6/12/2014 | Regent Seven Seas 8300 NW 33 Street, Ste. 100 Ste. 100 Miami, FL 33122 | Business | Cruiseline | Check | $1,000.00 | ||
110 | 6/19/2014 | Kendallgate LLC 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | RealEstate | Check | $500.00 | ||
111 | 6/19/2014 | Berkowitz Realty Group, Inc. 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | RealEstate | Check | $500.00 | ||
112 | 6/19/2014 | Aventura Commons Inc 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | RealEstate | Check | $500.00 | ||
113 | 6/19/2014 | Bersin Development Corp. 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | Development | Check | $500.00 | ||
114 | 6/19/2014 | Dadeland Depot, Inc. 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | RealEstate | Check | $500.00 | ||
115 | 6/19/2014 | Aston Aviation LLC 2665 South Bayshore Drive Ste. 1200 Coconut Grove, FL 33157 | Business | Aviation | Check | $500.00 | ||
116 | 6/10/2014 | Margaret Feldman 9915 SW 74 Street Miami, FL 33173 | Individual | CommunicationsDirector | Check | $50.00 | ||
117 | 6/12/2014 | Richard Alger 18001 SW 285 Street Homestead, FL 33034 | Individual | Retired | Check | $200.00 | ||
118 | 6/12/2014 | Jorge Arrizurieta 1118 Placebas Avenue Coral Gables, FL 33146 | Individual | Consultant | Check | $1,000.00 | ||
119 | 6/20/2014 | Keith Moak 11852 SW 98 Terrace Miami, FL 33186 | Individual | Marketing | Check | $30.00 | ||
120 | 6/20/2014 | Noah Breakstone 401 East Las Olas Blvd. Ste. 1870 Ft. Lauderdale, FL 33301 | Individual | RealEstate | Check | $1,000.00 | ||
121 | 6/20/2014 | Jeffrey Horstymer 3661 S. Miami Avenue Ste. 209 Miami, Fl 33133 | Individual | Neurologist | Check | $500.00 | ||
122 | 6/20/2014 | Excalibur Towing 14294 SW 142 Ave. Miami, FL 33186 | Business | Towing Co. | Check | $500.00 | ||
123 | 6/20/2014 | Sergio Balsinde 13145 Old Cutler Road Pinecrest, FL 33156 | Individual | WendysFranchisee | Check | $500.00 | ||
124 | 6/20/2014 | Capital Gains LLC 8770 Sunset Drive # 335 Miami, FL 33173 | Business | Consultants | Check | $1,000.00 | ||
125 | 6/20/2014 | Jorge Lopez 1889 S. Bayshore Drive Coconut Grove , FL 33133 | Individual | Attorney | Check | $1,000.00 | ||
126 | 6/19/2014 | Oil Can Man Inc 730 NW Street Ft. Lauderdale, FL 33311 | Business | AutoMaintenance | Check | $500.00 | ||
127 | 6/19/2014 | Alger Farms Inc. 950 NW 8th Street Homestead, FL 33090 | Business | Farm | Check | $1,000.00 | ||
128 | 6/17/2014 | Jobs & Prosperity for Florida 95 Merrick Way, Ste. 250 Coral Gables, FL 33134 | Committee | PAC | Check | $1,000.00 | ||
129 | 6/20/2014 | Maximo Alvarez 1650 NW 8th Avenue Miami, FL 33172 | Individual | President | Check | $1,000.00 | ||
130 | 6/18/2014 | David R Custin Associates, Inc 6401 SW 113th Place Miami, FL 33173 | Business | Consultants | Check | $1,000.00 | ||
131 | 6/19/2014 | G4S Florida PAC 1395 University Blvd Jupiter, FL 33458 | Committee | PAC | Check | $1,000.00 | ||
132 | 6/20/2014 | Jorge Luis Lopez Law Firm, LLC 131 Madeira Avenue PH Coral Gables, FL 33134 | Business | Law Firm | Check | $1,000.00 | ||
133 | 6/12/2014 | Braman Cadillac 2060 Biscayne Blvd Miami, FL 33137 | Business | CarDealership | Check | $500.00 | ||
134 | 6/12/2014 | Braman Motors 2060 Biscayne Blvd Miami, FL 33137 | Business | CarDealership | Check | $500.00 | ||
135 | 6/20/2014 | Christine Waddill 426 Harbour Drive Marathon , FL 33050 | Individual | CenterDirector | Check | $800.00 |
HERE IS LYNDA BELL'S APRIL REPORT
24 comments:
Hah. That money is not going into the race. It's going into Lynda Bell's honey boo-boo lifestyle.
It doesn't matter how much she raises. Remember Cantor $4.5 million, the winner $100k.
Lynda Bell has a bad reputation-no matter how much money she raises it will not improve her reputation.
It does matter. It's crunch time. Donate to Daniella if you haven't already, or more if you have. I have already given the maximum.
This should be required reading in school under politics and power games.
A test should probe for how many business as to simple individuals are contributing.
Final pass or fail question: Who controls politics in the glorious USA?
Final question: What is the definition of a country run by business?
You do know that despite the money and powerful incumbency David Brat was polling down 30-1 in the Candor race and that's what was so surprising.
It doesn't mean the Davids of the world are now the odds on favorite in all battles with Goliaths
Clearly the mayor's people are doubling down on Bell both with fundraising and shifting county policy to build her a resume and raise her profile in the coming weeks. That's a big Goliath.
Daniella's supporters are doing a great job reaching out but this race is far from over.
Keep reaching out.
Esther Nuhfer is David Rivera's beard.
Turnberry/Sopher owns land outside the UDB line they are trying to develop...they gave thousands to Bell and more here!
Jorge Luis Lopez is the Mayors BFF with free access to his office. He has held fundraisers for Lynda Bell. He has given more than $1,000.
LOOK AT ADDRESSES.
How about the guy giving $10K from the same address, different corporations.
Corporations are more powerful than people. Thank you gop.
Not just GOP, anon. Look at Mitchell Berger there, Al Gore's bff. And Big Sugar equal oppty destroyers.
American Traffic Solutions and Platepass? That's the company that owns all of the red light cameras that most of the cities have contracted with. Why would they be interested in county commission race? Perhaps because the county is looking to put the cameras all over unincorporated areas and they are one of the companies that would be bidding on it. This reeks.
This list has a few donors that are giving because they are afraid of Missy Bell. The same donors are encouraging their family and friends that live in district 8 to vote and support Daniella Cava. In the end the vote will count and support will count.
I am very disappointed in Norman Braman. He gave two checks? And what a list of "the usual suspects". Why are no residents of Dist 8 donating money?
Norman Braman is a disappointment. Too bad he doesn't take as much care understanding and analyzing his civic crusades as he does his businesses.
Money can't buy you love.....
What are all of the contributions to Daniella Cava in the amount of $20.14 about? Is that some kind of entry error??
Why did you delete the Falic link?
I have received three mailers from a group called "florida laborers" supporting Daniella. Their one donation is from a labor group in TN in the amount of $50,000. I do not support Bell but there is a lot of money in the campaign on both sides, this one was well hidden and should be added to the Daniella column. What I find ironic is it is an ad for local jobs, paid for by a TN group even though they have a local address in Miami!
This will be a 1.5 million dollars campaign when combining both side with PAC/ECO funds on both sides as well.
Florida Laborers Political Committee
Rpt Yr Rpt Type Date Amount Contributor -----------------------
2014 P1
06/12/2014 50,000.00
SOUTHEAST LABORERS DISTRICT CO
401 COMMERCE STREET, SUITE 5300 NASHVILLE, TN 37219 LABOR UNION CHE
------------
50,000.00
1 Contribution(s) Selected
Are most of the donors to Bell's campaign County vendors and/or their attorneys?
Christina Diaz Balart. Really? Your"family" is spearheading the Educate Tomorrow Program which is connected to the Guardian Ad Litem program who Daniella Levine Cava used to spearhead. Get your priorities staight.
I wouldn't worry about her money that much. She will spend it on film flam "consultants" who will mail out some flyers. It is a racket for easy unaccountable money. Many elected officials are gullible, and believe everything they are told. Who do you think got the $4 million from Cantor? Film flam artists! Now he has lost everything he had, must face the music, and the film flam "consultants" have the money and are no where to be found.
Wow!! $12,000 (and counting) in contributions from the Falic's and Duty Free America's related entities. Is there a pending lease/contract negotiation at MIA?
Post a Comment