1 | 5/1/2013 | THOMAS V EAGAN 4620 SANTA MARIA CORAL GABLES, FL 33146 | Individual | ATTORNEY | Check | $500.00 | ||
2 | 5/1/2013 | NANCY BARTON-BALZEBRE 4036 EL PRADO BLVD. MIAMI, FL 33133 | Individual | HOUSEWIFE | Check | $100.00 | ||
3 | 4/30/2013 | LLORENTE & HECKLRER, PA 801 W. 41 STREET, STE. 401 MIAMI BEACH, FL 33140 | Business | ATTORNEYS | Check | $500.00 | ||
4 | 5/1/2013 | THIMOTHY RIERA-GOMEZ 4321 SW 16 STREET MIAMI, FL 33134 | Individual | GOVERMENTRELATIONS | Check | $250.00 | ||
5 | 5/1/2013 | DOUGLAS L YOUNG 19066 SW 76 AVENUE CUTLER BAY, FL 33157 | Individual | FINANCIALADVISOR | Check | $250.00 | ||
6 | 5/1/2013 | CHRISTINE TAYLOR-WADDILL 27 BAY ROAD KEY LARGO, FL 33037 | Individual | DOCTOR | Check | $500.00 | ||
7 | 5/1/2013 | MICHEL RAPAPORT 1227 MOSHER AVENUE WOODMERE, NY 11598 | Individual | REALESTATE | Check | $500.00 | ||
8 | 5/1/2013 | JUAN C ZAPATA 12925 SW 88 LANE MIAMI, FL 33186 | Individual | BUSINESSCONSULTANT | Check | $250.00 | ||
9 | 5/1/2013 | JOSE L ACOSTA 6027 SW 14 STREET WEST MIAMI, FL 33144 | Individual | CIVILENGINEER | Check | $250.00 | ||
10 | 5/1/2013 | JACQUELYN MUNILLA 7231 SUNSET DRIVE MIAMI, FL 33143 | Individual | HOUSEWIFE | Check | $500.00 | ||
11 | 5/1/2013 | ERICK A VALDERRAMA 11225 SW 133 TERRACE MIAMI, FL 33176 | Individual | CONTRACTOR | Check | $500.00 | ||
12 | 5/1/2013 | THOMAS GENE PRESCOTT 1200 ANASTACIA AVENUE CORAL GALBES, FL 33134 | Individual | HOTELOWNER | Check | $500.00 | ||
13 | 5/1/2013 | BF HOLDINGS LLC 4533 PONCE DE LEON BLVD. CORAL GABLES , FL 33146 | Business | INVESTMENTCOMPANY | Check | $500.00 | ||
14 | 4/26/2013 | JACOB SHAHAM 9540 OLD CUTLER ROAD CORAL GALBES, FL 33156 | Individual | CHAIRMAN/CEO | Check | $500.00 | ||
15 | 5/1/2013 | CITIZENS FOR ECONOMIC GROWTH 4601 SHERIDAN STREET SUITE 401 HOLLYWOOD, FL 33021 | Business | NONPROFITORGNIZATION | Check | $500.00 | ||
16 | 5/1/2013 | CHRISTOPHER J HODGKINS 1717 N. BAYSHORE DRIVE SUITE 1031 MIAMI, FL 33132 | Individual | Consultant | Check | $500.00 | ||
17 | 4/30/2013 | EDWARD P MACDOUGALL 7955 SW 201 TERRACE CUTLER BAY, FL 33189 | Individual | REALESTATE | Check | $250.00 | ||
18 | 5/1/2013 | CARLOS R LAGO 5440 SW 59 AVENUE MIAMI, FL 33155 | Individual | ATTORNEY | Check | $250.00 | ||
19 | 4/26/2013 | ELLIOT H SCHERKER 3700 HIBISCUS STREET COCONUT GROVE, FL 33133 | Individual | ATTORNEY | Check | $100.00 | ||
20 | 5/1/2013 | KERRY LEW BARSH 9 ISLAND AVENUE APT. 1101 MIAMI BEACH, FL 33139 | Individual | ATTORNEY | Check | $500.00 | ||
21 | 5/1/2013 | MARIO J GARCIA-SIERRA 600 GRAPETREE DRIVE APT 8ES KEY BISCAYNE, FL 33149 | Individual | ATTORNEY | Check | $500.00 | ||
22 | 5/1/2013 | ROBERT L GARNER 157 PALOMA DRIVE CORAL GABLES, FL 33143 | Individual | CEO | Check | $500.00 | ||
23 | 5/1/2013 | JORGE ARRIZURIETA 1118 PLACETAS AVENUE CORAL GABLES, FL 33146 | Individual | GOVERMENTRELATIONS | Check | $500.00 | ||
24 | 5/1/2013 | ARRIZURIETA & ASSOCIATES LLC 1200 ANASTACIA AVENUE SUITE 500 CORAL GABLES, FL 33134 | Business | GOVT.CONSULTINGFIRM | Check | $500.00 | ||
25 | 4/29/2013 | GILBERTO NEVES 8488 SW 94 STREET MIAMI, FL 33156 | Individual | ENGINEER | Check | $500.00 | ||
26 | 5/1/2013 | ANTONIO PINTO 1500 OCEAN DRIVE APT. 503 MIAMI, FL 33139 | Individual | ENGINEER | Check | $500.00 | ||
27 | 5/1/2013 | LUIZ SIMON 15351 SW 77 AVENUE PALMETTO BAY, FL 33157 | Individual | ENGINEER | Check | $500.00 | ||
28 | 4/30/2013 | OSAB CONSULTING LLC 133 SW 121 STREET WAY CORAL SPRINGS , FL 33071 | Business | REHABCONSULTING | Check | $500.00 | ||
29 | 4/30/2013 | KRISTIAN BASO 133 SW 121 STREET WAY CORAL SPRINGS, FL 33071 | Individual | REHABCONSULTANT | Check | $500.00 | ||
30 | 4/29/2013 | SUSAN KNAPP-PINNAS 1140 ALFONSO AVENUE CORAL GABLES, FL 33146 | Individual | HEALTHCAREREP. | Check | $250.00 | ||
31 | 5/1/2013 | WINSTON H LONSDALE 11361 SW 123 STREET MIAMI, FL 33176 | Individual | HEALTHCAREREP. | Check | $250.00 | ||
32 | 4/30/2013 | 2201 INVESTMENT HOLDINGS, INC 3663 SW 8 STREET 3RD FLOOR MIAMI, FL 33135 | Business | INVESTMENTCOMPANY | Check | $500.00 | ||
33 | 4/29/2013 | JAMIE ALAN COLE 12462 BROOKWOOD COURT DAVIE, FL 33330 | Individual | ATTORNEY | Check | $500.00 | ||
34 | 4/30/2013 | GILBERTO PASTORIZA 1876 SOUTH MIAMI AVENUE MIAMI, FL 33129 | Individual | ATTORNEY | Check | $500.00 | ||
35 | 5/1/2013 | MITCHELL BIERMAN, PA 2525 PONCE DE LEON BLVD. STE. 700 CORAL GABLES, FL 33134 | Business | ATTORNEY | Check | $500.00 | ||
36 | 4/29/2013 | MITCHELL J. BURNSTEIN 3190 NORTH 34 STREET HOLLYWOOD , FL 33021 | Individual | ATTORNEY | Check | $500.00 | ||
37 | 4/30/2013 | DAVID M. WOLPIN 2850 LA PAZ AVENUE COOPER CITY, FL 33026 | Individual | ATTORNEY | Check | $500.00 | ||
38 | 5/1/2013 | ALEX LASTRA 4041 COLLINS AVENUE APT. 421 MIAMI BEACH, FL 33140 | Individual | REALESTATE | Check | $500.00 | ||
39 | 5/1/2013 | JACK R CASAGRANDE 6800 GLENEAGLE DRIVE HIALEAH, FL 33014 | Individual | TRUSTCONSULTANT | Check | $300.00 | ||
40 | 5/1/2013 | JOSE NESSI 16313 SW 44 STREET MIAMI, FL 33185 | Individual | ENGINEER | Check | $250.00 | ||
41 | 5/1/2013 | RICHARD A WATERS 12820 SW 69 COURT MIAMI, FL 33156 | Individual | ENGINEER | Check | $250.00 | ||
42 | 5/1/2013 | CARTER N MCDOWELL 1000 VENETIAN WAY APT. 111 MIAMI BEACH, FL 33139 | Individual | ATTORNEY | Check | $250.00 | ||
43 | 5/1/2013 | RICHARD GOLDSTEIN 1450 BRICKELL AVENUE SUITE 2300 MIAMI, FL 33131 | Individual | ATTORNEY | Check | $500.00 | ||
44 | 4/30/2013 | JOHN C SUMBERG 7407 SW 53 AVENUE MIAMI, FL 33143 | Individual | ATTORNEY | Check | $500.00 | ||
45 | 4/30/2013 | STANLEY PRICE 6000 ISLAND BLVD UNIT 807 AVENTURA, FL 33160 | Individual | ATTORNEY | Check | $500.00 | ||
46 | 4/30/2013 | ALAN AXELROD 20900 NE 21 COURT NORTH MIAMI BEACH, FL 33179 | Individual | ATTORNEY | Check | $500.00 | ||
47 | 4/30/2013 | BRIAN L BILZIN 1450 BRICKELL AVENUE SUITE 2300 MIAMI, FL 33131 | Individual | ATTORNEY | Check | $500.00 | ||
48 | 5/1/2013 | EILEEN BALL-MEHTA 1450 BRICKELL AVENUE SUITE 2300 MIAMI, FL 33131 | Individual | ATTORNEY | Check | $250.00 | ||
49 | 5/1/2013 | RAUL L SMITH 14321 SABAL DRIVE MIAMI LAKES, FL 33014 | Individual | TRUCKING | Check | $500.00 | ||
50 | 4/22/2013 | PATRICIA MARIE CAPARROS 3501 N. OCEAN DRIVE VILLA-8 HOLLYWOOD, FL 33019 | Individual | HOUSEWIFE | Check | $500.00 | ||
51 | 5/1/2013 | JEFFRET L HORTSMYER, MD 3661 S. MIAMI AVENUE MIAMI, FL 33134 | Individual | NEUROLOGIST | Check | $500.00 | ||
52 | 5/1/2013 | BEATRIZ CARMONA-GONZALEZ 3271 SW 16 LANE MIAMI, FL 33145 | Individual | AVIATION | Check | $125.00 | ||
53 | 5/1/2013 | AL MALOOF 7726 SW 54 AVENUE MIAMI, FL 33143 | Individual | CONSULTING | Check | $500.00 | ||
54 | 5/1/2013 | MARIA R MALOOF 7726 SW 54 AVENUE MIAMI, FL 33143 | Individual | EVENTPLANNER | Check | $500.00 | ||
55 | 5/1/2013 | GREDEL OPTIZ DEL TORO 10990 SW 91 STREET MIAMI, FL 33176 | Individual | PROJECTMANAGER | Check | $500.00 | ||
56 | 5/1/2013 | VAN WADDILL 27 BAY ROAD KEY LARGO, FL 33037 | Individual | RETIREDPROFFESOR | Check | $400.00 | ||
57 | 4/12/2013 | STUART WYLLIE 8541 GLENCAIRN LANE MIAMI LAKES, FL 33016 | Individual | REALESTATE | Check | $500.00 | ||
58 | 4/22/2013 | GARY NADER CORPORATION 62 NE 27 STREET MIAMI, FL 33137 | Business | ARTGALLERY | Check | $500.00 | ||
59 | 5/1/2013 | LSN PARTNERS LLC 801 W 41 STREET SUITE 401 MIAMI BEACH, FL 33140 | Business | GOVT.CONSULTING | Check | $500.00 | ||
60 | 5/1/2013 | HELLINGER & PENABAD, PA 235 ALTARA AVENUE CORAL GABLES, FL 33146 | Business | LAW FIRM | Check | $250.00 | ||
61 | 5/1/2013 | NOPETRO MANAGEMENT LLC 2625 PONCE DE LEOM BLVD. SUITE 101 CORAL GABLES, FL 33134 | Business | NATURALGASMANAGEMENT | Check | $500.00 | ||
62 | 4/29/2013 | THE DE MONTOYA GROUP, INC 14600 SW 136 STREET MIAMI, FL 33186 | Business | CONSTRUCTION | Check | $500.00 | ||
63 | 5/1/2013 | CHRISTOPHER O'NEIL 400 AMALFI CORAL GABLES, FL 33146 | Individual | BUSINESSDEVELOPER | Check | $200.00 | ||
64 | 4/30/2013 | P3 MANAGEMENT NA LLC 1221 BRICKELL AVENUE SUITE 900 MIAMI, FL 33131 | Business | PUBLICAFFAIRS | Check | $500.00 | ||
65 | 5/1/2013 | LINCOLN CENTER ASSOCIATES LLC 1300 COLLINS AVENUE SUITE 100 MIAMI BEACH, FL 33139 | Business | PARKINGMANAGEMENT | Check | $250.00 | ||
66 | 5/1/2013 | 1300 COLLINS LLC 1300 COLLINS AVENUE SUITE 100 MIAMI BEACH, FL 33139 | Business | REALESTATE | Check | $250.00 | ||
67 | 5/1/2013 | BERSIN DEVELPMENT CORP 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | REALESTATE | Check | $500.00 | ||
68 | 5/1/2013 | DADELAND DEPOT, INC. 2665 SOUTH BAYSHORE DRIVE STE. 1200 COCONUT GROVE, FL 33133 | Business | REALESTATE | Check | $500.00 | ||
69 | 5/1/2013 | AVENTURA COMMONS INC 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, Fl 33133 | Business | REALESTATE | Check | $500.00 | ||
70 | 5/1/2013 | 1401 PROFESSIONAL CENTER LLC 6201 SW 70 STREET 2ND FLOOR MIAMI, FL 33143 | Business | REALESTATE | Check | $500.00 | ||
71 | 5/1/2013 | MCM 6201 SW 70 STREET SECOND FLOOR MIAMI, FL 33143 | Business | CONSTRUCTION | Check | $500.00 | ||
72 | 5/1/2013 | CALICO TRAVEL 1200 ANASTASIA AVENUE CORAL GABLES, FL 33134 | Business | TRAVELAGENCY | Check | $500.00 | ||
73 | 5/1/2013 | DW HOTEL GROUP 1200 ANASTACIA AVENUE CORAL GABLES, FL 33134 | Business | HOSPITALITYCOMPANY | Check | $500.00 | ||
74 | 4/19/2013 | MICHAEL P LATTERNER 13 SW 7 STREET MIAMI, FL 33130 | Individual | REALTOR | Check | $500.00 | ||
75 | 4/19/2013 | SHORES@PALMETTO BAY LLC 13 SW 7 STREET MIAMI, FL 33130 | Business | DEVELOPMENTCO. | Check | $500.00 | ||
76 | 4/19/2013 | SHORES LAND DEVELOPMENT, INC. 13 SW 7 STREET MIAMI, FL 33130 | Business | DEVELOPMENTCO. | Check | $500.00 | ||
77 | 5/1/2013 | KENDALLGATE LLC 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33157 | Business | REALESTATE | Check | $500.00 | ||
78 | 5/1/2013 | BERKOWITZ DEVELOPMENT GROUP, I 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | REALESTATE | Check | $500.00 | ||
79 | 5/1/2013 | GABLES STATION LLC 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | REALESTATE | Check | $500.00 | ||
80 | 5/1/2013 | BERKOWITZ REALTY GROUP INC 2665 SOUTH BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | REALESTATE | Check | $500.00 | ||
81 | 5/1/2013 | KALM AVIATION LLC 2665 S. BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | AVIATION | Check | $500.00 | ||
82 | 5/1/2013 | JEFFREY L BERKOWITZ TRUST 2665 S. BAYSHORE DRIVE SUITE 1200 COCONUT GROVE, FL 33133 | Business | TRUST | Check | $500.00 | ||
83 | 5/1/2013 | ASTON AVIATION 2665 SOUTH BAYSHORE DRIVE SUITE 1200 MIAMI, FL 33133 | Business | AVIATION | Check | $500.00 | ||
84 | 5/1/2013 | ROAM FOOD GROUP, INC. 8900 NW 77 COURT MIAMI, FL 33166 | Business | FOODDISTRIBUTIONS | Check | $500.00 | ||
85 | 5/1/2013 | CUMA DISTRIBUTING, INC. 8900 SW 77 COURT MIAMI, FL 33166 | Business | FOODDISTRIBUTING | Check | $500.00 | ||
86 | 4/30/2013 | ALBERTO R. CARDENAS PA 1441 BRICKELL AVENUE 15TH FLOOR MIAMI, FL 33131 | Business | LAW FIRM | Check | $250.00 | ||
87 | 5/1/2013 | CUNNINGHAM GROUP, INC. 10873 SW 59 COURT PINECREST, FL 33156 | Business | MGMT.CONSULTING | Check | $500.00 | ||
88 | 5/1/2013 | A.D.A. ENGINEERING, INC. 8550 NW 33 STREET SUITE 101 DORAL, FL 33122 | Business | ENGINEERINGFIRM | Check | $500.00 | ||
89 | 5/1/2013 | AVINO & ASSOCIATES 1350 SW 57 AVENUE SUITE 2027 MIAMI, FL 33144 | Business | ENGINEERINGFIRM | Check | $200.00 | ||
90 | 5/1/2013 | MIACHAEL D WOHL 9400 S. DADELAND BLVD. SUITE 100 MIAMI, FL 33156 | Business | R/EDEVELOPER | Check | $500.00 | ||
91 | 5/1/2013 | BEHAR FONT HOLDINGS LLC 135 SAN LORENZO AVENUE SUITE 610 CORAL GABLES, FL 33146 | Business | INVESTMENTCO. | Check | $500.00 | ||
92 | 5/1/2013 | READY WINDOW SALES & SERVICE, 745 W. 18 STREET HIALEAH, FL 33010 | Business | WONDOWSALES/SERVICES | Check | $500.00 | ||
93 | 4/22/2013 | SUFFOLK CONSTRUCTION COMPANY, ONE HARVARD CIRCLE WEST PALM BEACH , FL 33409 | Business | CONSTRUCTIOCO. | Check | $500.00 | ||
94 | 4/23/2013 | GREENBERG TRAURIG 8400 NW 36 STREET SUITE 400 MIAMI, FL 33166 | Business | LAW FIRM | Check | $500.00 | ||
95 | 5/1/2013 | LINK COSTRUCTION GROUP, INC, 7300 N. WATERWAY DRIVE SUITE 218 MIAMI, FL 33155 | Business | COSNTRUCTIONCO. | Check | $500.00 | ||
96 | 5/1/2013 | JOSEPH W. BOBER, ESQ., PA PO BOX 562767 MIAMI, FL 33256 | Business | ATTORNEYS | Check | $500.00 | ||
97 | 5/1/2013 | VADIA DEVELOPMENT INC 3211 PONCE DE LEON BLVD., STE. 202 CORAL GABLES, FL 33134 | Business | REALESTATE | Check | $500.00 | ||
98 | 5/1/2013 | FLORDIA NATIONAL INDUSTRIES, I 1125 NE 125 STREET NORTH MIAMI , FL 33161 | Business | SECURITYCOMPANY | Check | $500.00 | ||
99 | 5/1/2013 | MERIDIAN INTERNATIONAL GROUP PO Box 331990 MIAMI, FL 33133 | Business | GOVERNMENTRELATIONS | Check | $500.00 | ||
100 | 5/1/2013 | COMMUNITEL BAGGAGE SERVICES, I 6955 NW 77 AVENUE SUITE 204 MIAMI, FL 33166 | Business | BAGGAGESTORAGE | Check | $500.00 | ||
101 | 4/25/2013 | OKEECHOBEE LANDFILL, INC. 2700 NW 48 STREET POMPANO BEACH, FL 33073 | Business | SOLIDWASTEMANAGEMENT | Check | $500.00 | ||
102 | 4/25/2013 | HARRIS SANITATION, INC. 2700 NW 48 STREET POMPANO BEACH, FL 33073 | Business | SOLIDWASTEMANAGEMENT | Check | $500.00 | ||
103 | 4/25/2013 | WASTE MGMT INC of FLORIDA 2700 NW 48 STREET POMPANO BEACH, FL 33073 | Business | SOLIDWASTE MGMT | Check | $500.00 | ||
104 | 5/1/2013 | MIAMI EAST SIDE SPORT CORP 14350 NW 56 STREET CT STE 118 OPA LOCKA, FL 33054 | Business | RECREATIONGROUP | Check | $500.00 | ||
105 | 5/1/2013 | CPF INVESTMENT GROUP LLC 14350 NW 56 COURT STREET STE. 118 OPA LOCKA , FL 33054 | Business | DEVELOPMENTGROUP | Check | $500.00 | ||
106 | 4/26/2013 | FLORIDA CDM SMITH INC , POLITI 6365 NW 6 WAY, STE. 200 FORT LAUDERDALE, FL 33309 | Political Party | PAC | Check | $500.00 | ||
107 | 4/30/2013 | GOCAGO INC 3663 SW 8 STREET PENTHOUSE MIAMI, FL 33135 | Business | COMMUNICATIONS | Check | $500.00 | ||
108 | 4/30/2013 | CALLE 8 HOLDINGS INC 3663 SW 8 STREET PENTHOUSE MIAMI, FL 33135 | Business | REALESTATE | Check | $500.00 | ||
109 | 4/30/2013 | V&M ENTERPRISES INC 3663 SW 8 STREET 3RD FLOOR MIAMI, FL 33135 | Business | INVESTMENTCO. | Check | $500.00 | ||
110 | 4/30/2013 | F.E.C. INVESTMENTS, INC 3663 SW 8 STREET PENTHOUSE MIAMI, FL 33135 | Business | INVESTMENTCOMPANY | Check | $500.00 | ||
111 | 5/1/2013 | PATRICK GLEBER, INC. 1717 N. BAYSHORE DRIVE UNIT 1134 MIAMI, FL 33132 | Business | REALESTATE | Check | $500.00 | ||
112 | 4/24/2013 | BAYFRONT 2011 DEVELOPMENT LLC 1501 BISCAYNE B;VD, STE. 107 MIAMI, FL 33132 | Business | DEVELOPMENTCO. | Check | $500.00 | ||
113 | 5/1/2013 | SIMON FALIC 150 HARBOUR WAY BAL HARBOUR, FL 33154 | Individual | VP | Check | $500.00 | ||
114 | 5/1/2013 | JEROME FALIC 209 BAL BAY DRIVE BAL HARBOUR, FL 33154 | Business | CFO | Check | $500.00 | ||
115 | 4/30/2013 | LOCAL NO. 349 ELECTRO PAC FUND 1657 NW 17 AVENUE MIAMI, FL 33125 | Business | PAC | Check | $500.00 | ||
116 | 4/30/2013 | MIAMI TEHC AIRCRAFT MAINTENANC 5200 NW 36 STREET MIAMI, FL 33166 | Business | AVIATIONMAINTENANCE | Check | $500.00 | ||
117 | 5/1/2013 | CARLOS DIAZ & ASSOC. 1526 NW 89 COURT DORAL , FL 33172 | Business | ARCHITECTS | Check | $500.00 | ||
118 | 5/1/2013 | H.J. ROSS ASSOCIATES, INC. 201 ALHAMBRA CIRCLE SUITE 900 CORAL GABLES, FL 33134 | Business | ENGINNERINGFIRM | Check | $500.00 | ||
119 | 5/1/2013 | ATLANTIC & PACIFIC DEVELOPMENT 1025 KANE CONCOURSE SUITE 2145 BAY HARBOR ISLANDS, FL 33154 | Business | DEVELOPINGGROUP | Check | $500.00 | ||
120 | 5/1/2013 | FLORIDIAN PARTNERS LLC 108 S. MONROE STREET TALLAHASSEE, FL 32301 | Business | PUBLICAFFAIRS | Check | $500.00 | ||
121 | 5/1/2013 | STRATEGIC EDGE INC 235 CATALONIA AVENUE CORAL GABLES, FL 33134 | Business | PUBLICAFFAIRS | Check | $300.00 | ||
122 | 5/1/2013 | CARIBBEAN SUN AIRLINES INC PO BOX 660479 MIAMI SPRINGS, FL 33266 | Business | AVIATIONS | Check | $500.00 | ||
123 | 5/1/2013 | EILEEN BALL MEHTA PA 1450 BRICKELL AVENUE STE. 2300 MIAMI, FL 33131 | Business | ATTORNEY | Check | $250.00 | ||
124 | 5/1/2013 | SCOTT BAENA PA 1450 BRICKELL AVENUE MIAMI, FL 33131 | Business | ATTORNEY | Check | $500.00 | ||
125 | 5/1/2013 | ALBERT E. DOTSON, JR, PA 1450 BRICKELL AVENUE ste. 2300 MIAMI, FL 33131 | Business | ATTORNEY | Check | $500.00 | ||
126 | 5/1/2013 | MICHAEL N. KREITZER, PA 1450 BRICKELL AVENUE, STE. 2300 MIAMI, FL 33131 | Business | ATTORNEY | Check | $500.00 | ||
127 | 5/1/2013 | HOWARD E. NELSON PA 1450 BRICKELL AVENUE SUITE 2300 MIAMI, FL 33131 | Business | ATTORNEY | Check | $250.00 | ||
128 | 5/1/2013 | S&A HOLDINGS, INC. 4701 SW 35 AVENUE MIAMI, FL 33142 | Business | REALESTATE | Check | $500.00 | ||
129 | 5/1/2013 | TRI-GROUP HOLDINGS LLC 3500 NW 51 STREET MIAMI, FL 33142 | Business | REALESTATE | Check | $500.00 | ||
130 | 5/1/2013 | WORLD WASTE RECYCLING INC 3500 NW 51 STREET MIAMI, FL 33142 | Business | RECYCLINGCO. | Check | $500.00 | ||
131 | 5/1/2013 | CLASIC WASTE SERVICES 3500 NW 51 STREET MIAMI, FL 33142 | Business | SOLIDWASTECONSULT. | Check | $200.00 | ||
132 | 5/1/2013 | RESORT WORLD OMNI LLC 1601 BISCAYNE BLVD MIAMI, FL 33132 | Business | RESORTCOMPANY | Check | $500.00 | ||
133 | 5/1/2013 | 50 STATE SECURITY SERVICE, INC PO BOX 611118 NORTH MIAMI, FL 33161 | Business | SECURITYSERVICES | Check | $500.00 | ||
134 | 5/1/2013 | CH MANAGEMENT SERVICES 2200 BISCAYNE BLVD MIAMI, FL 33137 | Business | REALESTATE | Check | $500.00 | ||
135 | 4/30/2013 | SOUTH BEACH HEIGHTS I LLC 2200 BISCAYNE BOULEVARD MIAMI, FL 33137 | Business | REALESTATE | Check | $500.00 | ||
136 | 4/30/2013 | CRESSENT HEIGHT OF AMERICA 2200 BISCAYNE BLVD MIAMI, FL 33137 | Business | REALESTATE | Check | $500.00 | ||
137 | 4/30/2013 | CH SERVICE CO. HOLDINGS LLC 2200 BISCAYNE BLVD MIAMI, FL 33137 | Business | REALESTATE | Check | $500.00 | ||
138 | 4/30/2013 | CH ACQUISITIONS 2 LLC 2200 BISCAYNE BLVD MIAMI, FL 33137 | Business | REALESTATE | Check | $500.00 | ||
139 | 4/24/2013 | LCN INC 80 NE 29 STREET SITE B MIAMI, FL 33137 | Business | PARKINGSEVICES | Check | $500.00 | ||
140 | 4/30/2013 | LA CARRETA ENTERPRISES RE HOLD 3663 SW 8TH STREET PENTHOUSE MIAMI, FL 33135 | Business | RESTAURANT | Check | $500.00 | ||
141 | 4/30/2013 | LA CARRETA HOLDINGS LLC 3663 SW 8 STREET THIRD FLOOR MIAMI, FL 33135 | Business | RESTAURANT | Check | $500.00 | ||
142 | 4/30/2013 | LA PALMA RE HOLDINGS LLC 3663 SW 8 STREET PENTHOUSE MIAMI, FL 33135 | Business | RESTAURANT | Check | $500.00 | ||
143 | 4/30/2013 | CASA JUANCHO RE HOLDINGS LLC 3663 SW 8 STREET PENTHOUSE MIAMI, FL 33135 | Business | RESTAURANT | Check | $500.00 | ||
144 | 4/30/2013 | CAFE ESPRESSO OF MIAMI INC 3663 SW 8 STREET MIAMI, FL 33135 | Business | RESTAURANT | Check | $500.00 | ||
145 | 5/1/2013 | HAVANA FLORDIA CIGAR COMPANY 45 SW 35 AVENUE SUITE 205 MIAMI, FL 33135 | Business | CIGARMANUFACTURER | Check | $500.00 | ||
146 | 5/3/2013 | SIBONEY WINE AND SPIRITS, INC 10892 SW 75 TERRACE MIAMI, FL 33175 | Business | WINEDISTRIBUTER | Check | $500.00 | ||
147 | 5/3/2013 | US RETAIL, INC. 230 PALERMO AVENUE CORAL GABLES, FL 33134 | Business | RETAIL | Check | $500.00 | ||
148 | 5/8/2013 | NEWSLINK MAV LLC 690 NW 12 STREET MIAMI, FL 33126 | Business | RETAIL | Check | $500.00 | ||
149 | 5/2/2013 | NEWSLINK OF MIAMI AIR VENTURES 6910 NW 12 STREET MIAMI, FL 33126 | Business | RETAIL | Check | $500.00 | ||
150 | 4/22/2013 | DANIEL ESPINO 289 LAVEL WAY MIAMI SPRINGS, FL 33166 | Individual | ATTORNEY | Check | $150.00 | ||
151 | 5/1/2013 | GARY FEICK 8869 SW 131 STREET MIAMI, FL 33176 | Individual | SECURITY | Check | $500.00 | ||
152 | 5/2/2013 | EDWARD ENIS 10100 CORAL CREEK RD CORAL GABLES, FL 33156 | Individual | OWNER | Check | $250.00 | ||
153 | 5/3/2013 | RAMON CREGO 12340 SW 98 STREET MIAMI, FL 33186 | Individual | TOWINGSERVICES | Check | $500.00 | ||
154 | 5/3/2013 | DANA LEIBOWITZ 15111 NW 6 COURT PEMBROKE PINES, FL 33028 | Individual | RESORTSERVICES | Check | $250.00 | ||
155 | 5/3/2013 | MILLER CONSTRUCTION COMPANY 614 S. FEDERAL HIGHWAY FT LAUDERDALE, FL 33301 | Business | GENERALCONTRACTING | Check | $500.00 | ||
156 | 5/3/2013 | THE TROLEM GROUP, INC. 7000 SW 97 AVENUE # 2 MIAMI, FL 33173 | Business | DEVELOPMENT | Check | $500.00 | ||
157 | 5/3/2013 | OLIVER GIBSON 7000 SW 97 AVENUE # 2 MIAMI, FL 33173 | Individual | CEO | Check | $500.00 | ||
158 | 5/7/2013 | ERNESTO AVINO 3500 NW 79 AVENUE DORAL , FL 33122 | Individual | EXPORTSERVICES | Check | $500.00 | ||
159 | 5/23/2013 | DANIEL DOMINGUEZ 8291 SW 91 STREET MIAMI, FL 33156 | Individual | GOVERMENTAFFAIRS | Check | $500.00 | ||
160 | 5/23/2013 | JESSE MANZANO PO BOX 348068 CORAL GABLES, FL 33234 | Individual | GOVERMENTAFFAIRS | Check | $500.00 | ||
161 | 5/16/2013 | FAROOQ M REHMATWALA 5025 COLLINS AVENUE APT. 1404 MIAMI BEACH, FL 33140 | Individual | HOTELOPERATIONS | Check | $500.00 | ||
162 | 5/11/2013 | LINCOLN RAFAEL DIAZ-BALART 6920 SW 94 AVENUE MIAMI, FL 33173 | Individual | GOVERMENTAFFAIRS | Check | $500.00 | ||
163 | 5/5/2013 | CHRISTIAN P GOODE 103-11 68TH DRIVE FORREST HILLS, NY 11375 | Individual | EXECUTIVE | Check | $500.00 | ||
164 | 5/16/2013 | SARAH REBECCA SMITH PO BOX 370632 MIAMI, FL 33137-0632 | Individual | SPECIALEVENTSMANAGER | Check | $500.00 | ||
165 | 5/2/2013 | BT SUNDANCE LLC 175 SW 7 STREET SUITE 1202 MIAMI, FL 33130 | Business | CONSULTINGSERVICES | Check | $500.00 | ||
166 | 5/22/2013 | TURNBERRY MANAGEMENT III INC 4200 NW 145 STREET OPA-LOCKA, FL 33054-2308 | Business | REALESTATE | Check | $500.00 | ||
167 | 5/22/2013 | TURNBERRY DEVELOPMENT LLC 19501 BISCAYNE BLVD SUITE 400 AVENTURA, FL 33180-2342 | Business | DEVELOPERS | Check | $500.00 | ||
