Granted they are giving incentives, but those cookie cutter homes in Miami Dade County are still sellings. I did a comparison for 3 years.
Shoma Homes – Sales (http://www.miami-dadeclerk.com/public-records/default.asp) they also sell properties under other names (i.e. Shoma Development):
1/15/07 to 2/14/07 Sales: 89
2/15/07 to 3/14/07 Sales: 135
3/15/07 to 4/14/07 Sales: 72
4/15/07 to 5/14/07 Sales: 62
5/15/07 to 6/14/07 Sales: 17
6/15/07 to 7/14/07 Sales: 19
7/15/07 to 8/15/07 Sales: 16
1/15/06 to 2/14/06 Sales: 115
2/15/06 to 3/14/06 Sales: 126
3/15/06 to 4/14/06 Sales: 102
4/15/06 to 5/14/06 Sales: 62
5/15/06 to 6/14/06 Sales: 72
6/15/06 to 7/14/06 Sales: 45
7/15/06 to 8/15/06 Sales: 83
1/15/05 to 2/14/05 Sales: 17
2/15/05 to 3/14/05 Sales: 31
3/15/05 to 4/14/05 Sales: 56
4/15/05 to 5/14/05 Sales: 60
5/15/05 to 6/14/05 Sales: 40
6/15/05 to 7/14/05 Sales: 50
7/15/05 to 8/15/05 Sales: 77
1 comment:
Compare the number of sales to the number of homes on the market and the picture is quite grim.
Post a Comment